Level Open - 2004 Parkette Invitational
Allentown, PA

Age Group:
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
247 NICOLE HARRIS PARKETTE 9.625 1 9.725 2 9.8 1 9.675 2 38.825 1
168 CASEY OVERTON Excalibu 9.525 5 9.4 10 9.525 3 9.7 1 38.15 2
167 MARCIA NEWBY Excalibu 9.575 3 9.5 8 9.35 8 9.625 5 38.05 3
238 ALEXANDRA BROCKWAY PARKETTE 9.425 13 9.55 6 9.4 5 9.175 30 37.55 4
243 ALIX CROOP PARKETTE 9.475 10 9.4 11 9.3 11 9.275 21 37.45 5
257 TANIAH WANN PARKETTE 9.275 31 9.4 12 9.2 14 9.525 8 37.4 6
163 MORGAN EVANS Excalibu 9.5 6 9.6 4 9 22 9.25 24 37.35 7
207 MONICA SHOJI Hill's 9.375 20 8.95 26 9.475 4 9.5 10 37.3 8
195 COREY HARTUNG Hill's 9.425 14 9.6 5 8.575 38 9.65 3 37.25 9
330 LINDSEY VANDENEYKEL WOGA 8.7 43 9.525 7 9.375 7 9.65 4 37.25 10
148 ALICIA SACRAMONE Brestyan 9.625 2 9.625 3 8.5 41 9.5 11 37.25 11
311 NICOLE DRANE Will Moo 9.35 24 9.35 14 9.175 16 9.325 20 37.2 12
241 KRISTINA COCCIA PARKETTE 9.5 7 9.225 19 8.8 27 9.6 6 37.125 13
325 MEGHAN BLAIR WOGA 9.4 16 9.075 23 9.3 12 9.275 22 37.05 14
223 SAMANTHA CORTEZ NorthSta 9.25 32 9.275 16 9.175 17 9.35 18 37.05 15
158 ALEXIS GREENE Dockside 9.4 17 9.275 17 9.025 21 9.25 25 36.95 16
316 ALEXANDRA PINTCHOUK Will Moo 9.45 12 8.5 37 9.3 13 9.475 12 36.725 17
327 STEPHANIE GENTRY WOGA 9.475 11 9.05 24 8.625 36 9.525 9 36.675 18
177 ALYSSA BROWN Gym 9.5 8 9.35 15 8.775 28 9.025 33 36.65 19
328 NINA KIM WOGA 9.5 9 8.05 44 9.625 2 9.45 13 36.625 20
256 AMBER TRANI PARKETTE 9.4 18 8.35 41 9.325 10 9.55 7 36.625 21
213 LEIGHA HANCOCK NEGX 9.3 28 8.75 29 9.2 15 9.25 26 36.5 22
236 KARLEY WALEK NorthSta 9.4 19 8.775 27 8.775 29 9.45 14 36.4 23
271 AUSTYN FOBES REBOUND 9.225 34 9.05 25 8.625 37 9.4 16 36.3 24
313 SHELBY GIES Will Moo 9.35 25 8.75 30 8.925 24 9.275 23 36.3 25
319 ERICA WATSON Will Moo 9.375 21 8.4 39 9.35 9 8.95 34 36.075 26
181 SABRINA KOLEOGLOU Gym 9.3 29 8.65 33 8.7 32 9.375 17 36.025 27
152 MING YA ZHOU Brestyan 9.1 38 8.775 28 8.875 26 9.25 27 36 28
170 RANDAL STAGEBERG Excalibu 9.225 35 9.125 22 8.775 30 8.875 39 36 29
274 BEATE JONES REBOUND 9.325 26 8.55 35 8.725 31 9.25 28 35.85 30
277 STEPHANIE SEICH REBOUND 9.125 36 9.5 9 8.05 46 9.15 31 35.825 31
253 TIFFANY SHEPHERD PARKETTE 9.425 15 7.75 46 9.075 19 9.425 15 35.675 32
157 RACHEL FINCHAM Dockside 9.125 37 8.7 31 8.9 25 8.95 35 35.675 33
240 PAIGE CIPOLLONI PARKETTE 9.375 22 9.175 20 8.575 39 8.475 45 35.6 34
275 HELINA MANESIS REBOUND 9.25 33 8.45 38 8.7 33 9.075 32 35.475 35
249 KIMBERLY LOEW PARKETTE 8.95 39 8.7 32 8.35 44 9.35 19 35.35 36
212 JANELLE DURELLA NEGX 8.625 45 8.6 34 9.15 18 8.95 36 35.325 37
146 KATIE HURLYE Brestyan 9.375 23 8 45 9 23 8.85 40 35.225 38
201 JENNIFER IOVINO Hill's 9.55 4 9.4 13 7.3 48 8.925 38 35.175 39
221 WHITNEY BENCSKO NorthSta 9.325 27 9.175 21 7.85 47 8.75 42 35.1 40
215 JESSICA KIBACK NEGX 8.55 46 8.4 40 9.05 20 8.95 37 34.95 41
234 CATHERINE SHIH NorthSta 8.7 44 9.275 18 8.55 40 8.3 46 34.825 42
150 JENN SOBUTA Brestyan 8.8 41 8.55 36 8.7 34 8.55 44 34.6 43
187 ANGELA SCHEMPP Gym 8.775 42 8.2 42 8.7 35 8.85 41 34.525 44
178 OLIVIA DAVIS Gym 9.3 30 7.4 47 8.3 45 9.25 29 34.25 45
211 MEGAN DELUCCO NEGX 8.9 40 7.35 48 8.4 42 8.65 43 33.3 46
159 STEPHANIE OUELLETTE Dockside 8.2 47 8.2 43 8.4 43 8.3 47 33.1 47
206 COURTNEY KUPETS Hill's 0 48 9.85 1 9.4 6 0 48 19.25 48
Return to Results Page