Level Open - 2004 Parkette Invitational
Allentown, PA

Age Group: 11-13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
329 KAILEY TISSUE WOGA 9.45 2 9.55 1 9.425 1 9.4 3 37.825 1
259 AMANDA CARPENTER PRESTIGE 9.225 8 8.65 12 9.1 4 9.35 4 36.325 2
202 KAREEN KAVEH Hill's 9.35 3 8.775 8 8.5 11 9.35 5 35.975 3
162 SHERIESE CLARK Excalibu 9.55 1 8 21 9.15 2 9.15 8 35.85 4
224 ALI STAKEM Hill's 9.275 5 8.85 7 9.075 5 8.6 14 35.8 5
139 ALINA WEINSTEIN ARENA 9.15 13 9.1 3 8.8 8 8.75 11 35.8 6
218 LAUREN ROGERS Northeas 9.25 7 9.2 2 8.2 16 8.85 10 35.5 7
255 EMMA SZAKAL PARKETTE 9.3 4 8.9 6 8.05 20 8.75 12 35 10
199 KYTRA HUNTER Hill's 9 14 9.075 5 9.15 3 7.65 22 34.875 11
219 DANIELLE YAROS Northeas 8.8 18 8.7 11 8.175 17 8.95 9 34.625 12
286 SARAH QUINN Southeas 8.8 19 8.5 14 8.65 9 8.4 17 34.35 13
333 CASSANDRA BERGHAMMER World 8.6 23 8.15 20 8.4 12 9.175 7 34.325 14
185 STEPHANIE PACITTO Gym 9.275 6 8.725 10 8.05 21 8.1 19 34.15 15
302 BRIAUNNA LOUISON US Gymna 9.225 9 8.25 19 8.05 22 8.55 15 34.075 16
288 BECCA TEICH Southeas 9.2 10 8.3 18 8.625 10 7.8 21 33.925 17
222 AMY BORSELLINO NorthSta 0 25 8.775 9 8.325 14 9.25 6 26.35 23
246 KAITLYN HARDY PARKETTE 0 26 8.65 13 0 26 0 26 8.65 26
Return to Results Page
Age Group: 14
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
305 CHELSEA STEINBERG US Gymna 9.35 2 8.825 8 9.55 1 9.2 8 36.925 1
189 MADISON ANDREWS High Poi 8.95 14 9.1 3 9.15 2 9.3 2 36.5 2
216 AMY BIESKI Northeas 9.15 10 9.05 4 9.05 3 8.55 19 35.8 4
192 KARLA BERCAW Hill's 9.175 9 8.75 10 8.65 10 9.125 10 35.7 5
267 JANAE SERNOFFSKI PRESTIGE 8.85 15 8.95 7 8.6 11 9.275 3 35.675 6
217 NICOLE LYONS Northeas 9.325 3 9.375 1 8.35 16 8.6 18 35.65 7
284 JACQUELYN HOLMES Southeas 9.65 1 9.35 2 8.55 13 8 25 35.55 8
337 SAMANTHA LARAWAY World 8.825 17 9 5 8.675 9 8.95 15 35.45 9
262 KRYSTLE KUNZLER PRESTIGE 9.325 4 8.75 11 7.9 20 9.05 11 35.025 11
133 MOLLY MCKINNON American 8.8 18 8.275 15 8.6 12 9.25 5 34.925 12
136 MELISSA CREAM ARENA 8.775 20 8.15 17 8.75 6 9.25 6 34.925 13
290 JESSICA YOUNG Southeas 9.275 7 8.775 9 7.925 19 8.35 23 34.325 15
147 KATHERINE LEE Brestyan 9.25 8 7.25 24 8.2 18 9.25 7 33.95 16
134 YVETTE MIRANDO American 9.025 11 8.125 19 8.4 15 8.2 24 33.75 18
248 BROOKE LAWSON PARKETTE 9.3 6 8.15 18 7.825 21 8.4 22 33.675 20
335 KRISTINE GARBARINO World 8.55 22 8.05 20 7.7 23 9.35 1 33.65 21
307 TARYN ARCHAMBAULT WALKERS 8.1 25 8.25 16 7.725 22 8.8 16 32.875 24
Return to Results Page
Age Group: 15
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
326 HANNAH DEUTSCH WOGA 9.15 8 9.15 4 9.325 1 9.45 1 37.075 1
304 ALLIE SOUTHARD US Gymna 9.05 12 9.3 2 9.3 2 9.35 3 37 2
205 BRITTNEY MORGAN Hill's 9.4 3 8.9 9 9 5 9.45 2 36.75 3
324 PARIS BARNUM WOGA 8.875 20 9.15 5 9.275 3 9.225 8 36.525 4
174 LISA REIFSCHNEIDER Frederic 9.3 6 9.125 7 8.725 8 9.35 4 36.5 5
137 MORGAN DENNIS ARENA 9.8 1 9.35 1 8.45 13 8.825 14 36.425 6
184 KATIE O DONNELL Gym 8.925 17 9.2 3 8.65 9 9.3 6 36.075 7
266 CASEY ROHRBAUGH PRESTIGE 9.325 4 8.95 8 9.2 4 7.8 24 35.275 9
151 JENNIFER STACK Brestyan 9.15 9 9.15 6 7.45 25 9.15 9 34.9 10
301 DANIELLE GUIDER US Gymna 9.1 10 8.65 10 7.9 21 9 13 34.65 11
230 MORGAN LISS NorthSta 9 13 8.35 13 7.85 22 9.125 10 34.325 16
235 AMANDA SODER NorthSta 9.075 11 8.15 17 8.275 17 8.6 17 34.1 17
300 LAURA SHOCKEY Top Flig 9.2 7 8.15 18 8.4 15 8.05 22 33.8 18
214 ALEX DUCHARME NEGX 8.7 22 7.3 26 8.6 10 8.25 20 32.85 22
Return to Results Page
Age Group: 16
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
190 BRITTANY FISCHER High Poi 8.95 7 8.9 2 9.1 2 9.125 5 36.075 1
188 COURTNEY ACHTER High Poi 9.35 3 7.95 14 8.95 5 9.275 2 35.525 2
149 JULIE SAUCHUK Brestyan 8.65 14 8.8 3 8.8 9 9.125 6 35.375 3
142 CAITLIN BRIERE Brestyan 9.375 2 8.25 10 8.15 15 9.15 3 34.925 5
171 TALIA TOSSONE Excalibu 8.6 18 7.85 15 8.85 7 9.075 7 34.375 9
132 AUDREY LASTRA American 8.75 11 8.05 13 9 4 8.5 14 34.3 10
165 CALLIE JENKINS Excalibu 8.75 12 7.85 16 9.025 3 8.6 11 34.225 12
172 JACQUELYN VAUGHAN Excalibu 9.3 4 7.8 17 8.075 16 8.35 17 33.525 14
208 AMY RIMMER Kinetic 8.625 17 6.85 21 8.75 11 8.5 15 32.725 17
209 JESSICA ROBERTS Kinetic 8.5 19 7 20 6.85 21 8.55 13 30.9 18
Return to Results Page
Age Group: 17&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
233 CHARI HUNTER Hill's 9.475 2 9.25 1 9.15 2 9.2 7 37.075 1
252 KATIE RIGGLEMAN-THOMAS PARKETTE 9.35 5 9.25 2 8.5 9 9.225 5 36.325 3
191 ANGELA LAUTEN High Poi 9.1 8 8.875 4 8.7 5 9.3 3 35.975 4
176 RHIANNON BANDA-SCOTT Gym 8.75 13 8.85 5 9.025 3 9.1 8 35.725 5
310 ASHLEY KHEDERIAN WALKERS 9.375 4 8.55 10 8.25 15 9.35 1 35.525 7
182 DAMARIS MCCALLA Gym 9.575 1 9.25 3 7.875 18 8.65 12 35.35 8
338 KATIE WILCOX World 9.025 9 8 16 8.7 6 9.225 6 34.95 9
306 MARGARET MOORE VA Inter 8.85 12 8.7 8 8.575 7 8.2 19 34.325 12
231 BRIDGET MURPHY NorthSta 9.2 7 8.45 12 7.85 19 8.4 15 33.9 13
332 ALLISON SCHMOHL WOGA 9.025 10 8.1 15 7.45 20 8.65 13 33.225 17
125 KENDRA PAQUIN Aim High 8.725 15 7.3 20 8.3 13 8.675 11 33 19
Return to Results Page