Team Cup - 2004 BrianBabcock Invitational
Allentown, PA

Seniors
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
650 CURTIS KLEFFMAN S Parket 9.4 1 8.8 5 8.5 5 9.5 1 9.1 1 7.6 15 52.9 1
649 MICHAEL BLOOM S Parket 9.05 3 8.4 11 8.6 4 9.3 2 8.8 3 8.65 3 52.8 2
644 BRYANT HADDEN S Cypres 8.6 7 8.6 6 8.8 2 8.6 10 8.7 4 8.9 1 52.2 3
654 STERLING KRAMER S Surgen 9 4 8.6 7 8 10 9.2 4 8.3 11 8.5 6 51.6 4
652 ANTHONY ACCARDI S Surgen 8.2 13 8.9 3 9.5 1 8.8 7 8 12 8.1 8 51.5 5
643 NICK CAMPAGNA S Cypres 8.6 8 8.9 4 8.2 7 9.1 5 8.5 7 7.8 13 51.1 6
642 ANDRE BERRY S Cypres 8.3 9 8.3 12 8.5 6 8.5 15 8.5 8 8.4 7 50.5 7
645 CHRISTOPHER HIGGINS S Cypres 9.3 2 8.3 13 7.1 18 8 26 8.9 2 8.8 2 50.4 8
656 BRIAN LISCOVITZ S Surgen 8.2 14 8.6 8 7.8 14 8.5 16 8.7 5 8.55 5 50.35 9
641 ABHINAV RAMANI S Capita 8.3 10 8.6 9 8.1 8 8.6 11 7.7 15 8.65 4 49.95 10
657 THOMAS O'BRIEN S Surgen 8.3 11 9 2 8 11 8.5 17 8 13 7.5 16 49.3 11
662 MATT GREENFIELD S Temple 9 5 7 16 8 12 9 6 7.3 16 6.5 19 46.8 12
659 JOHN SAWICKI S Surgen 7.5 20 7.9 15 7.4 15 7.6 28 8.4 10 8 10 46.8 13
639 JIMMY MATHEWS S Capita 7.5 21 8.2 14 8.05 9 8.6 12 7.2 18 6.9 17 46.45 14
651 JOSEPH SKRAPITS S Parket 8.7 6 6.9 17 6.9 20 8.6 13 7.2 19 7.7 14 46 15
635 JONATHAN BASCOPE S Capita 8.1 16 4.9 28 7.3 16 9.3 3 8.5 9 7.85 12 45.95 16
638 KENNETH LEE S Capita 8.3 12 6.8 19 7.1 19 8.7 9 6.9 20 7.9 11 45.7 17
653 MATT FALKENSTEIN S Surgen 8.2 15 8.5 10 6.6 21 8.5 18 7.9 14 5.7 23 45.4 18
637 JEREMY KALTREIDER S Capita 7.5 22 5.9 23 8 13 8.4 19 6.7 21 8.05 9 44.55 19
636 ZACHARY GOREN S Capita 7.9 18 9.1 1 8.8 3 8.8 8 8.7 6 0 27 43.3 20
665 JEFFREY ZACK S Temple 7.3 24 6.6 21 5.8 23 8.6 14 7.3 17 6.45 20 42.05 21
661 ANTHONY DAGROSA S Temple 7.8 19 6.9 18 5.6 25 8.2 21 6.4 23 6.7 18 41.6 22
664 TIMOTHY TIENG S Temple 6.9 25 6.7 20 5.1 27 8.2 22 6.2 24 5.9 21 39 23
647 JONATHAN WALKER S Cypres 6.4 26 5.4 25 6.4 22 8.1 23 6.1 25 5 24 37.4 24
670 ZACK BEIKMANN S Xtreme 7.5 23 5.3 26 5.2 26 7.9 27 5.7 26 5.8 22 37.4 25
671 BRENTON GRAGG S Xtreme 5.3 28 5 27 7.3 17 8.1 24 6.7 22 4.8 25 37.2 26
663 DAN GALICZYNSKI S Temple 5.9 27 5.9 24 5.1 28 8.1 25 5.2 27 4.1 26 34.3 27
648 JOSHUA BITTNER S Parket 8.1 17 6.4 22 5.8 24 8.4 20 0 28 0 28 28.7 28
Return to Results Page