Class VI - 2004 BrianBabcock Invitational
Allentown, PA

Age Group: 6
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
103 ARTIMON EFIMENKO MONMOUTH 8 1 5.3 1 7.4 1 9.2 1 7 1 8.5 1 45.4 1
Return to Results Page
Age Group: 7
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
132 TOLA MORAKINYO TopFlght 9.3 1 9.7 1 9.2 1 9.6 1 9.75 1 9.4 1 56.95 1
093 TYLER GRIESBACH HeadOver 9 4 7.8 3 9.1 2 9.3 2 9.3 3 8.9 4 53.4 2
075 TANNER HUDSON Gymstrad 9.2 2 8 2 8.3 7 9.2 4 9.1 4 8.7 6 52.5 3
145 DEMETRIO CARBARARO WrldClas 9 5 6.9 4 8.6 5 9 8 8.9 6 7.9 11 50.3 4
108 AJ PROSKE MONMOUTH 8.2 8 6.2 7 8.9 4 9.2 5 9.5 2 8.2 8 50.2 5
104 MICHAEL EGNA MONMOUTH 9.2 3 5.7 8 8.1 8 9.2 6 8.4 9 9.3 2 49.9 6
086 CAMERON SANDERS HanoverY 7.7 9 6.4 6 8.5 6 9.3 3 8.8 7 8.8 5 49.5 7
105 MIKAEL KHACHATRYAN MONMOUTH 8.4 6 5.5 10 9.1 3 9 9 9 5 8.3 7 49.3 8
089 ALEX WERTZ HanoverY 8.3 7 6.6 5 7.1 12 9.2 7 8.7 8 9.1 3 49 9
054 AUSTIN LATSHAW Ace 7 10 5.7 9 7.5 9 8.9 10 6.8 11 7.9 12 43.8 10
050 THOMAS BATTAGLIA Ace 7 11 4.6 11 6.8 13 8.8 11 7.1 10 8 9 42.3 11
114 RYAN LOBB PARKETTE 6.8 12 4.5 12 7.3 10 8.8 12 6.8 12 7.6 13 41.8 12
056 MATTHEW SCHEFFLER Ace 6 13 4.2 14 7.3 11 8 14 6.8 13 8 10 40.3 13
096 ANTHONY LAGROTTA LIVNGSTN 4.5 14 4.5 13 5.7 14 8.4 13 6.3 14 7.3 14 36.7 14
Return to Results Page
Age Group: 8
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
150 JAMES STECK WrldClas 9.15 5 9.5 1 9.2 3 9.3 10 9.65 3 9.4 3 56.2 1
064 RYAN HAMMERQUIST Atlantic 8.9 9 8.4 6 9.4 1 9.2 15 9.85 1 9.65 1 55.4 2
074 CASEY CATALDO Gymstrad 8.9 10 9.4 2 9.4 2 9.1 20 9.5 6 9.1 8 55.4 3
094 PATRICK MCLAUGHLIN HeadOver 8.8 13 8 10 8.7 8 9.5 2 9.6 4 9.4 4 54 4
127 SAM MEYER SURGENT 8.9 11 9 3 7.5 27 9.2 16 9.725 2 9.6 2 53.925 5
107 AKASN MODI MONMOUTH 9.25 2 8.1 9 8.2 17 9.4 6 9.6 5 9.2 7 53.75 6
078 ANTHONHY PORCHE Gymstrad 9.2 3 8.2 7 8.8 7 9.2 17 9.4 7 8.5 20 53.3 7
067 DANIEL BUTTON CAPITAL 8.4 16 8.2 8 9.2 4 9.1 21 9.4 8 9 10 53.3 8
124 SAM ELIADES SURGENT 8.3 17 8.7 5 8.9 6 9.3 11 9.3 10 8.8 14 53.3 9
135 CHRISTOPHER CERF USGYM 7.8 21 8.9 4 8.7 9 9.2 18 9.3 11 9.3 5 53.2 10
128 KEVIN MORAN SURGENT 9.5 1 7.5 14 8.2 18 9.3 12 9 14 9.1 9 52.6 11
130 JUSTIN CORR TopFlght 9.1 6 7.3 16 8.2 19 9.4 7 9.1 12 9.3 6 52.4 12
146 KEVIN DURANTE WrldClas 8.95 8 7.1 17 9 5 9.3 13 8.9 17 8.8 15 52.05 13
133 BRIAN WARSAW TopFlght 8.7 14 7.9 11 8.5 11 8.9 27 8.9 18 9 11 51.9 14
139 BRANDON VALDES USGYM 8.9 12 7.7 12 7.2 29 9.2 19 9 15 8.7 17 50.7 15
095 ASAD BRASWELL LIVNGSTN 8.6 15 5.5 27 8.4 14 9.6 1 8.9 19 8.8 16 49.8 17
147 GRIFFIN HAN-LALIME WrldClas 9 7 6.7 21 8.5 12 8.7 32 8.4 23 8.2 27 49.5 18
106 MATTHEW MANNINO MONMOUTH 9.2 4 5.6 26 7.6 25 9 23 9.4 9 8.5 21 49.3 19
573 KEVIN BOTINE USGYM 8 19 7.6 13 7.8 24 9.5 3 8 25 8.3 24 49.2 20
087 JADEN SANDERS HanoverY 7.2 27 6.8 19 8.5 13 9.45 5 9 16 8.2 28 49.15 21
119 BRENDON CREVECOEUR REBOUND 7.5 23 6.1 24 8.4 15 9.4 8 8.7 21 8.7 18 48.8 22
149 CHRISTOPHER PIASECKI WrldClas 7.8 22 7.4 15 7.9 23 9 24 8 26 8.6 19 48.7 23
123 KEITH SCHNEIDER REBOUND 8 20 6.6 22 8 22 9.3 14 7.7 29 8.9 12 48.5 24
091 JEFFREY BRITT HeadOver 6 33 7 18 8.1 20 9.4 9 9.1 13 8.1 29 47.7 25
122 ALEX HOLTSCHNEIDER REBOUND 7.2 28 6.8 20 7.6 26 9 25 7.2 30 8.5 22 46.3 26
055 FRED MAIER Ace 7.2 29 4.5 32 8.7 10 8.9 28 8.7 22 8 30 46 27
143 MICKEY ANNESE WrldClas 8.1 18 4.1 34 8.1 21 8.9 29 8.4 24 8.3 25 45.9 28
137 CJ MUSUMECI USGYM 7.3 25 5.2 29 5.9 33 9.5 4 8.9 20 8.9 13 45.7 29
070 ZACHARY MAURER CAPITAL 7.4 24 5.7 25 6.7 30 8.8 30 7.9 27 8.4 23 44.9 30
131 SPENCER JEFFERSON TopFlght 6.7 30 6.2 23 7.3 28 8.3 35 7.9 28 8.3 26 44.7 31
098 ANDREW NOLFF LIVNGSTN 6.6 31 5.4 28 8.4 16 9 26 5.6 34 8 31 43 32
059 KYLE POWELL Airborne 7.3 26 4.5 33 6.6 31 9.1 22 6.7 31 7.4 33 41.6 33
097 MATTHEW LOGAN LIVNGSTN 5.3 35 5 30 6.6 32 8.6 33 5.9 33 7.9 32 39.3 34
052 JORDAN FERRELL Ace 5.5 34 3.8 35 5.9 34 8.8 31 6.7 32 7.3 35 38 35
099 BRANDON WALSH LIVNGSTN 6.3 32 4.6 31 5.7 35 8.5 34 5.5 35 7.4 34 38 36
Return to Results Page
Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
077 GREGORY JONES Gymstrad 9.4 3 9.4 2 9.9 1 9.5 3 9.75 2 9.3 9 57.25 1
138 MARK VACCARO USGYM 9.6 1 9.4 3 9.3 3 9.3 8 9.6 5 9.5 4 56.7 2
134 SCOTT BRANIGAN USGYM 8.7 13 8.8 6 8.8 8 9.55 2 9.8 1 9.65 2 55.3 3
073 BRYAN POWELL CAPITAL 8.8 11 9.3 4 8.9 7 9.2 17 9.7 3 9.4 6 55.3 4
115 RYAN PEREIRA PARKETTE 9.6 2 9.5 1 8.4 14 9.2 18 9.3 11 9.15 13 55.15 5
088 DILLON SHAFFER HanoverY 9.35 4 8.5 9 8.4 15 9.65 1 9.2 14 9.6 3 54.7 6
079 GEOFFREY SEEMUELLER Gymstrad 8.85 10 8.7 7 9.6 2 9.1 23 9.2 15 9.1 14 54.55 7
066 BEN BLANCHFIELD-FELICE CAPITAL 9 8 8.9 5 8.7 10 9.3 9 9.3 12 9.3 10 54.5 8
110 MATHEW BADULAK PARKETTE 9.3 5 7.9 18 8.4 16 9.4 4 9.65 4 9.45 5 54.1 9
129 SHAFFER BOND TopFlght 8.8 12 8 16 9.1 5 9.3 10 9 22 9.7 1 53.9 10
072 SEAN MONKS CAPITAL 9.15 7 8 17 8.6 11 9.35 7 9.4 7 9.35 8 53.85 11
090 NIKOLAS WERTZ HanoverY 9 9 8.1 14 8.5 12 9.3 11 9 23 8.9 15 52.8 12
063 BENJAMIN SHANK Artistic 8.3 16 8.5 10 8.3 18 9 32 9.6 6 8.8 18 52.5 13
062 CHARLIE RETTER AmeriPA 9.2 6 6.9 25 8.8 9 9.4 5 9.2 16 8.9 16 52.4 14
574 BILLY HULBERT Wil Mor 8.7 14 8.7 8 9.3 4 9.3 12 9.4 8 6.6 43 52 15
126