2004 Parkette Invitational
Team Cup / AA
January 30 - 30, 2004
Individual All-Around-ROTATION 4
Rank Bib Name Country/Team Total
1 247 HARRIS, NICOLE  Parkette 9.625 9.725 9.800 9.675 38.825
2 168 OVERTON, CASEY  Excalibu 9.525 9.400 9.525 9.700 38.150
3 167 NEWBY, MARCIA  Excalibu 9.575 9.500 9.350 9.625 38.050
4 238 BROCKWAY, ALEXANDRA  Parkette 9.425 9.550 9.400 9.175 37.550
5 243 CROOP, ALIX  Parkette 9.475 9.400 9.300 9.275 37.450
6 257 WANN, TANIAH  Parkette 9.275 9.400 9.200 9.525 37.400
7 163 EVANS, MORGAN  Excalibu 9.500 9.600 9.000 9.250 37.350
8 207 SHOJI, MONICA  Hill's 9.375 8.950 9.475 9.500 37.300
9 148 SACRAMONE, ALICIA  Brestyan 9.625 9.625 8.500 9.500 37.250
9 195 HARTUNG, COREY  Hill's 9.425 9.600 8.575 9.650 37.250
9 330 VANDENEYKEL, LINDSEY  WOGA 8.700 9.525 9.375 9.650 37.250
12 311 DRANE, NICOLE  Will-Moo 9.350 9.350 9.175 9.325 37.200
13 241 COCCIA, KRISTINA  Parkette 9.500 9.225 8.800 9.600 37.125
14 223 CORTEZ, SAMANTHA  NorthSta 9.250 9.275 9.175 9.350 37.050
14 325 BLAIR, MEGHAN  WOGA 9.400 9.075 9.300 9.275 37.050
16 158 GREENE, ALEXIS  Dockside 9.400 9.275 9.025 9.250 36.950
17 316 PINTCHOUK, ALEXANDRA  Will-Moo 9.450 8.500 9.300 9.475 36.725
18 327 GENTRY, STEPHANIE  WOGA 9.475 9.050 8.625 9.525 36.675
19 177 BROWN, ALYSSA  Gym Miss 9.500 9.350 8.775 9.025 36.650
20 256 TRANI, AMBER  Parkette 9.400 8.350 9.325 9.550 36.625
20 328 KIM, NINA  WOGA 9.500 8.050 9.625 9.450 36.625
22 213 HANCOCK, LEIGHA  NEGX 9.300 8.750 9.200 9.250 36.500
23 236 WALEK, KARLEY  NorthSta 9.400 8.775 8.775 9.450 36.400
24 271 FOBES, AUSTYN  Rebound 9.225 9.050 8.625 9.400 36.300
24 313 GIES, SHELBY  Will-Moo 9.350 8.750 8.925 9.275 36.300
26 319 WATSON, ERICA  Will-Moo 9.375 8.400 9.350 8.950 36.075
27 181 KOLEOGLOU, SABRINA  Gym Miss 9.300 8.650 8.700 9.375 36.025
28 152 ZHOU, MING YA  Brestyan 9.100 8.775 8.875 9.250 36.000
28 170 STAGEBERG, RANDAL  Excalibu 9.225 9.125 8.775 8.875 36.000
30 274 JONES, BEATE  Rebound 9.325 8.550 8.725 9.250 35.850
31 277 SEICH, STEPHANIE  Rebound 9.125 9.500 8.050 9.150 35.825
32 157 FINCHAM, RACHEL  Dockside 9.125 8.700 8.900 8.950 35.675
32 253 SHEPHERD, TIFFANY  Parkette 9.425 7.750 9.075 9.425 35.675
34 240 CIPOLLONI, PAIGE  Parkette 9.375 9.175 8.575 8.475 35.600
35 275 MANESIS, HELINA  Rebound 9.250 8.450 8.700 9.075 35.475
36 249 LOEW, KIMBERLY  Parkette 8.950 8.700 8.350 9.350 35.350

2004 Parkette Invitational
Team Cup / AA
January 30 - 30, 2004
Individual All-Around-ROTATION 4
Rank Bib Name Country/Team Total
37 212 DURELLA, JANELLE  NEGX 8.625 8.600 9.150 8.950 35.325
38 146 HURLYE, KATIE  Brestyan 9.375 8.000 9.000 8.850 35.225
39 201 IOVINO, JENNIFER  Hill's 9.550 9.400 7.300 8.925 35.175
40 221 BENCSKO, WHITNEY  NorthSta 9.325 9.175 7.850 8.750 35.100
41 215 KIBACK, JESSICA  NEGX 8.550 8.400 9.050 8.950 34.950
42 234 SHIH, CATHERINE  NorthSta 8.700 9.275 8.550 8.300 34.825
43 150 SOBUTA, JENN  Brestyan 8.800 8.550 8.700 8.550 34.600
44 187 SCHEMPP, ANGELA  Gym Miss 8.775 8.200 8.700 8.850 34.525
45 178 DAVIS, OLIVIA  Gym Miss 9.300 7.400 8.300 9.250 34.250
46 211 DELUCCO, MEGAN  NEGX 8.900 7.350 8.400 8.650 33.300
47 159 OUELLETTE, STEPHANIE  Dockside 8.200 8.200 8.400 8.300 33.100
48 206 KUPETS, COURTNEY  Hill's 0.000 9.850 9.400 0.000 19.250