Level 10 - 2005 Level 10 Regionals
Allentown, PA

Age Group: Junior C
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
313 Kareen Kaveh Hill's 9.55 1 9.525 1 9.4 1 9.1 10 37.575 1
314 Mattie Kupinski Keystone 9.375 4 9.225 3 9.15 5 9.3 7 37.05 2
308 Corrine Williams Diamond 9.425 3 8.95 6 9.1 6 9.25 9 36.725 3
312 Zoya Johnson Hill's 9.35 5 9.3 2 8.55 16 9.275 8 36.475 4
320 Alyssa Dittman Ricochets 8.975 17 8.7 9 9.3 2 9.4 3 36.375 5
304 Brianna Skiffington Cherry Hill 9.2 10 8.4 14 9.3 3 9.4 4 36.3 6
315 Lauren Rogers Northeast 9.25 8 9.1 4 8.3 20 9.475 1 36.125 7
321 Danielle Reibold Ricochets 9.3 6 8.35 15 9.25 4 9.1 11 36 8
311 Danae Johnson Hill's 9.475 2 8.525 12 8.5 17 9.35 5 35.85 9
316 Danielle Yaros Northeast 9.15 13 8.525 13 8.6 15 9.425 2 35.7 10
317 Kaitlin Hardy Parkettes 9 16 8.925 7 8.625 14 8.875 15 35.425 11
307 Kelli Gimbus Diamond 9.175 11 8.1 18 8.875 10 9.075 12 35.225 12
319 Taylor Lundy Prestige 9.075 14 8.85 8 8.5 18 8.7 17 35.125 13
300 Samantha Jones Atlantic 8.95 18 8.15 17 9 8 8.825 16 34.925 14
301 Hannah Welker Butler 8.95 19 8.1 19 8.75 11 9.025 13 34.825 15
306 Lindsay Poplaski Devlin 8.9 20 8.1 20 9 9 8.625 18 34.625 16
305 Katie Golding Devlin 9.25 9 7.45 22 8.725 12 9.025 14 34.45 17
309 Melanie Brother Docksiders 9.175 12 8.2 16 8.65 13 8.175 19 34.2 18
322 Colleen Shang VA Techniques 8.875 21 8.05 21 9.1 7 8.15 20 34.175 19
318 Emma Szakal Parkettes 9.075 15 8.575 11 7.05 22 9.35 6 34.05 20
303 Rachel Goldenberg Central Bucks 9.3 7 8.7 10 8.45 19 7.6 22 34.05 21
310 Brandie Dickson Hill's 8 22 9.075 5 8.1 21 8.025 21 33.2 22
Return to Results Page
Age Group: Junior D
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
407 Alicia Talucci Metzlers 9.5 2 9.425 1 9.2 5 9.375 2 37.5 1
421 Chelsea Steinberg US Gym II 9.575 1 9.075 6 9.425 1 9.35 3 37.425 2
414 Kaila Hewitt Prestige 9.425 4 8.825 10 9.275 3 9.45 1 36.975 3
408 Jaime Pisani North Stars 9.5 3 9.275 3 8.675 8 9.275 5 36.725 4
417 Amy Tedder Prestige 9.15 13 8.875 9 9.275 4 9.075 10 36.375 5
403 Melanie Standridge Diamond 8.85 19 9 7 9.3 2 9.2 7 36.35 6
416 Erin Rothrock Prestige 9.15 14 9.1 5 8.65 9 9.225 6 36.125 7
402 Jacqueline Yanchocik Berks 8.975 16 9.2 4 8.625 10 9.15 8 35.95 8
415 Krystle Kunzler Prestige 9.4 6 9.3 2 7.85 21 8.85 16 35.4 9
401 Melissa Cream Arena 9.2 12 8.9 8 8.3 16 9 12 35.4 10
412 Elise Bowe Parkettes 9.325 9 8.35 13 8.525 13 9.15 9 35.35 11
405 Leslie Delima Gymstrada 9.425 5 8.45 12 8.625 11 8.375 20 34.875 12
409 Samantha Perino Ocean Tumblers 9.375 7 8.15 18 8.4 14 8.9 14 34.825 13
422 Kirstie Viens Will Moor 8.975 17 8.3 14 8.6 12 8.875 15 34.75 14
400 Lindsay Diamond All American 9.375 8 8.2 16 9.1 6 8.05 21 34.725 15
411 Laura Lane Olympiad 9.225 11 8.25 15 8.4 15 8.85 17 34.725 16
419 Emily Santoro Rebound 8.65 22 8.55 11 8.15 18 8.975 13 34.325 17
420 Nicole Rose TNT 9.1 15 7.65 21 8.2 17 9.325 4 34.275 18
406 Karla Bercaw Hill's 9.275 10 8.2 17 7.875 20 8.85 18 34.2 19
418 Amanda Blauvelt Rebound 8.8 20 8.05 19 8.75 7 8 22 33.6 20
413 Kelly Stiger Pittsburgh 8.95 18 7.45 22 8 19 9.05 11 33.45 21
404 Brighid Knoll Gym Dandys 8.75 21 8 20 7.35 22 8.55 19 32.65 22
Return to Results Page