Level 7 - Boys State Championships
Allentown, PA

Age Group: 10-11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
783 Joe Peters Parkettes 8.6 6 9 1 9.5 1 9.6 1 9.4 1 9 2 55.1 1
702 Harry Bergman Airborne 8.4 7 7.5 4 8.8 4 9.6 2 9.3 2 9.4 1 53 2
721 J.B. Kolod Butler 9.2 2 8.2 3 9.2 2 9.1 8 8.5 4 7.9 6 52.1 3
724 Danny Roberts Erie 9.8 1 6.4 7 8.9 3 9.2 7 8.9 3 8.5 4 51.7 4
752 David Ross KMC 8.9 4 8.5 2 8.3 7 9.5 3 8.4 5 7.9 7 51.5 5
744 Brett Harris KMC 9 3 7.4 5 8.8 5 9.5 4 7.3 9 8.5 5 50.5 6
718 Cory Barnes Butler 8.4 8 6.5 6 7.2 10 9.25 6 8.4 6 8.8 3 48.55 7
725 Austin Schied Erie 8.8 5 5.3 9 8.7 6 9.1 9 7.4 8 6 10 45.3 8
719 Anthony Ferrigno Butler 7.9 9 5.8 8 7.3 9 9 10 7.1 10 7.3 9 44.4 9
726 Julian Franklin John Pancott 7.3 10 3.2 10 7.5 8 9.5 5 7.5 7 7.7 8 42.7 10
Return to Results Page
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
720 Nicholas Grant Butler 9.5 1 8.5 3 9 4 9.35 2 8.6 6 9.35 1 54.3 1
729 Joe Stucynski John Pancott 9.2 2 8.7 1 8.5 10 9.25 6 9.4 1 9.1 2 54.15 2
723 Dave King Erie 8.9 4 7.7 5 9 5 9.2 7 9.1 3 9.1 3 53 3
781 Austin Zalik Lehigh Valley 8.8 5 6.9 7 9.3 1 9.35 3 9.1 4 8.9 4 52.35 4
728 Chris Norton John Pancott 8 10 8.6 2 8.7 8 9.2 8 8.7 5 8.7 5 51.9 5
780 Nicholas Vash Lehigh Valley 8.6 7 8.4 4 8.9 7 9.05 11 7.9 8 8.3 8 51.15 6
779 Steven Martyn Lehigh Valley 8.6 8 7.7 6 9.1 2 9.3 5 9.2 2 6.9 11 50.8 7
722 Ben Zaiser Butler 9 3 6.7 9 9.1 3 9.2 9 8.6 7 7.3 10 49.9 8
852 Travis Shelton Bartley 8.8 6 6.4 10 9 6 9.35 4 7.9 9 8.4 6 49.85 9
782 Alex Glunt Nittany 8.2 9 6.9 8 8.1 11 9.5 1 7.8 10 8.2 9 48.7 10
703 Nick McLain Bartley 7.9 11 5.9 11 8.6 9 9.2 10 7.7 11 8.4 7 47.7 11
Return to Results Page