Level Junior - 2005 Brian Babcock Memorial
Allentown, PA

Age Group:
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
174 John Orozco World Cup 9.2 3 8.6 7 8.9 4 8.5 5 9.7 1 9.3 1 54.2 1
162 Miguel Pineda Hocking Vally 8.2 22 9.4 1 9 2 8.7 2 9.4 2 8.7 6 53.4 2
157 Christopher Stehl Cypress 9.1 4 8.2 10 9.2 1 8.4 7 8.55 11 8.8 3 52.25 3
165 Gregory Bruns Parkettes 8.5 17 9.3 2 7.7 19 9 1 8.7 6 8.9 2 52.1 4
169 Mackenzie Dow Surgent's 8.9 6 8.3 8 7.9 14 8.4 8 8.8 5 8.8 4 51.1 5
166 Sean Senters Parkettes 9.3 2 8.8 3 8.7 6 7.6 24 7.5 23 8.8 5 50.7 6
163 Michael Anderson Parkettes 8.6 14 8.1 11 9 3 7.9 20 8.2 14 8.7 7 50.5 7
161 Drew Moling Hocking Vally 8.7 12 8.8 4 8.4 9 8 18 8.2 15 8.4 9 50.5 8
170 Jordan Nolff Surgent's 8.8 8 7.4 17 8.7 7 8.7 3 9 4 7.1 22 49.7 9
175 Matthew Pergamo World Cup 8.6 15 8.3 9 8 13 8.5 6 8.6 8 7.7 13 49.7 10
153 David Finning Cypress 9.4 1 7.8 13 7.9 15 7.7 22 7.9 20 8.6 8 49.3 11
158 Matthew Chelberg Hocking Vally 8.9 7 7.4 18 7.9 16 8.6 4 9.1 3 7.4 18 49.3 12
168 Alex Bubnov Surgent's 8.5 18 6.8 21 8.8 5 8.3 11 8.2 16 8.2 11 48.8 13
171 Paul Rizkalla Surgent's 8.1 24 8.7 5 8.1 11 8.3 12 8.1 18 7.5 15 48.8 14
177 Brett Statman World Cup 8.8 9 7.4 19 7.3 23 8.3 13 8.5 12 8.1 12 48.4 15
164 Michael Bittner Parkettes 9 5 8 12 8.1 12 8.1 14 7.6 22 7.5 16 48.3 16
167 Kristopher Yeager Parkettes 8.4 19 8.7 6 7.8 17 8.1 15 7.8 21 7 23 47.8 17
160 Trevor Howard Hocking Vally 8.75 11 7.8 14 7.5 20 8.4 9 8.7 7 6.5 25 47.65 18
173 Jesse Bicknell World Cup 8.2 23 6.6 23 7.5 21 8.1 16 8.2 17 8.3 10 46.9 19
176 Jeremy Schwartz World Cup 8.4 20 7.3 20 7.5 22 7.7 23 8.6 9 7.2 19 46.7 20
159 Preston Gall Hocking Vally 7.8 25 7.8 15 7.1 24 8.4 10 8.3 13 7.2 20 46.6 21
156 Christopher Schaaf Cypress 8.8 10 4.6 25 8.6 8 7.9 21 8.6 10 7.7 14 46.2 22
154 Matthew Paige Cypress 8.6 16 6.7 22 8.3 10 7.4 25 8 19 6.8 24 45.8 23
155 Hudson Rains Cypress 8.7 13 7.5 16 6.7 25 8 19 6.2 25 7.5 17 44.6 24
172 Michael Rosso Surgent's 8.3 21 5.3 24 7.8 18 8.1 17 7.5 24 7.2 21 44.2 25
Return to Results Page