Level 10 - 2006 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Cypress Academy of Gymnastics 25.1 24.3 25.1 28.25 25.2 24 151.95
2 Butler Gymnastics 26.3 21.9 21.2 29.75 24.3 23.9 147.35
3 Hocking Valley Gymnastics 26.2 24.7 23.7 25.4 23 21.2 144.2
4 US Gym Development Center 24.1 25 23.2 25.4 20.9 24.7 143.3
5 Surgent's Elite Gymnastics 23.5 23.5 20.7 24.7 24 22.5 138.9
6 Rebounders Gymnastic Center 22.8 21.7 21.6 25.6 22.3 22.1 136.1
7 Temple University Boys 23.1 21.9 22 25.5 23 19.6 135.1
8 Parkettes 24.4 21.4 22.6 24.7 20.5 20.6 134.2
9 World Cup Gymnastics 23.7 20.8 20.7 24.1 23.2 21.5 134
10 Artistic Sports Academy Plus 24.9 21 24.1 26.5 15.4 19.8 131.7
11 Gold Cup Gymnastics 21.6 21.3 18.4 23.8 22.8 20 127.9
12 Hocking Valley Gymnastics (B) 23.1 21.6 20.9 24.5 18.8 18.7 127.6
13 Monmouth Gymnastic Academy Inc 22.4 19.6 20.3 24.7 19.4 17.6 124
14 Pittsburgh Northstars 21.3 17.4 16.1 22.9 18.6 17.7 114
15 Airborne Gymnastics 20 18 18 15.9 18.6 15.8 106.3
Return to Results Page