Level 4 - 2006 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 KMC 27.6 27.45 28.4 27.45 27.95 26.6 165.45
2 Nittany Gymnastics 25.6 28.55 28.1 27.55 27.4 28.1 165.3
3 Parkettes 25.2 26.05 28.05 27.05 27.1 25.8 159.25
4 GO 4 Gold Gymnastics 25.7 27.15 26.35 26.95 27.25 23.5 156.9
5 Airborne Gymnastics 25.8 22.3 27.2 26.45 26.6 25.2 153.55
6 Powerplay 25.4 24 25.1 27.65 25.8 24.4 152.35
7 Parkettes (B) 23.9 22.7 26.9 26.9 25.7 24.9 151
8 John Pancott Gymnastics 23.8 19.7 25.1 26.3 24 20.7 139.6
9 Parkettes (D) 23 16.9 24.3 27.2 25.1 21.6 138.1
10 Parkettes (C) 20.5 15.6 23.8 26.35 23.8 19.8 129.85
Return to Results Page