Level 5 - 2006 Level 5 Sectionals
Allentown, PA

Age Group: 7-8
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
299 Melissa Youngelman Lehigh Valley 8.45 3 8.95 1 9.125 1 8.9 3 35.425 1
258 Rylee Fluharty Berks East 8.6 1 8.25 4 9 2 8.975 2 34.825 2
285 Molly Lucci Central Bucks 8.5 2 8.7 2 8.3 6 8.5 5 34 3
298 Megan Peck Lehigh Valley 7.95 7 8.5 3 8.95 4 8.4 6 33.8 4
275 Katie Houser Bucks 7.8 10 8.025 6 9 3 8.9 4 33.725 5
241 Amanda Willet Berks 8.15 5 8.15 5 8.9 5 8.4 7 33.6 6
284 Alexandra Kothe Central Bucks 8.15 6 8 7 8.075 9 9 1 33.225 7
286 Ruth Thurston Central Bucks 8.4 4 7.45 8 8.125 7 8.15 8 32.125 8
315 Katelyn Crum Metzlers 7.95 8 7.35 9 8.1 8 7.7 10 31.1 9
274 Brielle Cunningham Bucks 7.95 9 7.1 10 8 10 8.05 9 31.1 10
Return to Results Page
Age Group: 9
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
261 Emily Meyer Berks East 8.95 4 9 3 9.25 3 9.65 1 36.85 1
301 Jillian Wendland Lehigh Valley 8.45 9 9.425 1 9.525 1 8.925 7 36.325 2
242 Brooke Huhn Berks 8.7 8 9 4 9 4 9 6 35.7 3
287 Corrine Kenney Central Bucks 8.8 5 9.025 2 9 5 8.8 9 35.625 4
288 Valerie Rube Central Bucks 9.05 1 8.925 6 8.85 8 8.75 11 35.575 5
300 Masey Long Lehigh Valley 8.75 6 8.5 8 8.975 6 9.275 3 35.5 6
243 Gabrielle Santa Rosa Berks 8.1 12 8.45 9 9.45 2 9.4 2 35.4 7
259 Stephanie Carr Berks East 8.75 7 8.775 7 8.45 12 9.05 5 35.025 8
262 Kendra Nihart Berks East 9 3 7.75 12 8.925 7 9.2 4 34.875 9
297 Aspen Gaita Grip N Flip 9.025 2 8.975 5 7.65 14 8.05 13 33.7 10
238 Devon Collins Bensalem 8.2 11 7.825 11 8.625 10 8.925 8 33.575 11
276 Melissa Foote Bucks 8 13 8.025 10 8.6 11 8.5 12 33.125 12
277 Jessica Millward Bucks 8.3 10 6.85 14 8.2 13 8.775 10 32.125 13
260 Brianna Major Berks East 7.15 14 7 13 8.65 9 7.1 14 29.9 14
Return to Results Page
Age Group: 10
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
302 Liza Levy Lehigh Valley 9 5 9.2 4 9.025 6 9.55 1 36.775 1
292 Abby Steere Central Bucks 9.3 2 9.15 5 9.125 3 9.175 5 36.75 2
289 Diana Calderaio Central Bucks 9 6 9.6 1 8.7 12 8.975 10 36.275 3
309 Jennifer Langer Mannettes 8.75 10 9.125 6 9.025 7 9.325 3 36.225 4
245 Bailey Gallagher Berks 8.75 11 9.325 2 9.025 8 9.05 6 36.15 5
263 Samantha Lavrich Berks East 8.55 16 9 7 9.075 4 9.05 7 35.675 6
308 Emily Han Mannettes 9.35 1 8.575 12 8.475 20 9.025 8 35.425 7
266 Amanda Leigh Walsh Berks East 8.95 8 8.775 9 9.075 5 8.625 15 35.425 8
311 Carter Smith Mannettes 9.2 3 9.225 3 8.25 21 8.65 12 35.325 9
244 Emary Bebee Berks 8.7 13 7.9 16 9.15 2 9.4 2 35.15 10
307 Julia Garcia Mannettes 8.3 18 8.475 13 9.375 1 9 9 35.15 11
290 Rachel Clow Central Bucks 9.2 4 8.7 10 8.6 14 8.65 13 35.15 12
247 Madison Henry Berks 8.2 21 8.3 15 9 9 9.3 4 34.8 13
310 Brittany Monaghan Mannettes 9 7 8.925 8 8.125 23 8.625 16 34.675 14
291 Mikaela Jones Central Bucks 8.7 14 8.35 14 8.75 11 8.65 14 34.45 15
264 Gabrielle Lomanto Berks East 8.3 19 8.625 11 8.6 15 8.425 19 33.95 16
239 Siobhan Dougherty Bensalem 8.75 12 7.8 18 8.6 16 8.7 11 33.85 17
248 Christina Hill Berks 8.8 9 7.775 19 8.55 18 8.6 17 33.725 18
280 Carly Peel Bucks 8.35 17 7.9 17 8.55 19 8.2 23 33 19
249 Sarah Strause Berks 7.9 23 7.05 21 8.9 10 8.425 20 32.275 20
265 Shannon Smith Berks East 7.5 25 7.25 20 8.675 13 8.4 21 31.825 21
246 Stephanie Greaves Berks 8.2 22 6.7 22 8.15 22 8.375 22 31.425 22
279 Jessica Lewis Bucks 8.7 15 5.4 24 8.575 17 8.5 18 31.175 23
278 Katie Hirthler Bucks 7.85 24 6.1 23 7.975 25 8 24 29.925 24
281 K C Staah Bucks 8.25 20 4.8 25 8.125 24 7.775 25 28.95 25
Return to Results Page
Age Group: 11
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
316 Alexis Stiefel Metzlers 8.8 4 9.6 1 9.075 5 8.975 12 36.45 1
304 Meghan Gary Lehigh Valley 9.05 2 9.4 2 8.5 15 9.325 2 36.275 2
294 Jessica Magri Central Bucks 8.9 3 8.7 10 8.95 7 9.25 4 35.8 3
303 Marisa Benedict Lehigh Valley 8.25 14 9.1 3 9.25 1 9.175 6 35.775 4
251 Samantha Morris Berks 8.55 9 9.025 5 9.15 2 8.975 13 35.7 5
306 Arielle Latourette Lehigh Valley 9.2 1 8.2 16 8.925 9 9.35 1 35.675 6
295 Alexa Parrish Central Bucks 8.7 6 8.775 8 9.125 3 9 10 35.6 7
252 Amy Neumann Berks 8.25 15 9 6 9 6 9.325 3 35.575 8
305 Sarah Kroner Lehigh Valley 8.7 7 8.9 7 8.825 10 9.125 7 35.55 9
255 Molly Seasholtz Berks 8.75 5 8.425 13 8.95 8 9.1 8 35.225 10
254 Maria Richardson Berks 8.3 13 9.05 4 8.775 11 9 11 35.125 11
253 Rachel Oler Berks 8.35 12 8.475 11 9.1 4 9.05 9 34.975 12
250 Casie Hain Berks 8.6 8 8.4 14 8.6 14 9.225 5 34.825 13
269 Alyssa Wunder Berks East 8.55 10 8.75 9 8.35 16 8.35 15 34 14
312 Madison LaSorda Mannettes 8.55 11 7.75 17 8.675 12 8.725 14 33.7 15
268 Samantha Geist Berks East 8.2 16 8.45 12 8.65 13 8.25 16 33.55 16
267 Angela Cross Berks East 7.95 17 8.35 15 7.4 17 7.85 17 31.55 17
Return to Results Page
Age Group: 12&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
256 Juliana Focht Berks 9.3 1 9.275 1 9.05 2 9.35 1 36.975 1
257 Angel Hummel Berks 8.6 4 8.65 6 9.05 3 9.175 2 35.475 2
296 Chandler Kraus Central Bucks 8.6 5 8.85 2 8.825 6 8.8 8 35.075 3
273 Corrinne Gammon Berks East 8.5 8 8.7 4 8.9 5 8.9 4 35 4
314 Lauren Ritterband Mannettes 8.25 10 8.325 8 9.35 1 8.85 6 34.775 5
313 Sarah Abramson Mannettes 9.05 2 8.625 7 8.025 12 8.875 5 34.575 6
282 Melanie Haydu Bucks 8.6 6 8.7 5 8.35 11 8.85 7 34.5 7
272 Maria Catalano Berks East 8.15 12 8.75 3 8.95 4 8.55 10 34.4 8
271 Sarah Canning Berks East 8.6 7 8.175 10 8.525 8 8.15 12 33.45 9
317 Victoria Fenton Montco 8.1 14 7.875 12 8.75 7 8.575 9 33.3 10
318 Brianna McAndrews Montco 8.75 3 8.3 9 7.85 13 8.15 13 33.05 11
283 Jessica Purzycki Bucks 8.2 11 8.125 11 7.675 15 9 3 33 12
236 Lauren Mills AGRA 8.45 9 7.075 15 8.375 9 8.475 11 32.375 13
270 Ashley Brobst Berks East 8.15 13 7.825 13 7.85 14 7.9 14 31.725 14
237 Marta Shakhazizian AGRA 8 16 6.55 16 8.375 10 7.8 15 30.725 15
240 Miranda Polidori Bucks 8.05 15 7.425 14 7.15 16 7.45 16 30.075 16
Return to Results Page