Level 5 - 2006 Brian Babcock Memorial
Allentown, PA

Age Group: 6-7
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
487 Matthew Ayoub Fairfax 9.2 2 9.2 2 9.4 2 9.3 2 9.5 4 9.4 1 56 1
513 Geoffrey Fox Parkettes 9.4 1 9.3 1 9 4 9.3 3 9.7 1 8.9 3 55.6 2
521 David Eurell Surgent's 9.1 3 8.9 3 7.9 14 9.2 4 9.6 2 9.2 2 53.9 3
514 Jacob Light Parkettes 8.55 7 7.7 5 9.2 3 8.6 15 9.6 3 8.8 4 52.45 4
509 Matthew Rusch Monmouth 8.4 10 7.6 6 8.6 6 9.2 5 8.5 8 8.3 13 50.6 5
508 Thomas Orrico Monmouth 8.4 11 7.2 7 8.7 5 8.9 10 8.6 6 8.8 5 50.6 6
533 Timothy Kutyla US Gym 8.9 4 6.6 9 8.5 7 9.05 7 8.6 7 8.7 7 50.35 7
516 MItchell Rachuba Preston 8.5 8 6.5 10 9.45 1 8.2 19 8.9 5 8.7 8 50.25 8
496 Nathaniel Tang John Pancott 8.5 9 7.2 8 8.3 9 9 8 8.1 9 8.6 10 49.7 9
490 Triniti Gadsden Gymstrada 7.4 15 7.9 4 8.5 8 8.9 11 7.8 14 8.1 15 48.6 10
527 Miles Patrick Top Flight 8.8 5 5.8 15 8.2 11 9.4 1 7.2 18 8.4 12 47.8 11
526 Nicco Pecorelli Surgent's 8.8 6 6.2 12 7 18 8.4 16 8.1 10 8.8 6 47.3 12
457 Tanner Therit Artistic 7.4 16 6.3 11 7.6 15 9 9 8 11 8.7 9 47 13
399 Brent Durante World Class (NY) 7.7 12 6.2 13 8.3 10 8.9 12 7.9 13 7.2 18 46.2 14
550 Tanner Corbett Worldwide 7.2 17 6.2 14 8 13 8.3 17 7.6 17 8.5 11 45.8 15
465 Austin Henry Capital 7.7 13 4.4 17 7.5 16 9.1 6 8 12 7.9 16 44.6 16
479 Christopher Szekeres Eastern 7.6 14 4.2 18 8.1 12 8.3 18 7.7 15 7.8 17 43.7 17
478 Taylor Chatlos Eastern 7.1 18 5 16 7.5 17 8.9 13 7.7 16 7.2 19 43.4 18
480 Nicholas Wright Eastern 6.7 19 3 19 6.8 19 8.7 14 6.5 19 8.3 14 40 19
Return to Results Page
Age Group: 8
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
447 Gregory Ingraham World Class (NY) 9.6 1 8.6 5 9 8 9.35 2 9.3 5 9.8 1 55.65 1
517 Kyle Fein Preston 9.2 6 8.6 6 9.75 1 8.9 15 9.5 2 8.8 10 54.75 2
542 Michael Lawlor US Gym 9.4 2 8.2 12 9.2 3 9.2 5 8.55 15 8.9 7 53.45 3
481 Rafel Brodie Eastern 8.6 15 8.5 7 8.9 9 8.95 14 9.4 4 9.1 4 53.45 4
531 Andrew Meade Top Flight 8.8 11 8 14 9.7 2 9.2 6 8.3 23 9.4 2 53.4 5
493 Matt Moscato Hanover 8.7 12 8.9 2 8.5 20 8.8 23 9.1 8 9.2 3 53.2 6
543 Max Lopez US Gym 7.8 32 8.4 9 9.1 7 9.25 4 9.7 1 8.5 14 52.75 7
519 Howard Sun Preston 9 8 9 1 9.2 4 9.2 7 9.3 6 6.8 32 52.5 8
449 Sean Stiso World Class (NY) 9 9 8.2 13 8.7 14 8.9 16 8.6 11 8.7 11 52.1 9
459 Christian Correale Artistic 8.3 19 7.9 16 8.3 22 9.1 10 9.5 3 8.7 12 51.8 10
484 Christopher Keating Eastern 8.2 22 8.3 11 8.5 21 9.2 8 8.6 12 8.9 8 51.7 11
453 Colby Tallia Airborne 9.3 4 7.4 20 8.3 23 9.1 11 8.5 16 9 5 51.6 12
507 Brendan McBride KMC 8.7 13 8.7 3 8.3 24 9.05 12 8.5 17 8.3 17 51.55 13
524 Wesley Terrell Surgent's 8.2 23 8.7 4 8.9 10 9.3 3 8.6 13 7.7 28 51.4 14
461 Brady Houtz Artistic 8.3 20 7.7 17 8.7 15 9.05 13 9.2 7 8.4 15 51.35 15
529 Ryan Cullum Top Flight 9.3 5 7.6 18 8.9 11 8.9 17 8.3 24 8.3 18 51.3 16
463 Bryan Miner C S Gymnastics 9.05 7 7 24 8.9 12 8.9 18 8.5 18 8.9 9 51.25 17
528 Matthew Choi Top Flight 8.6 16 8.4 10 9.2 5 8 39 8.7 10 8.2 22 51.1 18
530 Johnny Folea Top Flight 8.3 21 8.5 8 8.6 19 8.5 34 8.2 25 8.1 24 50.2 19
475 Jimmy O'Hara Capital 8.1 25 6.4 29 9.2 6 8.7 29 8.6 14 8.3 19 49.3 20
456 Daniel Wilcox American 9.4 3 7 25 8.3 25 8.7 30 7.4 34 8.4 16 49.2 21
477 Sean Vercellone Capital 6.8 36 7.6 19 8.7 16 8.85 22 8.4 19 8.3 20 48.65 22
467 Louis Buchen Capital 7.8 33 8 15 7.2 36 8.9 19 8.4 20 8.3 21 48.6 23
458 Timothy Clancy Artistic 8.85 10 5.2 32 8.2 26 9.4 1 7.7 31 9 6 48.35 24
522 Jack McKinley Surgent's 8.7 14 6.7 27 8 29 8.4 35 8.2 26 8.2 23 48.2 25
450 Michael Flynn Airborne 8.5 17 6.9 26 8.2 27 8.2 37 8.4 21 8 25 48.2 26
476 Alexander Vercellone Capital 8.1 26 7.3 21 8.7 17 8.7 31 7.7 32 7.6 29 48.1 27
586 Jesse Stone Parkettes 8.4 18 6.6 28 8.8 13 8.7 32 8.4 22 6.8 33 47.7 28
515 Ryan Hornung Pittsburgh 8 29 7.1 22 8 30 8.9 20 7 37 7.9 26 46.9 29
534 Jared Felixbrod US Gym 8 30 5.4 30 8.1 28 8.8 24 7.8 29 8.6 13 46.7 30
494 Antonio Ugarte Hanover 8.1 27 7.1 23 7.8 31 8.1 38 7.1 36 7.9 27 46.1 31
504 Matthew Griffin KMC 8.2 24 4.8 35 7.8 32 8.9 21 8.2 27 7.6 30 45.5 32
491 Brent Costello Gymstrada 8 31 5.4 31 7.7 34 8.8 25 8.1 28 6.7 34 44.7 33
446 Logan Desjodon World Class (NY) 8.1 28 4.9 34 8.7 18 9.2 9 7.8 30 5.8 38 44.5 34
520 Nickolas Hernandez Star Bound 7.5 35 4.6 36 7.4 35 8.8 26 8.8 9 7.4 31 44.5 35
452 Austin Sherlock Airborne 6 39 5 33 7.8 33 8.8 27 7.7 33 6.7 35 42 36
499 Noah Hankin John Pancott 6.2 38 3.8 39 6.4 39 8.6 33 7.2 35 6.4 36 38.6 37
497 Austin Bramley John Pancott 6.4 37 4 37 6.9 37 8.4 36 7 38 5.6 39 38.3 38
500 Colin Mullan John Pancott 7.6 34 4 38 6.5 38 8.8 28 5 39 6 37 37.9 39
Return to Results Page
Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
539 Tristan Duran US Gym 9.55 1 9.3 3 9.7 1 9.35 3 9.9 1 10 1 57.8 1
486 Arinn Wade Eastern 9.25 6 8.9 6 9.5 6 9.1 14 9.9 2 9.65 4 56.3 2
512 Demetris Zambas Monmouth 9.2 8 9.2 4 9.6 4 9.4 1 9.3 6 9.1 16 55.8 3
488 Eric Pavord Fairfax 9.4 3 9.45 1 9.65 2 9.2 7 8 34 9.6 5 55.3 4
518 Cole Hinga Preston 9.2 9 8.7 11 9.65 3 8.6 34 9.5 3 9.3 10 54.95 5
506 Rick Luzetsky KMC 9.1 11 9 5 9.3 10 9 21 9.5 4 9 21 54.9 6
532 Patrick Smith Top Flight 9.45 2 8.8 7 9.5 7 8.9 26 8.8 14 9.4 9 54.85 7
492 Antonio DeLaBastide Gymstrada 8.7 18 8.8 8 9.45 9 9.15 11 9.3 7 9.2 13 54.6 8
525 John Walsh Surgent's 9 13 9.4 2 8.4 26 9.25 5 9.2 9 9.3 11 54.55 9
455 Andy Minnemeyer American 9.3 4 8 21 8.9 15 9.2 8 8.9 13 9.7 3 54 10
472 Andrew Laffosse Capital 9.2 10 8 22 9.5 8 8.9 27 8.4 22 9.9 2 53.9 11
471 Paul Klene Capital 8.5 24 8.8 9 8.9 16 8.7 31 9.4 5 9.5 7 53.8 12
511 Christopher Graff Monmouth 9.25 7 8.5 14 9.1 12 8.2 37 9.3 8 9.1 17 53.45 13
451 Dylan Henry Airborne 8.6 20 8.8 10 8.5 23 9.05 20 8.8 15 9.5 8 53.25 14
540 Jonathan Kielmanowicz US Gym 9.3 5 8.7 12 9.6 5 8.9 28 8.5 20 8.2 29 53.2 15
495 Alex Wertz Hanover 8.75 17 8.4 16 8.8 19 9 22 8.7 17 9.2 14 52.85 16
523 Karson Meckeler Surgent's 8.9 16 8.2 17 8.7 21 9.15 12 8.7 18 9 22 52.65 17
483 Michael Grimaldi Eastern 8.5 25 7.1 28 9 13 9.2 9 9 12 9.6 6 52.4 18
464 Tristan Morgan C S Gymnastics 9 14 6.8 31 9.2 11 9 23 9.2 10 9.2 15 52.4 19
505 Miles Heberstadt KMC 8.6 21 8.2 18 8.5 24 8.3 36 9.2 11 9.1 18 51.9 20
482 Jake Butter Eastern 8.5 26 7.7 23 8.9 17 9 24 8.6 19 9.1 19 51.8 21
470 Connor Haupt Capital 8.2 30 8.2 19 8.9 18 9.1 15 8.4 23 8.9 23 51.7 22
541 Vincent Lago US Gym 8.6 22 8.6 13 7.9 36 9.1 16 8.5 21 8.4 28 51.1 23
469 Sammy Elmohtaseb Capital 8.7 19 7.4 24 8.3 28 9.4 2 8.1 30 9.1 20 51 24
462 Jason Smith Artistic 8.6 23 7.4 25 8.8 20 9.15 13 8.4 24 8.6 24 50.95 25
537 Harry McLellan US Gym 7.1 37 8.1 20 8.6 22 9.35 4 8.4 25 9.3 12 50.85 26
510 Willie Barron Monmouth 9 15 8.5 15 8 34 8.9 29 8.2 28 8.2 30 50.8 27
460 Jose Delerme Artistic 8.4 28 7 29 9 14 8.8 30 8.1 31 8.6 25 49.9 28
489 Anthony Ferrise GO 4 Gold 8.1 33 7.3 26 8.2 30 9.1 17 8.2 29 8.5 27 49.4 29
502 Jared Stong John Pancott 8.5 27 6.2 34 8.3 29 9.25 6 8.1 32 8.6 26 48.95 30
454 Zach Lynd American 9.1 12 5.5 36 8 35 9 25 8.1 33 8.2 31 47.9 31
536 Ariel Kotch US Gym 6 38 7 30 8.5 25 9.1 18 8.8 16 8.2 32 47.6 32
474 Jonathon Maurer Capital 8.2 31 6.6 32 8.1 33 8.1 39 8.3 27 8.2 33 47.5 33
485 Daniel Palacios Eastern 7.8 34 6.4 33 8.2 31 8.7 32 8.4 26 6.9 38 46.4 34
597 Robert Wojtkun World Class (NY) 8.2 32 7.2 27 8.4 27 8.6 35 5.9 39 7.4 35 45.7 35
535 Tyler Hurwitt US Gym 8.3 29 4.9 38 8.2 32 8.7 33 7.2 36 8.2 34 45.5 36
538 Jakub Tamulewicz US Gym 7.4 35 6 35 6.8 39 9.1 19 6.9 37 7.1 37 43.3 37
498 Owen Dougherty John Pancott 7.2 36 5 37 7.2 38 9.2 10 7.4 35 6.8 39 42.8 38
473 David Malinowski Capital 5.5 39 3 39 7.3 37 8.2 38 6.5 38 7.4 36 37.9 39
Return to Results Page