Level 5 - 2006 Brian Babcock Memorial
Allentown, PA

Age Group: 10-12
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
570 Dominick Perez Gymstrada 9.4 3 9.1 3 9.5 2 9 21 9.6 3 9.5 4 56.1 1
577 Tanner Small Hanover 8.4 12 9.3 2 9.35 6 9.15 14 9.9 1 9.4 5 55.5 2
563 Ryan Barrett Fairfax 9.35 4 8.8 5 9.5 3 9.1 16 9 8 9.7 1 55.45 3
569 Nikolas Kaniewski Gymstrada 9 5 8.4 7 9.45 5 9.3 6 9.7 2 9.55 3 55.4 4
568 Joshua Ebreo Gymstrada 8.5 11 9.5 1 9.8 1 9.2 12 9.35 4 8.7 13 55.05 5
567 Ryan Dovel Gymstrada 9.5 1 8.3 9 9.2 7 9.7 1 9.2 6 9.1 11 55 6
779 Connor Kresge Nittany 8.9 6 8.6 6 9 10 9.3 7 8.9 9 9.2 8 53.9 7
591 Brandon Stacy Top Flight 8.7 9 9.1 4 9.2 8 8.5 35 8.9 10 9.3 7 53.7 8
554 Charles Gimpel American 9.5 2 6.4 31 8.7 13 9.3 8 9.05 7 9.6 2 52.55 9
571 James Schlagel Gymstrada 7.7 24 8.2 11 9.5 4 8.95 24 8.8 11 9.2 9 52.35 10
592 Lucas Dimini US Gym 8.75 8 7.8 19 8 28 9.3 9 8.4 17 9.4 6 51.65 11
582 Jeff Heberstadt KMC 8.2 15 8 13 9 11 8.8 27 8.7 13 8.5 17 51.2 12
560 Nicholas Wancho C S Gymnastics 7.9 20 8 14 8.6 14 9.25 11 8.8 12 8.6 15 51.15 13
561 Nathaniel Krauss Capital 7.9 21 8.4 8 8.2 24 9.4 4 7.9 24 9 12 50.8 14
576 Garrett Kolmer Hanover 8.2 16 7 25 8.3 18 9.3 10 9.25 5 8.4 22 50.45 15
588 Andrew Merritt Preston 7.6 26 8 15 8.8 12 9 22 8.3 20 8.7 14 50.4 16
578 Thomas DiSanti John Pancott 7.5 29 7.3 24 9.1 9 8.7 32 8.3 21 9.2 10 50.1 17
589 Bryan Jackson Star Bound 8 18 8 16 8.3 19 8.8 28 8.6 14 8.4 23 50.1 18
683 Atticus Tsai-McCarthy Temple 8.4 13 7.8 20 8.3 20 9.1 17 7.9 25 8.1 25 49.6 19
780 Alex McFarland Nittany 7.6 27 7.9 18 8.3 21 8.7 33 8 23 8.6 16 49.1 20
574 Jordan Bush Hanover 7.8 23 8.3 10 8.1 26 9 23 7.5 32 8 26 48.7 21
557 Reed Carter C S Gymnastics 8.6 10 5.8 34 7.3 36 9.6 2 8.5 15 8.5 18 48.3 22
585 David Stone Parkettes 7.6 28 8.1 12 8.2 25 8.2 39 7.7 30 8.4 24 48.2 23
590 Jay Butler Top Flight 6.6 37 8 17 8.4 15 8.5 36 7.9 26 8.5 19 47.9 24
553 Kyle Powell Airborne 8 19 6.5 30 8 29 8.8 29 7.8 27 8.5 20 47.6 25
551 Richard Barnes Airborne 8.9 7 6.8 28 7.7 33 9.35 5 7 36 7.8 30 47.55 26
564 Eliot Barnhart Featherstone 8.3 14 5.5 37 8.4 16 9.45 3 7.6 31 7.9 29 47.15 27
566 Jared Nyman GO 4 Gold 7.3 31 5.7 35 8.3 22 9.05 20 8.5 16 8 27 46.85 28
596 Steven Carney Worldwide 7.4 30 7.4 21 7.7 34 8.4 38 8.3 22 7.6 32 46.8 29
559 Cameron Heaukulani C S Gymnastics 7.7 25 7.4 22 7.5 35 9.1 18 7.8 28 7.2 35 46.7 30
555 Caleb Porter American 8.2 17 5.4 39 8.1 27 8.85 26 8.35 19 7.4 34 46.3 31
565 Daniel Hobgood Featherstone 7.2 33 7.4 23 8.3 23 8.5 37 7.3 33 7.5 33 46.2 32
572 Andrew Aldridge Hanover 7.9 22 6.2 32 8.4 17 8.8 30 6.9 38 7.7 31 45.9 33
595 Keith Carney Worldwide 7 34 7 26 7.8 31 9.15 15 7.8 29 6.6 36 45.35 34
562 Andrew Mazzei Capital 7 35 5.7 36 7.2 38 8.9 25 8.4 18 8 28 45.2 35
558 Daniel Haines C S Gymnastics 7.3 32 5.5 38 8 30 8.6 34 7.2 34 8.5 21 45.1 36
579 Greg Diver John Pancott 6 39 6.8 29 7.3 37 9.2 13 7.2 35 6.3 37 42.8 37
581 Peter Mina John Pancott 7 36 6.9 27 7.8 32 8.1 40 6.7 40 6 38 42.5 38
573 Johnny Aldridge Hanover 5 40 6 33 7.2 39 9.1 19 7 37 5.2 40 39.5 39
580 Alexei Markel John Pancott 6.4 38 4 40 7.1 40 8.8 31 6.9 39 5.9 39 39.1 40
Return to Results Page