Level 5 - 2006 Parkette Invitational Team
Allentown, PA

Place Team Name Vault Bars Beam Floor Total
1 US Gym II Development Center 26.5 27.575 28.7 27.625 110.4
2 GO 4 Gold Gymnastics 26.45 26.65 28 27.7 108.8
3 Ocean Tumblers Gymnastics 25.4 27.15 27.6 28.225 108.375
4 Prestige Gymnastics (B) 25.85 26.75 27.45 27.9 107.95
5 Darien Gymnastics 25.825 26.925 26.25 27.975 106.975
6 Will Moor School of Gymnastics 25.3 27 26.35 28 106.65
7 Ocean Tumblers Gymnastics (B) 24.85 26.45 27.575 27.45 106.325
8 Prestige Gymnastics 24.075 26.775 27.275 28.025 106.15
9 Rebound Gymnastics 24.475 26.925 27.35 27.3 106.05
10 Parkettes 24.55 26.25 26.775 27.7 105.275
11 Darien Gymnastics (B) 25.425 26.1 26.175 27.2 104.9
12 Parkettes (B) 25.15 24.75 27 26.625 103.525
13 Aim High Academy Inc 24.45 25.325 25.55 26.35 101.675
14 Sunburst Gymnastics 24.375 24.25 26.075 26.725 101.425
15 North Stars Gymnastics Academy 22.6 26.1 24.775 27.325 100.8
16 Arena Gymnastics 24.45 25.6 23.95 26.5 100.5
17 Parkettes (C) 24.125 23.1 24.45 26.3 97.975
18 Aim High Academy Inc (B) 24.075 23.95 23.65 26.15 97.825
19 North Stars Gymnastics Academy (B) 22.2 25.425 23.95 26.2 97.775
20 North Stars Gymnastics Academy (C) 23.55 22.75 24.425 25.3 96.025
21 Airborne Gymnastics 23.15 23.5 21.7 24.95 93.3
22 Northeast Gymnastics 23.125 23.1 23.05 23.9 93.175
Return to Results Page