Level 5 (9 & Under) - 2006 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Preston Gymnastics Academy 27.4 26.3 28.85 26.7 28.3 26.8 164.35
2 US Gym Development Center 27.85 25.6 27.5 27.9 27.05 28.2 164.1
3 Eastern Gymnastics 26.35 25.1 27.4 27.3 28.3 28.35 162.8
4 Surgent's Elite Gymnastics 27 27 26 27.75 27.5 27.5 162.75
5 Monmouth Gymnastic Academy Inc 27.45 26.2 27.4 27.2 27.2 27 162.45
6 Top Flight Gymnastics Center 27.55 25.2 28.4 27 25.8 27.1 161.05
7 Capital Gymnastics National 26.4 25 27.3 27.4 26.2 28.5 160.8
8 KMC 26.4 25.9 26.1 26.95 27.2 26.4 158.95
9 World Class (NY) Gymnastics 26.8 24 26.1 27.15 25.8 25.9 155.75
10 Parkettes 26.35 23.6 27 26.6 27.7 24.5 155.75
11 Artistic Sports Academy Plus 25.3 23 26.5 27.3 27.1 25.9 155.1
12 Airborne Gymnastics 26.4 23.1 25 26.95 25.7 26.5 153.65
13 Capital Gymnastics National (B) 23.6 22.9 24.9 26.85 24.8 24.5 147.55
14 John Pancott Gymnastics 24.2 18.4 23.8 27.45 23.6 24 141.45
Return to Results Page