Level 7 - 2006 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 US Gym Development Center 26 24.7 28.65 28.95 26.1 27.4 161.8
2 Docksiders Gymnastics Inc 25.8 26.1 27 28.85 26.85 26.3 160.9
3 Gymstrada Gymnastic School 27.2 24.1 28.2 28.45 26.8 26.1 160.85
4 Capital Gymnastics National (B) 27.4 25.9 27.65 28.4 22.8 26.6 158.75
5 Parkettes 25.75 24.5 27.5 28.45 26.2 25.1 157.5
6 Gold Cup Gymnastics 26.75 22.7 25.65 29.05 25.15 24 153.3
7 Monmouth Gymnastic Academy Inc 25.4 21.6 26.2 28.7 26 25.3 153.2
8 World Class (NY) Gymnastics 24.6 23 25.5 27.8 24.2 23.8 148.9
9 Capital Gymnastics National 24.5 22.7 26.4 28.2 24.4 22.3 148.5
10 John Pancott Gymnastics 22.15 19.6 23.4 28.6 22.1 24.3 140.15
11 Temple University Boys 23.1 17.1 23.3 27.85 22.2 10.1 123.65
Return to Results Page