Level 8 - 2006 Parkette Invitational
Allentown, PA

Age Group: 9-11
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
204 Shealyn Farley Prestige 9.7 1 9.775 1 8.7 10 9.5 1 37.675 1
205 Aubrey Hine Prestige 9.25 3 9.75 2 9.3 1 9.275 5 37.575 2
207 Mary Licon Prestige 9.3 2 9.45 3 9.2 2 9.125 7 37.075 3
208 Devon Schneider Prestige 8.925 4 9.325 5 8.825 8 9.45 2 36.525 4
258 Jessica Milone North Stars 8.575 9 9.45 4 8.3 14 9.35 3 35.675 5
206 Kristen Keezel Prestige 7.8 15 9.3 6 9.15 3 9.325 4 35.575 6
197 Catherine Perry Parkettes 8.35 11 9.2 7 9.1 4 8.8 10 35.45 7
209 Kirstin Stambaugh Prestige 8.7 6 8.8 9 8.5 12 9.075 8 35.075 8
196 Kendra Peeples Parkettes 8.55 10 8.25 15 9 5 9.2 6 35 9
195 Hayley Anderson Parkettes 8.85 5 8.45 11 8.85 7 8.45 12 34.6 10
180 Nicole Laferriere Aim High 8.2 13 8.45 12 8.95 6 8.45 13 34.05 11
214 Aubree Horn York 8 14 8.8 10 7.95 16 8.875 9 33.625 12
186 Kami Schloss Chelsea 7.65 17 9 8 8.8 9 7.8 17 33.25 13
184 Rachel dela Torre Chelsea 8.6 8 8.35 13 7.65 17 8.6 11 33.2 14
215 Jenna Jackson York 8.625 7 7.85 17 8.55 11 7.9 16 32.925 15
185 Rebecca Marimutu Chelsea 8.25 12 8.35 14 7.6 18 8.4 14 32.6 16
217 Amanda Young York 7.7 16 7.2 18 8.4 13 7.95 15 31.25 17
216 Kayla Kennedy York 7.35 18 7.9 16 8.05 15 7.4 18 30.7 18
Return to Results Page
Age Group: 12-13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
191 Brianna Musselman Girls Co Op 8.9 3 8.8 3 8.65 5 9.15 1 35.5 1
210 Sophia Frankenfeld Prestige 8.1 8 9.3 1 9.15 1 8.45 6 35 2
199 Kaley Miller-Schaeffer Parkettes 8.2 7 8.6 5 8.75 3 9 2 34.55 3
187 Sara Allan Chelsea 9.15 2 9.25 2 7.85 9 8.25 8 34.5 4
198 Alexandria Kennedy Parkettes 9.3 1 8.75 4 8.1 8 8.25 9 34.4 5
188 Sarah Robertson Chelsea 8.75 5 8.6 6 8.2 6 8.65 3 34.2 6
218 Julia Jackson York 8.4 6 8.35 9 8.2 7 8.55 5 33.5 7
201 Chanel Warga Parkettes 8.05 9 8.45 7 8.7 4 8.2 10 33.4 8
189 Mia Tsusaka Chelsea 7.5 11 7.7 11 8.8 2 8.625 4 32.625 9
219 Morgan Wernet York 8 10 8.1 10 7.75 10 8.3 7 32.15 10
200 Mallory Schmoyer Parkettes 8.9 4 8.45 8 6.65 11 8 11 32 11
Return to Results Page
Age Group: 14-15
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
213 Clarice Licon Prestige 8.975 3 9.15 1 8.65 3 8.925 2 35.7 1
203 Katlyn Lawver Parkettes 8.7 4 8.15 3 9.15 1 8.9 3 34.9 2
221 Amy Feathers York 9.1 2 8.6 2 8 6 8.75 4 34.45 3
183 Kimberlee McCabe Aim High 8.45 6 8 4 8.75 2 8.65 7 33.85 4
182 Tiphani Comena Aim High 8.6 5 7.7 5 8.5 4 8.7 5 33.5 5
202 Caitlyn Allen Parkettes 8.35 7 7.5 6 8.15 5 9.15 1 33.15 6
212 Calison James Prestige 9.15 1 7.45 7 7.6 7 8.7 6 32.9 7
Return to Results Page