Level Junior - 2006 Brian Babcock Memorial
Allentown, PA

Age Group:
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
33 John Orozco World Cup 9.7 1 9.3 4 9.3 1 8.8 1 9.5 1 9.3 2 55.9 1
9 Christopher Maestas Gold 8.8 15 9.2 5 9.25 2 8.5 4 9.3 2 9.2 3 54.25 2
17 Gabriel Anderson Parkettes 9.3 3 9.2 6 8.6 8 8.2 16 8.7 5 9.1 4 53.1 3
22 Alex Bubnov Surgent's 8.6 18 9.5 1 9.1 3 8.3 8 8.8 4 7.9 11 52.2 4
21 Sean Senters Parkettes 9.3 4 9.1 9 8.1 13 8.5 5 7.8 24 9.35 1 52.15 5
25 Mackenzie Dow Surgent's 9 10 9.5 2 7.3 26 8.3 9 9.2 3 8.7 5 52 6
15 Drew Moling Hocking Valley 9.1 7 8.2 16 9 4 8.3 10 8.7 6 8.7 6 52 7
1 Dylan Akers Cypress 9 11 9.4 3 8.7 7 8.4 7 8.4 11 7.9 12 51.8 8
10 Michael Martinez Gold 8.6 19 9.2 7 8.95 6 8.3 11 8.7 7 7.7 16 51.45 9
32 Ben Antoine World Cup 8.9 13 7.8 20 9 5 8.3 12 8.2 14 8.4 7 50.6 10
34 Jeremy Schwartz World Cup 9.4 2 8.4 13 8 16 8.3 13 8.6 9 7.8 14 50.5 11
14 Trevor Howard Hocking Valley 9.3 5 7.8 21 8.4 11 8.8 2 8.7 8 7.5 19 50.5 12
18 Michael Bittner Parkettes 9.3 6 8.1 17 7.5 22 8.7 3 8.4 12 7.9 13 49.9 13
3 Clayton Doyle Cypress 8.4 26 8.6 10 8.6 9 8.1 19 8.2 15 7.7 17 49.6 14
6 Christopher Schaaf Cypress 8.6 20 8.3 14 8.2 12 8.3 14 7.8 25 8.3 8 49.5 15
2 Will Chandler Cypress 9.1 8 8.5 11 7.5 23 8.5 6 8.3 13 7.4 23 49.3 16
29 Paul Rizkalla Surgent's 8 30 8 18 8.5 10 7.6 32 8.2 16 8.3 9 48.6 17
12 Preston Gall Hocking Valley 8.6 21 8.5 12 7.1 30 8.3 15 8 20 7.8 15 48.3 18
35 Brett Statman World Cup 8.8 16 8 19 7.3 27 8.1 20 7.9 22 7.5 20 47.6 19
30 Michael Rosso Surgent's 9 12 8.3 15 6.9 32 7.3 35 7.9 23 7 28 46.4 20
16 Andrew Rickly Hocking Valley 7.9 32 7.1 29 7.6 21 7.8 29 8.5 10 7.5 21 46.4 21
5 Jordan Lemmons Cypress 9.1 9 7 31 7.4 24 8.2 17 7.2 30 7.3 25 46.2 22
24 Leroy Clarke Surgent's 8.7 17 6 35 7.7 19 8.1 21 8.2 17 7.3 26 46 23
8 Andy Herrmann Gold 8 31 7.5 23 8.1 14 8.1 22 6.7 33 7.6 18 46 24
19 Sean Nichols Parkettes 8.9 14 7.4 25 7.2 29 8 24 7.7 26 6.5 32 45.7 25
23 Matthew Burns Surgent's 7.7 35 7.8 22 8.1 15 7.9 25 7.6 27 6.6 31 45.7 26
27 Asaf Gans Surgent's 8.5 24 7.5 24 6.9 33 8.2 18 7 32 7.2 27 45.3 27
11 Chase McGuire Gold 7.9 33 6.1 34 7.3 28 7.6 33 8.1 19 8.3 10 45.3 28
26 Tristan Duverglas Surgent's 8.5 25 7.2 27 7.4 25 8.1 23 7.1 31 6.7 30 45 29
28 Andrew Gialanella Surgent's 8.2 29 7.1 30 7.9 17 7.4 34 7.4 29 7 29 45 30
7 Benjamin Freedman Gold 7.8 34 7.4 26 7.1 31 7.7 31 7.5 28 7.5 22 45 31
31 Timothy Zarychta Surgent's 8.4 27 6.4 33 7.7 20 7.9 26 8 21 6.2 33 44.6 32
206 Dylan Schuck World Cup 8.4 28 7.2 28 6.8 34 7.8 30 6.2 35 7.4 24 43.8 33
20 Kevin Pereira Parkettes 8.6 22 9.2 8 7.8 18 7.9 27 8.2 18 0 35 41.7 34
13 Leo Genders Hocking Valley 8.6 23 6.9 32 6.2 35 7.9 28 6.6 34 5.3 34 41.5 35
Return to Results Page