Level Open Optional - 2006 Parkette Invitational Team
Allentown, PA

Place Team Name Vault Bars Beam Floor Total
1 Parkettes 28.45 26.9 27.7 28.7 111.75
2 Excalibur Gymnastics 28.55 28.25 27.15 27.8 111.75
3 Will Moor School of Gymnastics 27.4 27.65 27.35 28.5 110.9
4 Hill's Gymnastics 28.3 27.7 25.95 28.225 110.175
5 Brestyan's American Gymnastics 27.775 26.85 28.175 27.2 110
6 North Stars Gymnastics Academy 28.575 27.55 25.9 27.5 109.525
7 Docksiders Gymnastics Inc 27.275 26.875 26.775 28.175 109.1
8 Northeast Gymnastics 27.55 26.375 27.125 27.7 108.75
9 X CEL Gymnastics 26.875 26.875 26.35 27.85 107.95
10 Prestige Gymnastics 27.25 26 26.625 27.35 107.225
11 World Class (NY) Gymnastics 27.175 26.75 26.125 26.275 106.325
12 Parkettes (C) 27.95 26.125 24.6 27.475 106.15
13 Parkettes (B) 27.525 24.9 26.05 27.225 105.7
14 Parkettes (D) 26.975 26.175 25.55 26.6 105.3
15 North Stars Gymnastics Academy (B) 27.175 26.125 25.2 26.65 105.15
16 Prestige Gymnastics (B) 25.7 25.775 26.4 26.6 104.475
17 Cherry Hill Gymnastics Academy 26.825 25.75 25 26.775 104.35
18 Marvateens Inc. 26.425 26.175 24.2 26.95 103.75
19 Will Moor School of Gymnastics (B) 27.3 25.7 24.15 25.95 103.1
20 Cartersville Twisters/ Tumbler 27.25 24.525 23.85 27.075 102.7
21 Aim High Academy Inc 26.35 25.7 25 25.3 102.35
22 World Class (NY) Gymnastics (B) 26.4 24.275 24.4 26 101.075
23 US Gym II Development Center 27.35 22.8 23.7 25.8 99.65
24 Chelsea Piers Gymnastics 25.5 23.3 25.85 24.8 99.45
25 Artistic Sports Academy Plus 26.175 23.075 24.95 25.15 99.35
26 Elmwood Gymnast 25.9 22.8 23.4 25.25 97.35
27 TNT Gymnastics 26.7 22.5 23.7 16.4 89.3
Return to Results Page