Level 10 - 2007 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Cypress Academy of Gymnastics 25.7 24.7 26.5 27.5 24.9 26.7 156
2 Surgent's Elite Gymnastics 25.3 23.1 24.1 25.6 25.7 23.9 147.7
3 Parkettes 25.4 23 23.7 26.3 23.7 24.3 146.4
4 World Cup Gymnastics 23.9 23.3 23.6 25.6 24.8 24 145.2
5 Cypress Academy of Gymnastics (B) 21.6 21.3 24.2 24.7 22.3 22.8 136.9
6 Temple University Boys 23.6 21.4 20.2 24.4 22.9 20.8 133.3
7 Hanover YMCA Kips 24 17.6 20.5 25 24 21 132.1
8 Top Flight Gymnastics Center 22.8 17 23.1 25 22 21.8 131.7
9 Monmouth Gymnastic Academy Inc 24 19.3 21.3 24.6 21.9 18.5 129.6
10 Upper Merion Dance & Gymnastics 22.6 17.2 19.3 24 22.5 18 123.6
11 Delaware Valley Gymnastics Academy 21.8 17.3 20 23.4 21 19 122.5
Return to Results Page