Level 5 - Region 7 Lvl 5/6 Championships
Allentown, PA

Age Group: 7
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
723 Griffin Kehler Karon's 9.35 2 8.7 3 9.25 6 9.55 1 9.7 2 8.4 15 54.95 1
982 Izaak Sholly Apex 9.1 4 8.3 7 9.2 8 9 15 9.75 1 9.25 4 54.6 2
550 Nicco Pecorelli Surgent's 8.9 8 8.7 3 9.4 2 8.6 32 9.5 6 9.45 2 54.55 3
797 Jacob Allen Gym Quest 9.3 3 9.15 2 8.9 10 9.05 14 9.4 7 8.7 11 54.5 4
343 Christopher McCord World Class 8.7 11 8.7 3 9.35 4 9.2 5 9.65 4 8.6 12 54.2 5
928 Andrew Lyubovsky Capital 8.9 8 7.4 17 9.35 4 9.2 5 9.7 2 9.45 2 54 6
769 Trevor Cummings Gymstrada 8.6 13 9.5 1 9.4 2 9.2 5 8.8 16 8.3 16 53.8 7
755 Dimitry Pressimone Head Over Heels 9 6 7.2 21 8.7 14 9.3 4 9.65 4 9.5 1 53.35 8
878 Collin Strickler Docksiders 8.1 20 8.7 3 9.45 1 8.95 19 8.9 14 9 8 53.1 9
691 Evan Hymanson Monmouth 9 6 7.1 24 9.2 8 9.35 3 9.2 8 9.2 5 53.05 10
851 Chester De Wolfe Fairfax 9.4 1 7.6 15 8.6 16 8.9 22 9.1 11 9.15 7 52.75 11
547 Justin Palermo Surgent's 8.9 8 8.3 7 8.7 14 9.1 12 8.7 19 8.2 18 51.9 12
918 James Draney Capital 8.7 11 8.2 9 8.6 16 8.7 30 8.9 14 8.3 16 51.4 13
714 Carter Lamey KMC 8.5 16 6.7 29 8.9 10 9.15 9 9.1 11 8.9 9 51.25 14
931 Brody Peterson Capital 7.9 25 7.3 19 8.9 10 8.7 30 9.2 8 9.2 5 51.2 15
985 Christopher Snyder Apex 8.6 13 8.1 10 8.2 25 9.15 9 9.1 11 8 20 51.15 16
579 Brandon Gray Schafer 8.4 17 8.1 10 8.9 10 8.5 34 9.2 8 7.7 25 50.8 17
645 Samuel Solomon Preston 8.1 20 7.2 21 9.25 6 8.95 19 8.4 24 8.6 12 50.5 18
886 Leonardo Mello Delaware Valley 9.1 4 8 13 8.3 22 9 15 8.1 31 8 20 50.5 18
748 Rui Fernandes Henderson's 8.6 13 7.2 21 8.3 22 9.15 9 8.8 16 7.9 24 49.95 20
882 Ivan Chukhryaev Delaware Valley 8.4 17 7 25 8.3 22 9 15 8.3 30 8.9 9 49.9 21
920 Dillon Gallagher Capital 8.1 20 6.7 29 8.6 16 8.6 32 8.7 19 8.6 12 49.3 22
879 Jordan Strom Docksiders 8 23 6.9 27 8.1 26 9.4 2 8.4 24 8 20 48.8 23
813 Elliot Wittenberg Greater Buffalo 7.7 30 6.3 31 8.5 19 9.2 5 8.8 16 8 20 48.5 24
955 Anthony Sette Atlantic 7.8 27 7.5 16 8 28 8.8 25 8 32 8.2 18 48.3 25
752 Matthew Ferrigno Head Over Heels 8 23 7.4 17 8.5 19 8.9 22 8.5 23 6.9 32 48.2 26
524 William Lee III Temple 7.6 33 8.1 10 8.1 26 8.4 35 8.6 22 7 31 47.8 27
399 Miles Patrick Top Flight 7.8 27 6.8 28 7.8 30 9 15 8.4 24 7.7 25 47.5 28
932 Seth Reisinger Capital 7.8 27 7 25 7.7 31 8.8 25 8.4 24 7.5 27 47.2 29
872 Cullen Ferguson Docksiders 7.7 30 7.3 19 8 28 8.8 25 7.5 34 7.2 29 46.5 30
754 Michael Pepe-Lage Head Over Heels 7.9 25 4 34 8.4 21 9.1 12 8.7 19 7.3 28 45.4 31
633 Raymund Berdin Reyes Princeton 7.2 34 5 32 7.7 31 8.8 25 8.4 24 7.2 29 44.3 32
551 Elijah Rutter Surgent's 6.6 35 7.7 14 7.3 34 8.95 19 7.2 35 6.4 34 44.15 33
793 Nicholas Guancione Gymnastic World 8.3 19 4 34 7.4 33 8.9 22 8.4 24 6.9 32 43.9 34
908 Ian Sher Chelsea Piers 7.7 30 4.7 33 7.1 35 8.8 25 8 32 6.3 35 42.6 35
Return to Results Page
Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
358 Michael Lawlor US Gym II 9.3 4 9.2 5 9.6 1 9.6 2 9.7 3 9.6 4 57 1
349 Brett Huckstep Williamsburg 8.8 26 8.8 16 9.6 1 9.65 1 9.7 3 9.8 1 56.35 2
646 Howard Sun Preston 8.9 19 9.4 2 9.45 4 9.3 18 9.5 14 9.35 11 55.9 3
371 Nicholas Forman Upper Merion 9.35 3 9.2 5 9.45 4 9.1 38 9.65 7 8.9 21 55.65 4
764 Matt Moscato Hanover 9 9 8.9 11 9.3 11 9.3 18 9.75 2 9.2 14 55.45 5
385 Holden Taylor United 9.1 7 8.8 16 9.05 14 9.1 38 9.7 3 9.7 3 55.45 5
706 Alex Gamble Lakers 9.2 6 9.05 10 9.5 3 9.2 29 9.7 3 8.75 29 55.4 7
971 Tomas Palma Apollo 9 9 9.45 1 8.9 17 9.2 29 9.4 18 9.35 11 55.3 8
935 Alexander Vercellone Capital 8.7 31 8.9 11 9.1 12 9.1 38 9.6 9 9.75 2 55.15 9
728 Michael Deiner Jonas 9.45 1 8.1 37 9 15 9.4 8 9.6 9 9.55 6 55.1 10
526 Nasir Salahudin Temple 8.9 19 8.7 19 9.4 7 9.45 5 9.5 14 9 20 54.95 11
996 Domenico DiSalvo All American 8.9 19 8.8 16 8.8 19 9.3 18 9.55 13 9.5 7 54.85 12
710 Andrew Martin Lakers 9.3 4 9.4 2 8.7 26 9.25 26 9.4 18 8.8 25 54.85 12
711 Matthew Bunke KMC 9.4 2 8.7 19 9.35 8 9 49 9.2 28 9.1 19 54.75 14
837 Jonathan Ferris First Class 8.9 19 9.35 4 9.45 4 8.85 68 9.2 28 8.8 25 54.55 15
322 Corey Wright United 8.7 31 9.1 7 8.8 19 8.8 69 9.6 9 9.4 9 54.4 16
339 Wesley Estrada World Class 8.6 36 9.1 7 8.5 36 9 49 9.8 1 9.2 14 54.2 17
715 Brendan McBride KMC 9 9 9.1 7 8.8 19 9.25 26 9.5 14 8.4 41 54.05 18
976 Christopher Chlanda Apex 8.8 26 8.4 27 9 15 9.1 38 9.3 22 9.4 9 54 19
572 Josh Menegaux Stumpfs 8.3 46 8.4 27 9.35 8 9.4 8 8.8 46 9.6 4 53.85 20
568 Stephen Frost Stumpfs 8.7 31 8.5 24 9.35 8 9.2 29 9.3 22 8.5 37 53.55 21
948 Christopher Sands Bartley 8.9 19 8.5 24 8.8 19 9.2 29 9.2 28 8.9 21 53.5 22
563 Christopher Keating Sunburst 9 9 8.6 22 8.1 60 9 49 9.3 22 9.2 14 53.2 23
335 Nicholas Anselmo World Class 8.9 19 8.3 32 8.4 39 9.45 5 8.9 40 9.25 13 53.2 23
698 Peter Seyffart Middlesex 9 9 8.9 11 8.6 34 9.4 8 8.5 59 8.5 37 52.9 25
664 Julian Davis Northern 8.3 46 8 40 8.7 26 9.4 8 9.65 7 8.8 25 52.85 26
853 Jefferson Oldroyd Fairfax 9 9 7.4 54 8.1 60 9.4 8 9.4 18 9.45 8 52.75 27
663 Jesse Stone Parkettes 8.8 26 8 40 9.1 12 9 49 9.3 22 8.5 37 52.7 28
846 Micajuine Ho Fairland 8.7 31 8.9 11 8.4 39 9.3 18 8.9 40 8 54 52.2 29
686 Daniel Wilcox Montgomery 9.1 7 7.7 49 8.8 19 8.7 73 8.7 49 9.2 14 52.2 29
780 Gus Rymer GymNation 8.7 31 8 40 8.2 54 9.4 8 8.9 40 8.85 24 52.05 31
830 Peter Moran Giant 8.8 26 8.4 27 8.7 26 8.8 69 9 37 8.3 43 52 32
320 John Scott Mowery United 8.2 51 8.9 11 8.1 60 9.3 18 9.4 18 8.1 49