Level 5 - 2007 Brian Babcock Memorial
Allentown, PA

Age Group: 6-7
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
596 Nicco Pecorelli Surgent's 8.9 2 8.8 3 9.5 1 9.75 1 9.6 1 9.5 1 56.05 1
625 Chris McCord World Class (VA) 8.8 4 7.9 6 9 3 9.2 12 8.2 15 9.2 2 52.3 2
548 Trevor Cummings Gymstrada 8.6 6 9.3 1 8.9 4 9.25 10 8.4 13 7.7 14 52.15 3
536 Chester DeWolfe Fairfax 8.1 13 8.2 5 8.6 7 9.3 5 8.9 4 8.8 3 51.9 4
580 Dylan McSparren Ocean State 7.9 14 8.5 4 8.8 6 9.25 11 8.7 8 8.5 6 51.65 5
542 John Baldwin Gym Connection 2 8.2 11 9 2 8.9 5 9.1 14 8.1 18 8.2 8 51.5 6
532 Ivan Chukhryaev Delaware 7.9 15 7.2 13 8.4 13 9.3 6 8.9 5 8.7 4 50.4 7
500 Nathaniel Grabow 1st Class 8.2 12 7.7 7 8.6 8 8.9 21 9.1 3 7.8 13 50.3 8
515 James Draney Capital 8.5 7 7.6 8 8.5 10 9.1 15 8.5 10 7.9 12 50.1 9
517 Andrew Lyubovsky Capital 8.5 8 6.7 18 8.3 15 9.3 7 9.2 2 8 11 50 10
595 Justin Palermo Surgent's 8.5 9 7.4 10 7.9 21 9.35 4 8.6 9 8.1 10 49.85 11
518 Brody Petersen Capital 7.6 18 7.5 9 8.5 11 8.9 22 8.8 6 8.3 7 49.6 12
573 Evan Hymanson Monmouth 9 1 4.6 26 9.3 2 9.65 2 8.3 14 8.6 5 49.45 13
533 Leonardo Mello Delaware 8.8 5 7 15 8.6 9 9.1 16 7.2 26 8.2 9 48.9 14
604 Miles Patrick Top Flight 8.9 3 6.1 20 8.5 12 9.3 8 8.5 11 7.2 20 48.5 15
619 Paul Paradiso World Class (NY) 8.3 10 6 21 7.9 22 9.2 13 8.8 7 7.7 15 47.9 16
600 William Lee Temple 7.4 19 7.4 11 7.8 24 8.75 25 8.5 12 7.7 16 47.55 17
563 Carter Lamey KMC 7.8 16 6.9 16 8.4 14 8.8 23 7.6 22 7.4 19 46.9 18
620 Michael Stiso World Class (NY) 7.7 17 6.8 17 7.9 23 9.1 17 7.6 23 7.2 21 46.3 19
516 Dillon Gallagher Capital 7.3 21 7.3 12 7.8 25 9.55 3 8 19 6.2 27 46.15 20
579 Brayden Gaouette Ocean State 7.4 20 6.6 19 8.1 17 8.8 24 7.7 21 7.1 22 45.7 21
610 Thomas Jaten US Gym 7.1 22 5.9 23 8 18 9.3 9 8.2 16 7.1 23 45.6 22
519 Seth Reisinger Capital 6.7 24 6 22 8 19 8.6 27 8.2 17 7.5 17 45 23
529 Gregory Torcaso Columbia 7.1 23 5.1 25 7.3 27 9.1 18 7.8 20 7.5 18 43.9 24
554 Mathew Ferrigno Head Over Heels 6.6 25 5.2 24 8.3 16 9.05 19 7.5 24 7.1 24 43.75 25
543 Ryan Bristow Gym Connection 2 4.6 27 7.2 14 8 20 8.7 26 7.5 25 7 25 43 26
555 Michael Pepe-Lage Head Over Heels 6 26 3.4 27 7.6 26 9 20 6.9 27 6.7 26 39.6 27
Return to Results Page
Age Group: 8
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
562 Justin Gonzalez Kennett's 9.4 1 9.65 2 9.55 1 9.45 7 9.3 2 9.45 2 56.8 1
613 Timmy Kutyla US Gym 9.2 4 9.9 1 9 2 9.5 3 9.3 3 9.35 3 56.25 2
551 Brayden Borromeo Hanover 9 5 9.5 3 8.7 9 9.6 1 9.3 4 9.15 6 55.25 3
538 Bryce (Ian) Shelton Fairfax 9.4 2 8.3 8 8.9 4 9.2 18 9.1 8 9.35 4 54.25 4
564 Liam Riley KMC 9.4 3 8.9 5 8.7 10 9.25 16 9.3 5 8.3 11 53.85 5
549 Triniti Gadsden Gymstrada 8.2 11 9.25 4 8.8 6 9.2 19 8.3 19 9.3 5 53.05 6
509 Cody Adams Bartley 8.7 8 8.6 6 8.6 14 8.8 36 9.6 1 8.3 12 52.6 7
575 Michael Luca Monmouth 8.3 10 8.2 10 8.9 5 9.4 8 8.2 20 9.5 1 52.5 8
507 Tanner Therit Artistic 8.6 9 6.9 24 8.8 7 9.35 14 9.2 6 8.8 8 51.65 9
570 Michael Kaveney Lakers 8.1 13 7.4 14 8.7 11 9 31 8.9 11 8.4 10 50.5 10
608 Griffin Mulvey-Hudson Upper Merion 8.8 6 7.8 11 8.4 18 9.1 24 8.2 21 8 20 50.3 11
577 Jimmy Rush Monmouth 7.9 17 6.1 31 8.6 15 9.5 4 9 9 8.9 7 50 12
614 Timothy Moore US Gym 7.9 18 8.6 7 8.1 24 8.6 38 8.6 14 8.1 15 49.9 13
583 Johnathan Sharratt Parkettes 8.8 7 6 34 8.2 20 9.4 9 9.2 7 8 21 49.6 14
581 Nathaniel Mellor Ocean State 8.2 12 7.4 15 8.2 21 8.95 33 8.8 12 8 22 49.55 15
615 Sebastian Quiana US Gym 7.9 19 7.2 20 8.6 16 9.15 23 8.5 17 8.1 16 49.45 16
629 Tanner Corbett Worldwide 7.2 30 7.1 21 8.8 8 9.5 5 8.4 18 7.9 23 48.9 17
592 Chris Szckeres Sunburst 7.8 22 7.8 12 7.9 28 9.4 10 8.2 22 7.7 27 48.8 18
526 Jake Tribus Capital 7.4 26 8.3 9 8.4 19 9.2 20 7.7 31 7.7 28 48.7 19
601 Isaac Wilson Temple 8.1 14 6.1 32 7.9 29 9.2 21 9 10 8.1 17 48.4 20
524 Tyler Kurowski Capital 8.1 15 7.3 16 8 26 9.5 6 7.6 33 7.8 25 48.3 21
556 Michael Britt Head Over Heels 6.3 40 7 22 8.7 12 9.6 2 8.1 26 8.1 18 47.8 22
574 Parker Adamo Monmouth 8 16 7.3 17 8.6 17 9.1 25 5.8 41 8.6 9 47.4 23
502 Nick Marino American 6.9 34 7 23 9 3 8.8 37 7.6 34 8.1 19 47.4 24
565 Lex Scott KMC 7.5 25 6 35 8.1 25 9.3 15 8.2 23 8.2 13 47.3 25
591 Taylor Chatlos Sunburst 6.8 36 7.5 13 8 27 9.05 27 8.6 15 7.3 34 47.25 26
585 Connor Lent Pittsburgh 7.4 27 6.2 27 8.2 22 9 32 8.6 16 7.8 26 47.2 27
506 Quintin Taylor Artistic 7.9 20 6.2 28 7.4 37 9.4 11 8.7 13 7.5 31 47.1 28
605 Sean Butler Top Flight 7.3 29 7.3 18 7.8 32 9.05 28 7.4 37 8.2 14 47.05 29
576 Daniel Mizrachi Monmouth 7.8 23 6.2 29 8.7 13 8.9 35 8.2 24 7.1 36 46.9 30
621 Ian Kundel World Class (NY) 7.4 28 7.3 19 7.7 34 9.05 29 8 28 7.4 32 46.85 31
534 Danny Glatz Delaware 7.9 21 6.6 25 7.6 35 9.4 12 8.1 27 6.9 37 46.5 32
557 Connor Milligin John Pancott 7.2 31 6.5 26 7.9 30 9.4 13 7.4 38 6.8 38 45.2 33
764 Jacob Reuter Pittsburgh 7.2 32 6.1 33 7.4 38 8.6 39 8.2 25 7.7 29 45.2 34
593 Nicholas Wright Sunburst 6.9 35 5.9 37 7.8 33 9.25 17 7.6 35 7.4 33 44.85 35
597 Brian McCarthy Surgent's 7.1 33 5.6 39 7.9 31 9.1 26 7.9 29 6.4 39 44 36
520 Bryan Graff Capital 6.8 37 6.2 30 7.5 36 8.5 41 7.6 36 7.3 35 43.9 37
590 Noah Andujar Schafer 6.4 38 4.5 41 8.2 23 8.95 34 7.8 30 7.6 30 43.45 38
612 David Cabrera US Gym 6.4 39 5.7 38 6.9 41 8.6 40 7.7 32 7.9 24 43.2 39
622 Stephen Metzgar World Class (NY) 7.6 24 5.5 40 7.3 39 9.2 22 6.8 40 6.2 40 42.6 40
545 Eric Nialzyn GymNation 6.1 41 6 36 7 40 9.05 30 7.4 39 5.8 41 41.35 41
Return to Results Page
Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
617 Michael Lawlor US Gym 9.5 1 9.6 1 9.4 2 9.55 4 9 11 9.7 1 56.75 1
552 Matthew Moscato Hanover 9.3 2 9.55 2 8.9 8 9.65 1 9.4 2 9.7 2 56.5 2
508 Brady Houtz Artistic 8.9 8 8.8 8 9.4 3 9.65 2 9.5 1 8.8 13 55.05 3
501 Jonathan Ferris 1st Class 9 5 9.4 3 9.6 1 8.9 43 9 12 8.9 10 54.8 4
627 Wesley Estrada World Class (VA) 8.4 21 9.2 6 8.2 28 9.5 5 9.4 3 9.25 5 53.95 5
603 Nasir Salahudin Temple 9 6 8.5 14 8.8 9 9.45 10 8.9 14 9.3 4 53.95 6
569 Brendan McBride KMC 8.6 12 9.3 4 9.1 6 9.2 28 8.9 15 8.6 17 53.7 7
572 Andrew Martin Lakers 9 7 9.25 5 8.4 20 9.4 12 8.9 16 8.7 15 53.65 8
510 Christopher Sands Bartley 8.8 10 8.9 7 8.5 14 9.4 13 9.3 6 8.4 19 53.3 9
527 Alexander Vercellone Capital 8 30 8.8 9 9.3 5 9.25 25 8.3 26 9.55 3 53.2 10
571 Alex Gamble Lakers 9.3 3 7.7 24 9.4 4 9.4 14 8.4 23 8.7 16 52.9 11
686 Jessie Stone Parkettes 8.6 13 8.7 12 8.7 10 9.4 15 9.3 7 7.8 32 52.5 12
566 Matthew Bunke KMC 8.6 14 8.8 10 8.6 12 9.2 29 8.1 36 9.1 8 52.4 13
609 Nicholas Forman Upper Merion 8.6 15 8.8 11 9.1 7 9.5 6 8.3 27 8 28 52.3 14
531 Carter Sullivan Columbia 8.2 25 8.7 13 8.7 11 9.4 16 9 13 8.3 20 52.3 15
594 Chris Keating Sunburst 8.7 11 8.4 17 8.4 21 9.35 17 9.2 9 8.2 24 52.25 16
540 Jefferson Oldroyd Fairfax 8.3 23 7.5 28 8.3 24 9.5 7 8.8 18 9 9 51.4 17
607 Jason Schuler Top Flight 8 31 8.5 15 8.5 15 9.3 19 8.3 28 8.8 14 51.4 18
586 Ryan Hornung Pittsburgh 7.7 37 8.3 18 8.5 16 9.45 11 8.3 29 8.9 11 51.15 19
628 Trevor Lawson World Class (VA) 7.8 35 7.6 27 8 34 9 39 9.3 8 9.2 6 50.9 20
505 Daniel Wilcox American 9.2 4 8.3 19 8.5 17 8.6 48 8.5 22 7.8 33 50.9 21
584 Dennis Bonner Parkettes 7.4 41 8.2 20 8.1 32 8.6 49 9.4 4 8.3 21 50 22
578 Connor Pighetti Nittany 7.5 40 8.5 16 8.3 25 9.1 34 8.4 24 8.2 25 50 23
588 Charlie Sherman Powerplay 7.4 42 6.6 37 8.3 26 9.1 35 9.4 5 9.15 7 49.95 24
606 Tucker Clay Top Flight 7.8 36 7.5 29 8.3 27 9.2 30 8.2 32 8.5 18 49.5 25
626 Nicholas Anselmo World Class (VA) 8.5 16 7.2 32 8.4 22 9.3 20 8.4 25 7.6 37 49.4 26
598 Jacob Pecorelli Surgent's 7.4 43 7.3 31 8.5 18 9.3 21 8.7 19 8.1 27 49.3 27
511 Mark Schnupp Bartley 8.5 17 7.8 23 8 35 8.9 44 8.2 33 7.9 29 49.3 28
623 Logan Desjadon World Class (NY) 8.9 9 7.1 33 8.6 13 8.1 51 8.9 17 7.6 38 49.2 29
512 Cole Beardsley Butler 8.2 26 7.7 25 8.2 29 9.25 26 8.2 34 7.4 41 48.95 30
616 Jared Felixbrod US Gym 8 32 6.5 38 8.5 19 9.05 38 8.6 20 8.3 22 48.95 31
602 Nick Adair Temple 8.5 18 7.4 30 8 36 9.2 31 8.6 21 7.2 46 48.9 32
568 Matthew Griffin KMC 7.4 44 6.7 35 8 37 9.5 8 9.1 10 7.9 30 48.6 33
553 Antonio Ugarte Hanover 8.3 24 7.7 26 7.6 46 9.3 22 8.1 37 7.4 42 48.4 34
624 Bryce Olson World Class (NY) 8.5 19 6 42 8.1 33 9.1 36 7.9 41 8.3 23 47.9 35
541 Peter Moran Giant 7.3 45 6.7 36 8.2 30 9.6 3 8 40 7.9 31 47.7 36
550 Brian Higgins Gymstrada 7 47 7.1 34 7.8 40 9.35 18 8.1 38 7.8 34 47.15 37
504 Jeffrey Karo American 7.9 33 6.2 39 7.7 43 9.5 9 8.3 30 7.5 40 47.1 38
599 Andrew Whitehouse Surgent's 7.7 38 8 21 7.8 41 9.1 37 7.4 46 6.7 51 46.7 39
582 Brody Felice Ocean State 7 48 6.2 40 8 38 9.2 32 8.3 31 7.6 39 46.3 40
513 Logan Maher Butler 7.3 46 8 22 8.4 23 8.95 41 5.8 51 7.8 35 46.25 41
559 Noah Hankin John Pancott 8.2 27 4.7 50 8.2 31 9.3 23 8.2 35 7.4 43 46 42
761 Andrew Doerfler Pittsburgh 8.1 29 5.7 44 7.7 44 9 40 7.9 42 7.4 44 45.8 43
539 Nolan Kataoka Fairfax 7.9 34 5.7 45 7.6 47 9.25 27 8.1 39 7.1 47 45.65 44
535 Austin Sherlock Delaware 7.6 39 5.4 46 7.7 45 8.8 46 7.7 44 8.2 26 45.4 45
561 Josh Owsiany John Pancott 8.4 22 4.8 49 7.9 39 9.2 33 7.4 47 7.4 45 45.1 46
560 Colin Muilan John Pancott 8.2 28 6.1 41 7.8 42 8.9 45 7.2 49 6.9 49 45.1 47
567 Paul Giannoukos KMC 8.5 20 5.1 47 7.6 48 9.3 24 6.4 50 6.8 50 43.7 48
503 Nolan Averbach American 6.5 50 5.1 48 7.6 49 8.95 42 7.7 45 7.7 36 43.55 49
558 Austin Bramley John Pancott 6.9 49 5.9 43 7.5 50 8.3 50 7.3 48 7 48 42.9 50
528 Joshua Shelepak Chenango 5.6 51 3 51 7.3 51 8.8 47 4.9 52 6.5 52 36.1 51
630 Jay Woods Youth Sports 0 52 0 52 0 52 0 52 7.9 43 8.9 12 16.8 52
Return to Results Page