Level 5 - 2007 Brian Babcock Memorial
Allentown, PA

Age Group: 10-12
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
700 Jonathan Kielmanowicz US Gym 9.5 1 9.5 4 9.6 1 9.65 7 9.8 3 9.25 6 57.3 1
639 Caleb Achor Bartley 9.2 5 9.7 1 9.4 2 9.75 3 9.3 11 9.85 1 57.2 2
658 Anthony Ferrise GO 4 Gold 8.8 11 9.4 7 9.2 5 9.75 4 10 1 9.85 2 57 3
631 Bryce Haines First Class 9.2 6 9.55 3 9.1 8 8.7 63 9.5 8 9.8 3 55.85 4
675 Matthew Rametta Kennett's 8.8 12 9.6 2 9.1 9 9.15 48 9.7 5 9.25 7 55.6 5
655 Wesley Florence Giant 8.6 17 9.5 5 8.5 28 9.2 42 9.7 6 9.5 4 55 6
708 Alexander Ho Bensalem 8.8 13 9.35 9 8.7 20 9.5 13 9.75 4 8.8 15 54.9 7
676 Jacob Simacek KMC 8.9 8 9.3 10 9.2 6 9.35 24 9.3 12 8.6 18 54.65 8
665 Ryan White Gymstrada 9 7 9.2 14 9.3 3 9.65 8 8.7 25 8.5 20 54.35 9
674 Bryan Holland Kennett's 8.9 9 8.4 23 8.7 21 9.7 5 9.4 9 9.1 8 54.2 10
681 Kenny Lauger Nittany 8.4 21 9.3 11 9.25 4 9.2 43 10 2 8 39 54.15 11
680 Damian Jardot Monmouth 8.9 10 8.9 18 9 11 9.5 14 9.1 15 8.2 32 53.6 12
660 Anthony Vecchio GO 4 Gold 8.2 27 9.5 6 8.5 29 9.1 50 9.2 13 9 13 53.5 13
640 Justin Gaukler Bartley 8.8 14 9.3 12 8.3 39 9.7 6 8.2 46 9.1 9 53.4 14
682 Nick Vescio-Franz Nittany 7.9 38 8.8 19 9 12 9.3 31 9 19 9.1 10 53.1 15
649 Kyle Steen Columbia 8.4 22 9.1 15 8.8 16 9 57 8.6 31 9.1 11 53 16
679 Tyler Lassman Lakers 9.35 2 7.6 35 9.1 10 9.25 36 9.6 7 7.9 42 52.8 17
656 Jordan Frielingsdorf GMGC 9.3 3 8.4 24 8.9 14 9.5 15 8.5 35 8 40 52.6 18
636 Jose Delerme Artistic 8.8 15 8.2 27 9 13 9.35 25 9.1 16 8.1 37 52.55 19
699 Jay Butler Top Flight 7.7 44 8.4 25 8.7 22 9.05 54 9.2 14 9.45 5 52.5 20
673 Eric Espejo Kennett's 9.3 4 7.8 30 9.2 7 9.4 19 8 51 8.5 21 52.2 21
643 Austin Trynosky Bartley 8.6 18 9.4 8 8.1 47 9.3 32 8.9 23 7.9 43 52.2 22
705 Keith Carney Worldwide 7.3 49 9 16 8.6 24 9.85 1 9 20 8.4 23 52.15 23
641 Dylan Minnick Bartley 7.9 39 9.25 13 8.8 17 9.1 51 8.7 26 8.4 24 52.15 24
701 Vincent Lago US Gym 8.6 19 8.5 22 7.8 59 9.2 44 8.7 27 8.8 16 51.6 25
632 Ryan Wilkes First Class 7.2 53 7.7 33 8.8 18 9.25 37 9.4 10 8.9 14 51.25 26
683 Alex Campagnone Ocean State 7.5 46 8.1 28 8.5 30 9.25 38 9 21 8.8 17 51.15 27
678 Josh Gorecki Lakers 8 33 8.4 26 8.3 40 9.1 52 8.9 24 8.2 33 50.9 28
637 Alex Sheets Artistic 8.3 24 8.1 29 8.6 25 9.3 33 8.5 36 8 41 50.8 29
664 Bobby Mackley Gymstrada 8.2 28 7.7 34 8.9 15 8.9 61 8.7 28 8.4 25 50.8 30
696 Brian Clarke Temple 8.4 23 6.2 56 8.7 23 9.8 2 9.1 17 8.5 22 50.7 31
642 Zacary Stroup Bartley 8 34 9 17 8 53 9.35 26 8.4 41 7.9 44 50.65 32
691 Jamir Brown Schafer 7.8 41 6.4 53 8.4 35 9.6 10 9.1 18 9.1 12 50.4 33
650 Mason Wright Columbia 7 56 8.6 21 8.6 26 9.35 27 8.2 47 8.6 19 50.35 34
659 Julian Green GO 4 Gold 8.1 31 7.4 42 8.1 48 9.35 28 8.4 42 8.3 27 49.65 35
662 Coner Galvin GymNation 7.8 42 7.6 36 8.3 41 9.5 16 8.1 48 8.3 28 49.6 36
657 Kyle Rooney GMGC 8.1 32 7.3 43 8.5 31 9.65 9 8.4 43 7.6 49 49.55 37
697 Jimmy Hartman III Temple 8.7 16 7 47 8.2 45 9.6 11 8.6 32 7.4 55 49.5 38
667 Andrew Aldridge Hanover 8.2 29 7.8 31 8.5 32 9.4 20 8.1 49 7.3 57 49.3 39
707 Logan Pritchett Youth Sports 8.3 25 7.3 44 7.9 57 9.25 39 8.7 29 7.8 46 49.25 40
703 Kevin Brown World Class (VA) 7 57 7.8 32 8.3 42 9.15 49 8.6 33 8.2 34 49.05 41
690 Liam Van Horn Powerplay 7.3 50 7 48 8.5 33 9.05 55 8.5 37 8.1 38 48.45 42
635 Zachary Lynd American 8.2 30 7 49 7.8 60 9.3 34 8.5 38 7.6 50 48.4 43
638 Levi Varner Artistic 7.1 55 7.5 37 8.4 36 9.2 45 8.4 44 7.7 47 48.3 44
661 Eric Milazzo Gym Connection 2 7.3 51 7.5 38 8.8 19 9.35 29 7.6 55 7.7 48 48.25 45
698 AJ Beal Top Flight 7.6 45 8.8 20 7.8 61 9.4 21 8.1 50 6.4 64 48.1 46
702 Conor Brown World Class (VA) 7.3 52 6.3 55 8.1 49 9.2 46 9 22 8.2 35 48.1 47
663 Austin Bain Gymstrada 7.8 43 7 50 8.4 37 9.1 53 8.5 39 7.3 58 48.1 48
647 Steven Tatich Chenango 7.9 40 7.2 45 8.3 43 9.35 30 7.2 58 7.9 45 47.85 49
684 Pouya Jalili Ocean State 8 35 6.1 57 8.3 44 9.2 47 7.8 54 8.4 26 47.8 50
644 Stephen Hagg Butler 8.6 20 7.2 46 7.9 58 9.4 22 8 52 6.6 62 47.7 51
633 Eric Cappello American 8 36 6.1 58 8.5 34 9 58 8.4 45 7.6 51 47.6 52
695 Daniel Palacios Sunburst 7.4 47 7.5 39 8.1 50 9.3 35 7.9 53 7.3 59 47.5 53
669 Ian Apgar Hanover 7.4 48 6 59 8 54 8.6 65 8.7 30 8.3 29 47 54
685 Micah Glazier Parkettes 5 65 7.5 40 8.2 46 9.25 40 8.5 40 8.2 36 46.65 55
671 Sean Daugherty John Pancott 8 37 6.5 52 8 55 9.05 56 5.8 65 8.3 30 45.65 56
693 Colin McNamara Schafer 7 58 5.5 60 8 56 9.4 23 7.4 57 7.5 54 44.8 57
670 Marc Troyanosky Hatboro 6.3 61 6.8 51 8.1 51 8.8 62 6.9 60 7.6 52 44.5 58
668 Johnny Aldridge Hanover 6.2 62 7.5 41 8.1 52 8.95 59 6.2 63 7.4 56 44.35 59
694 Colin Quaste Schafer 6.9 59 5 62 8.4 38 9.45 18 6.9 61 7.6 53 44.25 60
692 Brendan McNamara Schafer 8.3 26 4.5 63 7.7 63 9.5 17 6.9 62 6.8 61 43.7 61
672 Alexei Markel John Pancott 6 63 6.4 54 7.8 62 8.95 60 6.1 64 8.3 31 43.55 62
677 Chris Traini KMC 6.9 60 4.4 64 7.2 65 9.55 12 8.6 34 6.6 63 43.25 63
634 Michael Hughes American 7.2 54 3.8 65 8.6 27 8.5 66 7.1 59 7.1 60 42.3 64
648 Joshua Terboss Chenango 6 64 5.4 61 7.6 64 9.25 41 5.8 66 5.9 65 39.95 65
437 James Schweitzer Hatboro 5 66 3.4 66 6.8 66 8.7 64 7.5 56 5.6 66 37 66
Return to Results Page