Level 5 - 2007 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 US Gym Development Center 28.2 29 28 28.7 28.1 28.3 170.3
2 Kennett's School of Gymnastics 27.6 27.65 27.85 28.55 28.4 27.8 167.85
3 Bartley Gymnastics 26.8 27.9 26.5 28.85 28.2 27.35 165.6
4 First Class Gymnastics 26.4 26.65 27.5 27.05 28 27.6 163.2
5 KMC 26.9 27.5 27 27.8 27.5 26.3 163
6 Hanover YMCA Kips 26.6 26.85 26.1 28.65 26.8 26.25 161.25
7 Lakers Gymnastic Academy 27.65 24.55 27.2 28.05 27.4 25.8 160.65
8 Artistic Sports Academy Plus 26.3 25.1 27.2 28.35 27.8 25.7 160.45
9 GO 4 Gold Gymnastics 25.1 26.3 25.8 28.2 27.6 27.15 160.15
10 Gymstrada Gymnastic School 25.8 27.75 27 28.1 25.6 25.5 159.75
11 Fairfax Gymnastics Academy 25.8 24 25.8 28.05 26.8 27.15 157.6
12 World Class (VA) Gymnastics 25.7 24.9 25.7 28 26.4 26.65 157.35
13 Nittany Gymnastics 23.8 26.6 26.55 27.6 27.4 25.3 157.25
14 Surgent's Elite Gymnastics 25.1 24.2 25.9 28.4 26.9 25.7 156.2
15 Monmouth Gymnastic Academy Inc 25.2 24.4 26.6 28 25.5 26.3 156
16 Columbia Gymnastics 23.7 26.4 26.1 27.85 25.8 26 155.85
17 Temple University Boys 26.2 22.9 25.7 28.85 26.6 25.2 155.45
18 Top Flight Gymnastics Center 24.7 24.4 25.7 27.8 26 26.75 155.35
19 Capital Gymnastics National 25 23.9 26.3 27.65 26.5 25.85 155.2
20 Parkettes 24.8 24.4 25.1 28.05 27.9 24.5 154.75
21 Ocean State School of Gymnasti 24.1 24 25.6 27.7 26.5 25.7 153.6
22 American Gymnastics 25.4 22.3 26 27.1 25.4 23.5 149.7
23 Delaware Valley Gymnastics Academy 24.6 20.8 24.7 27.8 24.7 25.1 147.7
24 Butler Gymnastics 24.1 22.9 24.5 27.6 22 21.8 142.9
25 Gym Connection 2 20.1 23.7 25.7 27.15 23.2 22.9 142.75
26 John Pancott Gymnastics 24.8 17.4 24.1 27.55 22.8 23.1 139.75
27 Head Over Heels 18.9 15.6 24.6 27.65 22.5 21.9 131.15
Return to Results Page