Level 6 - Region 7 Lvl 5/6 Championships
Allentown, PA

Age Group: 10
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
355 Tristan Duran US Gym II 9.35 1 9.8 1 9.75 1 9.45 17 9.6 2 9.65 1 57.6 1
344 Steven Rochelle World Class 9.2 2 9 10 9.1 3 9.35 33 9.65 1 9.6 2 55.9 2
744 Jared Stong John Pancott 9.2 2 8.8 15 8.9 9 9.75 1 9.4 4 9.5 3 55.55 3
883 Joseph Fernandes Delaware Valley 9 6 9.6 2 8.9 9 9.5 7 9.4 4 9 11 55.4 4
690 Christopher Graff Monmouth 9.05 5 9.5 3 9 7 9.65 3 8.8 20 8.9 12 54.9 5
736 Demetris Zambas Jonas 8.9 9 8.8 15 9.2 2 9.5 7 9.1 11 9.3 4 54.8 6
772 Nathaniel Espinosa Gymstrada 8.1 25 9.35 4 8.9 9 9.45 17 9.2 9 9.1 9 54.1 7
684 Andy Minnemeyer Montgomery 8.9 9 8.8 15 8.6 17 9.3 39 9.1 11 9.1 9 53.8 8
919 Sammy Elmohtaseb Capital 8.9 9 8.2 31 8.4 23 9.6 5 9.3 7 9.25 6 53.65 9
573 Noah Roberson Stumpfs 9.1 4 8.6 22 9.1 3 9.5 7 9.2 9 8.1 34 53.6 10
692 Joseph Luca Monmouth 7.9 33 9.3 5 9.1 3 9.45 17 8.5 31 9.2 7 53.45 11
504 Patrick Smith Top Flight 8.6 15 9.3 5 8.7 15 9.7 2 8.8 20 8.2 29 53.3 12
593 Grant McConnaughey Rochester 8.2 21 9.3 5 8.7 15 9.5 7 8.3 35 9.2 7 53.2 13
981 Aleksiy Shamenko Apex 8.9 9 7.6 38 8.45 21 9.45 17 9.5 3 9.3 4 53.2 13
580 Michael Kidd-Phillips Schafer 9 6 8.3 30 8.6 17 9.5 7 8.6 25 8.9 12 52.9 15
382 Matthew Harrison United 8 30 8.9 13 8.9 9 9.35 33 9 13 8.7 15 52.85 16
688 Willie Barron Monmouth 8.8 13 9.2 9 8.1 29 9.4 25 8.6 25 8.6 19 52.7 17
844 Obot Ekpo Fairland 8.95 8 8.9 13 7.6 39 9.45 17 8.6 25 8.9 12 52.4 18
986 Hunter Voegele Apex 8.2 21 8.55 24 8.5 20 9.5 7 8.9 17 8.6 19 52.25 19
868 Brendan Donahoe Dynamic 8.1 25 8.1 33 8.8 13 9.35 33 9 13 8.7 15 52.05 20
681 Danny Anderson Montgomery 8.8 13 7.9 35 8.3 24 9.35 33 8.8 20 8.7 15 51.85 21
631 Clay Sullivan Rebounders 8.2 21 8.5 26 9.1 3 9.3 39 8.9 17 7.6 49 51.6 22
648 Quinn Charney Pittsburgh 7.5 44 8.7 19 8.2 25 9.35 33 9 13 8.7 15 51.45 23
812 Alexander Wittenberg Greater Buffalo 8.1 25 8.75 18 8.2 25 9.5 7 9.3 7 7.5 50 51.35 24
654 Thomas Boty Parkettes 8 30 8.7 19 8.45 21 9.1 49 8.6 25 8.4 24 51.25 25
372 Miles Hebestadt Upper Merion 7.6 38 8.55 24 8.1 29 9.3 39 9.4 4 8.1 34 51.05 26
640 Cole Hinga Preston 7.6 38 9.25 8 8.6 17 9.2 45 8.4 32 7.5 50 50.55 27
370 Anthony Cirelli Upper Merion 7.6 38 8.5 26 7.7 36 9.5 7 8.9 17 8.1 34 50.3 28
756 David Subbotskiy Head Over Heels 7.8 35 7.6 38 8.95 8 9.45 17 7.8 42 8.6 19 50.2 29
340 Devin Fleischer World Class 7.4 46 8.2 31 7.9 35 9.5 7 8.8 20 8.4 24 50.2 29
334 Ethan Siegel Worldwide 8.3 18 7.5 40 8 34 9.3 39 8.6 25 8.2 29 49.9 31
554 John Walsh Surgent's 8.2 21 9 10 7 49 9.4 25 8.2 37 8.1 34 49.9 31
978 Mason Hale Apex 7.9 33 8.5 26 7.2 47 9.4 25 8.4 32 8.1 34 49.5 33
766 Alex Wertz Hanover 8.1 25 8.7 19 7.1 48 9.35 33 8.1 38 8 40 49.35 34
915 James Bier Capital 7.6 38 7.4 42 8.2 25 9.2 45 8.6 25 8.3 28 49.3 35
914 Daniel Roche Central 7.6 38 8.1 33 7.4 45 9.5 7 8.7 24 7.7 47 49 36
827 Dylan Seals GMGC 8.3 18 7.4 42 7.5 42 9.45 17 7.6 46 8.2 29 48.45 37
561 Andrew Ghizzone Sunburst 7.4 46 9 10 8.1 29 8.8 53 6.5 52 8.5 22 48.3 38
917 Corey Day Capital 5 53 7.9 35 8.8 13 9.4 25 9 13 8.1 34 48.2 39
922 Connor Haupt Capital 7.8 35 8.6 22 7.7 36 9.1 49 6.7 51 8.2 29 48.1 40
559 Jake Butter Sunburst 8.1 25 7 46 7 49 9.3 39 8.4 32 8 40 47.8 41
562 Michael Grimaldi Sunburst 8 30 6.6 48 7.6 39 9.45 17 7.6 46 8.2 29 47.45 42
998 Austin Latshaw All American 6.7 51 7.5 40 8.1 29 9.4 25 7.7 45 8 40 47.4 43
904 Matthew Hollis Chelsea Piers 8.4 16 5.3 53 7.7 36 9.65 3 8.1 38 8 40 47.15 44
365 Harry McLellan IV US Gym 7.4 46 7.8 37 8.1 29 9 52 7.1 50 7.7 47 47.1 45
655 Nicholas Crouse Parkettes 8.3 18 7.2 45 5.2 53 9.4 25 8.3 35 8.5 22 46.9 46
364 T.J. Hurwitt US Gym 8.4 16 6.1 50 7.5 42 9.4 25 7.4 48 8 40 46.8 47
831 Tristan Morgan Giant 7 50 6.2 49 8.2 25 9.1 49 7.8 42 8.4 24 46.7 48
546 Karson Meckeler Surgent's 7.8 35 5.8 52 7.4 45 9.55 6 8.1 38 7.9 45 46.55 49
795 Avery Panza Gymnastic World 7.5 44 7.3 44 6.6 52 9.15 47 7.8 42 7.8 46 46.15 50
539 Timothy Hackett Surgent's 7.6 38 6.8 47 7.6 39 9.15 47 7.3 49 7.3 53 45.75 51
587 Aaron Appelle Rochester 5.8 52 6 51 7.5 42 9.3 39 8.1 38 8.4 24 45.1 52
944 Luke Dickson Bartley 7.1 49 8.4 29 6.7 51 9.4 25 0 53 7.5 50 39.1 53
Return to Results Page
Age Group: 11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
960 Nate Kaufman Arena 9 3 9.7 1 9.7 1 9.7 2 9.6 3 9.55 3 57.25 1
774 Nikolas Kaniewski Gymstrada 8.6 8 9.4 2 9.4 2 9.55 10 9.8 1 9.5 5 56.25 2
958 Eugene Bahratsou Arena 9.3 1 9.1 8 9.3 3 9.55 10 9.45 4 9 8 55.7 3
828 Anthony Stefanelli GMGC 9.3 1 8.65 15 8.75 11 9.6 8 9.75 2 9.6 2 55.65 4
608 Sam Massa Rebounders 8.8 5 9.4 2 9.05 7 9.4 21 9.2 6 9.3 7 55.15 5
968 Quinn McKee Apollo 8.5 12 9.1 8 9.1 5 9.4 21 9.35 5 9.55 3 55 6
361 Christopher Cerf US Gym 8.3 16 9.4 2 9.2 4 9.7 2 8.4 19 9.7 1 54.7 7
639 Joseph Gruber Preston 8.6 8 8.85 14 9.1 5 9.65 6 8.8 11 9.4 6 54.4 8
877 Jordan Purdham Docksiders 8.85 4 9.15 6 8.4 17 9.65 6 8.5 15 9 8 53.55 9
980 Matthew Rubright Apex 8.7 6 9.1 8 8.4 17 9.55 10 9.1 7 8.7 13 53.55 9
724 Bryce Sampson Karon's 8.5 12 8 22 8.5 15 9.7 2 9.1 7 8.9 11 52.7 11
647 Michael Benz Powerhouse 7.9 24 9.35 5 8.8 10 9.3 27 9.1 7 8.1 28 52.55 12
674 Connor Kresge Nittany 8.1 20 8.35 17 8.9 8 9.45 17 8.5 15 8.9 11 52.2 13
332 Steven Carney Worldwide 7.3 30 9.15 6 8.6 12 9.4 21 8.2 27 9 8 51.65 14
702 Peter Steinberg Lehigh Valley 8.6 8 8.3 18 8.5 15 9.2 30 8.6 14 8.4 19 51.6 15
396 Spencer Jefferson Top Flight 8.3 16 9.05 11 7.8 27 9.45 17 8.3 24 8.5 16 51.4 16
999 Jordan Ferrell Ace 8.7 6 8.2 20 8 24 9.45 17 8.5 15 8.3 22 51.15 17
599 Ben Granger Rebounders 8 23 8 22 8.2 21 9.6 8 9.1 7 8 30 50.9 18
398 Tyler Merson Top Flight 7.9 24 7.7 25 8 24 9.7 2 8.4 19 8.7 13 50.4 19
591 Owen Houlihan Rochester 7.6 27 8.6 16 7.9 26 9.5 13 8.4 19 8.3 22 50.3 20
629 Keith Schneider Rebounders 8.6 8 8.9 12 8.1 22 9.45 17 8.8 11 6 34 49.85 21
701 Jacob Peck Lehigh Valley 8.1 20 7.2 30 8.4 17 9.1 33 8.4 19 8.3 22 49.5 22
585 Etai Yonah Schafer 8.1 20 7.6 26 8.1 22 9.3 27 8.1 28 8.1 28 49.3 23
779 Robert Nidzyn GymNation 7.6 27 7.4 29 8.3 20 9.5 13 8.5 15 7.9 31 49.2 24
750 John Sottiriou Henderson's 8.2 19 6.3 34 8.6 12 9.3 27 8.3 24 8.3 22 49 25
994 Ricky Cuttrell All American 6.3 34 7.8 24 8.6 12 9.35 25 8.7 13 8.2 27 48.95 26
598 Brendon Crevecoeur Rebounders 7.9 24 7.6 26 7.7 28 9.2 30 7.8 30 8.7 13 48.9 27
368 Max Murray Upstate 8.3 16 7.6 26 7.5 31 9.5 13 8.4 19 7.5 32 48.8 28
590 Tristan DeAlwis Rochester 7 33 8.3 18 7.6 30 9 34 8.3 24 8.5 16 48.7 29
329 Minhquang Vo Youth Sports 8.4 14 8.9 12 7.7 28 9.35 25 7.3 32 6.6 33 48.25 30
818 Jared Nyman GO 4 Gold 7.2 31 6.5 33 8.85 9 9.2 30 7.8 30 8.4 19 47.95 31
903 Daniel Dornbaum Chelsea Piers 7.4 29 8.15 21 7.2 32 9.85 1 6.7 34 8.3 22 47.6 32
362 Lucas Dimini US Gym 8.4 14 7 32 6.2 34 9.4 21 7.9 29 8.5 16 47.4 33
632 Daniel Wesley Pelts Princeton 7.1 32 7.1 31 6.7 33 9.5 13 7 33 8.4 19 45.8 34
Return to Results Page