Level 6 - 2007 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Gymstrada Gymnastic School 26.4 26.5 26.8 28.2 27.45 27 162.35
2 Top Flight Gymnastics Center 26.4 26 25.8 27.55 25.9 26.3 157.95
3 Fairfax Gymnastics Academy 25.9 26.1 25.2 27.85 26 25.9 156.95
4 Artistic Sports Academy Plus 26.4 25.9 25.5 27.2 24.45 26 155.45
5 US Gym Development Center 23.95 26.7 24.6 27.9 25.65 26.4 155.2
6 Docksiders Gymnastics Inc 25.9 24.9 24.3 28.05 25.8 26.1 155.05
7 World Class (VA) Gymnastics 26.1 23.6 23.5 28.3 25.2 25 151.7
8 Monmouth Gymnastic Academy Inc 25.9 25.1 21.5 27.95 26 24.7 151.15
9 Capital Gymnastics National 23.7 24.5 24.4 27.75 25.9 23.9 150.15
10 Surgent's Elite Gymnastics 25 24.3 23.8 28.2 23.8 25 150.1
11 Delaware Valley Gymnastics Academy 25.8 21.6 22.9 26.75 26.55 26 149.6
12 American Gymnastics 26.7 24.1 22.8 26.65 23.1 25.3 148.65
13 Parkettes 24.5 22.4 21.6 27 24.7 26.5 146.7
14 Upper Merion Dance & Gymnastics 23.1 22.3 24.4 27.8 23.9 25.1 146.6
15 GMGC 26.55 23.2 19.1 28.05 22.9 26.1 145.9
16 John Pancott Gymnastics 24.4 20.7 23.3 27.3 21.5 25 142.2
17 GymNation 23.9 24.6 22.4 26.95 19 22.8 139.65
18 Hanover YMCA Kips 22.1 19.3 15 28.45 21.6 24.2 130.65
19 Temple University Boys 18.1 18.6 13.4 25.4 13.8 23.3 112.6
Return to Results Page