Level 7 - 2007 Brian Babcock Memorial
Allentown, PA

Age Group: 10-11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
783 Brandon Valdez US Gym 9 7 9.55 3 9.4 3 9.6 2 9.5 4 9.3 3 56.35 1
732 Kevin Strasser Docksiders 9.2 4 9.6 2 9.2 5 9.4 16 9.6 2 9.1 6 56.1 2
793 Yaroslav Pochinka World Cup 9 8 9.1 5 9.5 1 9.3 30 9.4 5 9.3 4 55.6 3
755 Akash Modi Monmouth 8.95 11 9.65 1 9.1 9 9.4 17 9.1 7 9 7 55.2 4
752 Emanuel Fradkin Monmouth 9 9 7.5 25 9.45 2 9.6 3 9.6 3 9.2 5 54.35 5
758 Lucas Boyle Parkettes 9.1 6 7.3 28 9.2 6 9.5 8 9.7 1 9.4 2 54.2 6
727 John Suidikas Capital 8.9 12 9 7 8.7 17 9.4 18 8.6 13 9.6 1 54.2 7
753 Mikael Khachatryan Monmouth 8.4 21 9.4 4 9.15 8 9.4 19 8.9 10 8.4 18 53.65 8
775 Justin Corr Top Flight 9 10 8.55 12 8.9 13 9.4 20 9.3 6 8.2 23 53.35 9
715 Justin Valentin All American 9.3 2 7.8 22 8.7 18 9.65 1 8.6 14 8.75 9 52.8 10
777 Alex Stewart Top Flight 9.3 3 8.2 16 8.8 16 9.4 21 8.8 12 8.2 24 52.7 11
713 Walter DeCanio All American 8.7 16 8.7 9 9 11 9.5 9 8.1 22 8.5 14 52.5 12
768 Arinn Wade Sunburst 8.5 18 8.5 13 9.3 4 9.4 22 9 8 7.8 32 52.5 13
733 Ray Taylor Top Flight 9.2 5 7.6 24 9.2 7 9.4 23 8.6 15 8.3 21 52.3 14
744 Jonathan Tang John Pancott 9.4 1 6.7 35 8.7 19 9.55 4 9 9 8.5 15 51.85 15
730 Sam Dewitt Docksiders 8.2 24 8.9 8 8.35 26 9.45 11 8.9 11 7.6 33 51.4 16
724 James Gamarra Capital 8.3 22 8.7 10 8.9 14 9.55 5 8.3 17 7.2 38 50.95 17
726 Andrew Pangilinan Capital 8.5 19 8.7 11 9 12 9.3 31 6.7 35 8.5 16 50.7 18
751 Michael Egna Monmouth 8.75 15 7 31 9.1 10 9.45 12 8.3 18 7.6 34 50.2 19
714 Zach Rynar All American 8.1 26 7.1 30 8.4 22 9.1 41 8.6 16 8.7 10 50 20
759 Colin Coates Parkettes 7.9 29 7.4 27 8.1 31 9.55 6 8.3 19 8.3 22 49.55 21
712 Joe Boyle All American 8.8 13 7 32 7.9 37 9.4 24 7.9 25 8.5 17 49.5 22
762 Gage Fremer Pittsburgh 8 28 7.2 29 8.2 28 9.3 32 8.1 23 8.6 12 49.4 23
742 Tyler Griesbach Head Over Heels 7.9 30 7.8 23 8.7 20 9.2 36 7.8 27 8 28 49.4 24
794 Matthew Rohrer World Cup 8.3 23 6.6 38 8.4 23 9.4 25 7.6 30 8.4 19 48.7 25
765 Samuel Caravello Rebounders 8.2 25 7.9 20 8.3 27 9.2 37 8.3 20 6.7 42 48.6 26
738 Misha Kustin Gymnastic World 5 44 9.05 6 7.5 41 9.55 7 8.3 21 9 8 48.4 27
743 Patrick McLaughlin Head Over Heels 7.8 32 7.5 26 8.9 15 9.4 26 6.8 33 8 29 48.4 28
754 Matthew Mannino Monmouth 8.5 20 7 33 7.8 38 9.3 33 7.2 31 8.4 20 48.2 29
786 Jesse Perkins Woodlands 7.8 33 8.1 17 7.8 39 9.4 27 6.5 36 8.2 25 47.8 30
723 Levi Cetti Butler 8.6 17 8 18 8.4 24 9.45 13 6.4 38 6.8 41 47.65 31
792 Eric Meyreles World Cup 6.9 42 8.3 14 8.2 29 9.2 38 7.7 28 7.2 39 47.5 32
767 Zachary Ghizzone Sunburst 7.3 38 8.3 15 8 33 9.35 28 6.3 39 8.2 26 47.45 33
789 Kevin Durante World Class (NY) 7.8 34 8 19 8.4 25 8 44 6.5 37 8.2 27 46.9 34
776 Cameron Guiland-Collins Top Flight 8.8 14 6.2 40 8.5 21 9.45 14 6.3 40 7.3 37 46.55 35
790 Austin Liebers World Class (NY) 7.1 40 6.4 39 8.2 30 9 43 7.9 26 7.9 30 46.5 36
763 Matthew Reitz Pittsburgh 8.05 27 5 44 8.1 32 9.5 10 6.8 34 8.6 13 46.05 37
749 Ricky Luzetsky KMC 7.9 31 7.9 21 8 34 9.2 39 4.9 43 7.5 35 45.4 38
787 Marek Walker Woodlands 7.6 36 7 34 8 35 9.25 35 4.7 44 8.7 11 45.25 39
720 Nicholas Varndell Artistic 7.5 37 6.7 36 7.4 42 9.45 15 8.1 24 5.5 44 44.65 40
788 Mickey Annese World Class (NY) 7.8 35 5.4 42 7.8 40 9.2 40 6.1 41 7.9 31 44.2 41
778 Brian Warsaw Top Flight 7 41 5.4 43 8 36 9.1 42 7.7 29 6.5 43 43.7 42
750 Gregory Tamargo KMC 6.7 43 5.6 41 7.2 43 9.35 29 6.9 32 7.4 36 43.15 43
725 Zackary Maurer Capital 7.3 39 6.7 37 6.5 44 9.3 34 5.8 42 7.2 40 42.8 44
Return to Results Page
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
722 Eric Poletti Bartley 8.8 6 8.7 2 9.2 1 9.3 19 8.4 11 9.5 1 53.9 1
756 Anthony Maita Monmouth 9.3 1 8.5 5 8.8 6 9.35 17 8.5 6 8.5 9 52.95 2
718 RJ Carswell American 8.85 5 8.3 9 8.9 3 9.5 4 8.6 4 8.7 4 52.85 3
757 Eric Soble Nittany 8.3 11 9 1 9 2 9.5 5 8.1 16 8.6 6 52.5 4
791 Corey Tomko World Class (NY) 8 15 8.7 3 8.7 7 9.3 20 8.5 7 7.9 17 51.1 5
782 Sean Quinn Upper Merion 9 2 7.7 12 8.6 8 9.5 6 8.6 5 7.6 22 51 6
717 Alexander Carlin American 8.1 13 8.4 6 8.3 16 9.2 26 8.5 8 8.4 11 50.9 7
781 Brett Quinn Upper Merion 8.95 4 6.9 20 8.9 4 9.6 3 8.5 9 8 15 50.85 8
734 Zachary Pietsch Docksiders 8.5 8 8.1 11 8.3 17 9.5 7 8.4 12 8 16 50.8 9
798 Lucas Rugar World Cup 7.7 19 8.4 7 8.2 18 9.4 11 8.4 13 8.6 7 50.7 10
719 Christopher Norman American 7.8 18 7.3 16 8 22 9.4 12 9.2 1 8.9 2 50.6 11
716 Daniel Khomenko All American 6.7 29 8.6 4 8.5 9 9.1 29 8.7 2 8.9 3 50.5 12
796 Michael Meyreles World Cup 7 25 8.2 10 8.2 19 9.7 1 8.5 10 8.6 8 50.2 13
773 Jesse Coull Tim Daggett 8.1 14 7.3 17 8.5 10 9.3 21 8.4 14 8.1 13 49.7 14
797 Tiki Rampersad World Cup 7.6 21 7.7 13 8.45 13 9.4 13 7.6 19 8.3 12 49.05 15
772 Devin Clarke Tim Daggett 8.5 9 6.5 24 7.8 27 9.4 14 7.5 22 8.7 5 48.4 16
746 Benjamin Cooper Kennett's 7.2 24 6.2 29 8.4 14 9.45 9 8.7 3 8.1 14 48.05 17
760 Sanjaya Roy Parkettes 8.3 12 6.4 27 8.5 11 9.45 10 7.5 23 7.7 19 47.85 18
769 Auston Moniez Sunburst 7.6 22 6.7 22 8.5 12 9.2 27 8 17 7.6 23 47.6 19
737 Zach Teplin GMGC 8.6 7 6.5 25 8 23 9.25 25 7.3 24 7.6 24 47.25 20
741 Tanner Small Hanover 6 31 6.5 26 8.4 15 9.4 15 8.2 15 8.5 10 47 21
774 Raleigh Venne Tim Daggett 6.7 30 7.7 14 7.9 25 9.2 28 7.6 20 7.7 20 46.8 22
747 Kenneth Cooper Kennett's 8 16 5.4 32 8.9 5 9.3 22 7.8 18 6.9 26 46.3 23
735 Billy Rathell Docksiders 9 3 7.1 18 7.4 28 9 31 6.1 30 7.2 25