Level 8 - 2007 Brian Babcock Memorial
Allentown, PA

Age Group: ALL
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
815 Kevin Coroneos Temple 8.5 9 9.05 1 8.6 2 7.8 11 8.9 3 7.6 11 50.45 1
818 Ryan Elles Temple 7.9 18 8.2 5 8.7 1 8 9 9 1 8.3 3 50.1 2
800 Todd Becker Bartley 9.5 1 6 25 7.8 11 8.4 1 8.9 4 9.3 1 49.9 3
809 Alex Glunt Nittany 7.8 20 9 2 8.2 6 8.2 4 8.4 7 7.1 15 48.7 4
813 Alex Shade Rebounders 9.2 2 8.1 7 7.5 14 8.2 5 8 13 7.6 12 48.6 5
822 Chris Norton Upper Merion 7.9 19 8.8 3 8 10 7.6 13 8.1 12 8.2 4 48.6 6
801 Ben Zaiser Butler 8.2 14 8.1 8 7 21 7.5 17 9 2 8.4 2 48.2 7
808 Aaron Snyder John Pancott 9 4 7.9 9 7.6 13 7.6 14 8.2 8 7.9 7 48.2 8
821 Brandon Lucker Upper Merion 8.8 5 7.8 10 7.5 15 8 10 7.8 16 8 5 47.9 9
804 Eric Kats Delaware 9.1 3 6.3 22 8.3 3 7.5 18 8.7 5 7.9 8 47.8 10
811 Evan Bray Rebounders 8.8 6 7.1 17 7.8 12 8.3 2 7.6 20 8 6 47.6 11
803 Dave Rist Delaware 8.2 15 7.2 15 8.2 7 7.3 23 8.2 9 7.7 10 46.8 12
823 Bradley Donovan Woodlands 8.5 10 7.3 14 7.3 18 8.15 7 8.5 6 7 16 46.75 13
827 Quocan Vo Youth Sports 8.6 8 6.8 19 7.3 19 8.1 8 7.8 17 7.8 9 46.4 14
824 James Bapple Youth Sports 8.2 16 7.7 11 8.1 9 7.2 24 8.2 10 6.7 19 46.1 15
814 Billy Frank Surgent's 7.8 21 8.2 6 8.3 4 7.5 19 8 14 6.1 22 45.9 16
819 Alec Morrow Temple 7.5 23 8.55 4 8.3 5 7.4 21 6.6 21 6.8 18 45.15 17
816 Nathaniel Culp Temple 8.4 11 7.7 12 8.2 8 6.8 26 8.2 11 5.8 23 45.1 18
802 Grady Cooper Columbia 8.8 7 7 18 7.5 16 7.4 22 6 22 7.4 13 44.1 19
820 Nicolas Sacchetti Temple 8.3 13 7.5 13 7.5 17 8.2 6 5.8 24 6.7 20 44 20
817 Zachary Doelp Temple 7.4 24 6.4 21 7 22 7.7 12 7.9 15 7 17 43.4 21
810 Jonathan Montalbano Ocean State 7.7 22 5.5 26 6.7 24 7.6 15 5.7 25 7.3 14 40.5 22
826 William Spinks Youth Sports 7.3 25 6.6 20 6.5 25 7.5 20 6 23 4.9 24 38.8 23
805 Dustin Miller Delaware 8.1 17 6.3 23 0 26 7 25 7.8 18 6.6 21 35.8 24
807 Andrew Brenner Head Over Heels 8.4 12 7.2 16 7 23 8.25 3 0 26 0 25 30.85 25
825 David McGlohn Youth Sports 0 26 6.1 24 7.2 20 7.6 16 7.7 19 0 26 28.6 26
Return to Results Page