Level 9 - 2007 Brian Babcock Memorial
Allentown, PA

Age Group: 12-13
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
935 Sean Senters Parkettes 10 1 8.6 6 9.95 1 8.3 3 9.1 1 9.3 1 55.25 1
933 Michael Bittner Parkettes 9.7 3 8.3 11 8.2 11 8.2 5 8.8 3 8.7 4 51.9 2
951 Jonathan Deaton Tim Daggett 9.6 5 8.6 7 8.2 12 8.1 8 8.6 5 8.8 3 51.9 3
914 Zachary Swartz Capital 9.65 4 9 3 9.2 4 7.7 33 8.3 9 6.8 42 50.65 4
944 Paul Rizkalla Jr Surgent's 8.6 29 8.4 9 9.3 3 8.1 9 8 21 8.2 8 50.6 5
964 Vincent Sanchez World Cup 9.4 10 8.3 12 7.9 25 8 12 8.9 2 7.9 14 50.4 6
963 Nick Brown World Cup 9.6 6 9.35 2 8.7 6 7.3 54 8.2 14 7.1 33 50.25 7
966 Michael Tserkovnyuk World Cup 8.5 31 9.4 1 7.6 31 7.85 24 8.8 4 8 12 50.15 8
917 Graham Chapman Cypress 9.3 11 8.7 5 7.4 35 8 13 7.9 25 8.85 2 50.15 9
955 Joshua Ungar Tim Daggett 8.7 26 8.9 4 8.2 13 8 14 8.5 7 7.6 17 49.9 10
967 Dennis Zaremski World Cup 8.8 21 8.2 16 8.6 7 7.65 36 8.1 17 8.4 6 49.75 11
968 Cyrus Mofid Gymnastics of America 9.6 7 7.5 30 8.3 9 8 15 7.7 31 8.6 5 49.7 12
940 Leroy Clarke Surgent's 8.9 18 8 19 8.2 14 7.8 27 8.3 10 8.3 7 49.5 13
960 Kyle Zemeir Top Flight 9.3 12 8.1 18 8.4 8 7.8 28 8.55 6 7.1 34 49.25 14
913 Jacob Pangilinan Capital 8.3 45 8.2 17 9 5 7.9 20 8.2 15 7.6 18 49.2 15
965 Dimitri Tserkovnyuk World Cup 8.5 32 8.5 8 8.2 15 7.9 21 7.7 32 8.2 9 49 16
905 JB Kolod Butler 9.5 9 8.4 10 8.1 19 7.8 29 7.9 26 7.1 35 48.8 17
901 Kevin Johnson All American 8.9 19 7.7 22 8.2 16 8.2 6 7.8 28 8 13 48.8 18
956 Paul Wood Tim Daggett 8.5 33 8.3 13 8 24 8 16 8.3 11 7.6 19 48.7 19
918 Michael SanMiguel Cypress 9.9 2 6.9 39 7.7 29 8.2 7 8.1 18 7.8 16 48.6 20
957 Michael Alden Top Flight 8.8 22 7.8 20 8.2 17 7.5 43 8.5 8 7.1 36 47.9 21
903 Ari McEwing American 8.8 23 7.6 24 8.1 20 8 17 8 22 7.4 22 47.9 22
920 Harry Bergman Delaware 8.9 20 7.7 23 8.1 21 7.85 25 7.4 39 7.9 15 47.85 23
954 Carter Levreault Tim Daggett 9 17 7.6 25 7.8 27 8.1 10 8.1 19 7.2 27 47.8 24
947 Robert Di Rugeris Temple 8.5 34 7.4 31 8.3 10 8.1 11 7.7 33 7.6 20 47.6 25
959 Nicholas Van Dyke Top Flight 9.3 13 8.3 14 7.4 36 7.75 31 7.4 40 7.4 23 47.55 26
907 Daniel Button Capital 8.3 46 7.4 32 7.2 44 8.3 4 7.8 29 8.2 10 47.2 27
939 Donnell Whittenburg Rebounders 8.7 27 7 37 7.9 26 8.7 1 7.5 38 7.3 24 47.1 28
952 Danny DeBenedetto Tim Daggett 8.5 35 8.3 15 7.4 37 7.5 44 7.3 44 8.1 11 47.1 29
934 Joe Peters Parkettes 8.8 24 7.8 21 8.1 22 7.4 48 7.2 46 7.3 25 46.6 30
910 James Jindra Capital 8.5 36 7.6 26 9.95 2 7.9 22 5.8 57 6.8 43 46.55 31
950 Tyler Curran Tim Daggett 9.2 15 7 38 7.4 38 7.9 23 7.6 35 7.2 28 46.3 32
938 Scott Haddaway Rebounders 9.3 14 6.5 41 7.3 41 8 18 7.55 37 7.5 21 46.15 33
932 David Ross KMC 9.2 16 7.4 33 7 48 7.4 49 8.3 12 6.7 45 46 34
945 Billy Zarychta Surgent's 8.4 40 7.6 27 7.8 28 7.8 30 7.4 41 7 39 46 35
931 Brett Harris KMC 8.4 41 7.3 35 6.8 51 7.85 26 8.1 20 7.2 29 45.65 36
942 Tristen Duverglas Surgent's 8.5 37 6.2 45 7.5 33 8.4 2 8.3 13 6.5 47 45.4 37
937 Timothy Brooks Rebounders 8.6 30 6.3 43 8.2 18 7.3 55 7.3 45 7.2 30 44.9 38
958 Jonathan Boualavong Top Flight 8.4 42 5.8 51 7.7 30 7.35 53 8.2 16 7.3 26 44.75 39
925 Jakob Welsh Docksiders 8.7 28 7.4 34 7.1 45 8 19 7.9 27 5.3 58 44.4 40
906 Danny Roberts Butler 9.55 8 5.3 57 7.3 42 7.2 59 7.8 30 7.1 37 44.25 41
962 Andrew MacDiarmid Woodlands 8.5 38 7.6 28 6.7 54 7.55 42 6.7 49 7.2 31 44.25 42
900 Alex Elbogen All American 8.5 39 7.3 36 6.8 52 7.75 32 6.6 51 6.8 44 43.75 43
946 Derek Alfinito Temple 8 50 7.6 29 6.4 57 7.7 34 6.8 48 7.1 38 43.6 44
916 Andrew Potts Columbia 8.8 25 5.5 56 7.6 32 7.4 50 8 23 5.7 57 43 45
929 Dillon Shaffer Hanover 8.4 43 6.1 46 7.4 39 7.6 38 6.7 50 6.5 48 42.7 46
953 Sam Hayashida Tim Daggett 8 51 5.8 52 7.3 43 6.7 61 7.7 34 7 40 42.5 47
924 John McTammany Docksiders 8 52 5.7 54 7.5 34 7.3 56 7.6 36 6.4 49 42.5 48
923 Zachary Sherlock Delaware 8 53 6.9 40 7 49 7.6 39 6.6 52 6.2 53 42.3 49
948 Evan Eigner Temple 7.9 54 6.1 47 6.1 59 7.45 46 7.4 42 6.7 46 41.65 50
941 Gavin Duncan Surgent's 7.8 55 6.1 48 6.2 58 7.7 35 6.4 54 7.2 32 41.4 51
926 Zach Golebieski Gymnastic World 7.8 56 6.5 42 6.6 55 7.4 51 6.2 55 6.4 50 40.9 52
922 Kieran Rush Delaware 8.4 44 5.7 55 7 50 7.4 52 5.8 58 6 54 40.3 53
908 Alex Dalone Capital 7.8 57 5.1 58 8.1 23 7.6 40 4.7 60 7 41 40.3 54
928 Jordan Motter Hanover 7.4 59 5.8 53 7.1 46 7.5 45 7.4 43 5 60 40.2 55
921 Brett Riley Delaware 7.8 58 6.3 44 7.1 47 7.1 60 6.5 53 5.2 59 40 56
943 Justin Moss Surgent's 8.3 47 4.6 59 6.6 56 7.3 57 7 47 6 55 39.8 57
915 Dillon Thomas Chenango 7.4 60 6 49 6.1 60 7.45 47 6 56 6.3 51 39.25 58
949 Jude Sweeney Temple 8.1 49 6 50 6.8 53 7.6 41 4.7 61 6 56 39.2 59
912 Robert Longwell Capital 8.3 48 0 60 0 61 7.65 37 5.6 59 6.3 52 27.85 60
936 Zachary Martig Pittsburgh 0 61 0 61 7.4 40 7.3 58 8 24 0 61 22.7 61
Return to Results Page