Level Junior - 2007 Brian Babcock Memorial
Allentown, PA

Age Group: Junior
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
176 John Orozco World Cup 9.95 1 9 2 9.2 1 9.6 1 9.6 1 9.4 2 56.75 1
135 Sean Senters Parkettes 9.4 2 9.3 1 8.8 3 8.1 3 9.1 2 9.7 1 54.4 2
144 Paul Rizkalla Jr Surgent's 8.5 12 8.5 6 8.8 4 8 4 8.3 10 8.6 5 50.7 3
133 Michael Bittner Parkettes 8.9 6 8.7 3 8.1 9 7.9 10 8.9 3 8.1 9 50.6 4
178 Brett Statman World Cup 8.9 7 8.6 4 7.9 12 7.9 11 8.7 5 8.4 7 50.4 5
167 Jonathan Deaton Tim Daggett 9 4 7.3 17 8.6 5 8 5 8.1 12 9 3 50 6
141 Leroy Clarke Surgent's 8.5 13 8.1 9 8.1 10 8 6 8.5 8 8 11 49.2 7
171 Joshua Ungar Tim Daggett 8.1 22 8.2 8 9.1 2 7.6 18 8 13 8 12 49 8
134 Joe Peters Parkettes 8.3 18 7.6 13 7.5 17 8 7 8.75 4 8.6 6 48.75 9
177 Vincent Sanchez World Cup 8.4 15 7.9 12 7.8 13 7.95 9 8.6 6 8 13 48.65 10
106 Zachary Swartz Capital 8.8 8 8.1 10 8.5 8 8 8 8.2 11 7 18 48.6 11
175 Dimitri Tserkovnyuk World Cup 9 5 8.6 5 7.5 18 7.8 16 6.8 24 8.7 4 48.4 12
170 Carter Levreault Tim Daggett 8.5 14 6.8 20 7.8 14 7.9 12 8.6 7 7.6 15 47.2 13
145 Tim Zarychta Surgent's 8.6 10 7.5 14 7.7 15 7.85 15 7.3 19 7.9 14 46.85 14
173 Paul Wood Tim Daggett 8.6 11 7.1 19 7.5 19 7.9 13 7.3 20 8.4 8 46.8 15
179 Dennis Zaremski World Cup 8.8 9 8.3 7 7.2 22 7.5 19 7.7 16 7 19 46.5 16
166 Tyler Curran Tim Daggett 9.3 3 6.4 22 7.5 20 7.5 20 8 14 7.6 16 46.3 17
142 Tristen Duverglas Surgent's 8.4 16 6.8 21 7.2 23 8.2 2 8.4 9 7 20 46 18
104 Jacob Pangilinan Capital 8 23 7.4 15 8.6 6 7.1 26 7.3 21 7.5 17 45.9 19
105 Johnny Suidikas Capital 8 24 6.1 24 7.6 16 7.75 17 8 15 6.6 22 44.05 20
168 Danny DeBenedetto Tim Daggett 8.3 19 5.7 26 7.4 21 7.2 23 7.2 22 8.1 10 43.9 21
143 Billy Zarychta Surgent's 8.2 21 7.4 16 6.7 24 7.5 21 7.4 18 6.4 23 43.6 22
165 Jesse Coull Tim Daggett 8.3 20 6.2 23 6.3 26 7.2 24 6.9 23 6 27 40.9 23
164 Devin Clarke Tim Daggett 8 25 4.5 27 5.7 27 7.2 25 6.1 26 6.3 24 37.8 24
172 Raleigh Venne Tim Daggett 7.3 27 6 25 5.6 28 7.1 27 6.5 25 5 29 37.5 25
169 Sam Hayashida Tim Daggett 0 28 7.2 18 8 11 6.9 28 7.5 17 5.6 28 35.2 26
102 James Jindra Capital 7.9 26 0 28 8.6 7 7.4 22 0 28 6.3 25 30.2 27
100 Daniel Button Capital 0 29 8.1 11 6.7 25 0 29 6 27 6.2 26 27 28
103 Robert Longwell Capital 8.4 17 0 29 0 29 7.9 14 0 29 6.9 21 23.2 29
Return to Results Page