Level Senior - 2007 Brian Babcock Memorial
Allentown, PA

Age Group: Senior
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
127 Timothy Pittman Cypress 7.8 20 9.95 1 9.15 1 8.6 6 8.7 1 9.2 1 53.4 1
137 Gregory Bruns Parkettes 8.8 3 8.6 4 8.7 2 8.9 4 7.6 13 8.8 4 51.4 2
148 MacKenzie Dow Surgent's 8.5 6 8.6 5 8.5 4 8.5 9 8.05 3 7.7 9 49.85 3
156 Michael Volpe Surgent's 8.4 7 8.8 2 7.7 11 8.4 11 7.8 8 8.6 6 49.7 4
136 Joshua Bittner Parkettes 8.7 4 7.7 15 7.4 13 9 3 7.8 9 9 2 49.6 5
119 Jacob Houder Cypress 7.5 30 8.6 6 8.5 5 7.9 29 8 5 9 3 49.5 6
123 Benjamin Mayer Cypress 7.9 17 8.4 8 7.8 10 8.5 10 7.6 14 8.7 5 48.9 7
146 Alex Bubnov Surgent's 8.1 12 8.3 10 8.6 3 8.1 19 7.7 11 7.8 8 48.6 8
111 Johnny Schell Capital 9.5 1 6.4 26 8.3 6 9.55 1 7.9 6 6.7 21 48.35 9
112 Logan Wyman Capital 8.3 8 7.7 16 7.9 8 8.3 13 8.4 2 7.7 10 48.3 10
155 Kyle Sneeden Surgent's 8.1 13 8.4 9 7.9 9 7.9 30 8.05 4 7.2 14 47.55 11
124 Brendan McAleavey Cypress 9.2 2 6.9 18 7.1 17 9.4 2 7.4 17 7.1 16 47.1 12
160 Troy Nitzky Temple 8.2 10 8.5 7 7 18 8.7 5 6.9 26 6.9 20 46.2 13
152 Matt Olesiak Surgent's 8.1 14 7.9 13 6.5 27 8.6 7 7.8 10 7.2 15 46.1 14
139 Kevin Pereira Parkettes 7.8 21 8.7 3 6.9 20 8 23 7.9 7 6.7 22 46 15
113 Dylan Akers Cypress 7.7 24 6.9 19 8 7 8.1 20 7.6 15 7.7 11 46 16
109 Sam Kohlhaas Capital 8.6 5 6.8 21 7.3 14 8.6 8 7.6 16 7 19 45.9 17
116 CJ Schaaf Cypress 7.8 22 8 12 7.7 12 8 24 7.1 22 7.3 13 45.9 18
162 Timothy Tieng Temple 8.3 9 8.3 11 6.3 28 8.2 15 7.2 20 7.1 17 45.4 19
149 Michael Freundlich Surgent's 8 15 7.6 17 6.7 22 8 25 6.6 28 7.1 18 44 20
153 Michael Rosso Surgent's 7.6 27 6.7 23 6.8 21 8.2 16 7.2 21 6.4 25 42.9 21
147 Matthew Burns Surgent's 7.8 23 6.9 20 6.7 23 7.8 32 6.9 27 6.5 23 42.6 22
110 Alex Moran Capital 7.6 28 6.8 22 6.6 25 7.6 34 7.3 19 6.2 26 42.1 23
157 Aron Zavaro Surgent's 7.7 25 6.2 29 7 19 8.05 22 7.4 18 5 37 41.35 24
115 Michael SanMiguel Cypress 8 16 6.1 30 6 35 7.9 31 7.1 23 6.1 28 41.2 25
158 Robert Di Rugeris Temple 7.7 26 6.4 27 7.2 16 7.7 33 6.1 33 6 30 41.1 26
140 Austin Zalik Parkettes 7.9 18 5.6 33 6.3 29 7.95 27 7 25 6.2 27 40.95 27
126 Devin Menefee Cypress 7 34 5.4 34 6.2 32 8.15 18 6 34 7.6 12 40.35 28
121 Jordan Lemmons Cypress 7.5 31 6.5 24 6.1 33 8.3 14 5.9 35 5.5 35 39.8 29
107 Eric Cali Capital 8.2 11 4.7 38 6.1 34 8.4 12 6.6 29 5.4 36 39.4 30
138 Sean Nichols Parkettes 7 35 5.4 35 6.7 24 7.95 28 5.8 38 5.8 32 38.65 31
159 William Boone Temple 7.1 33 5.3 36 6.3 30 7.6 35 5.9 36 5.6 33 37.8 32
114 Graham Chapman Cypress 7 36 6.5 25 0 37 8.2 17 6.4 31 6.5 24 34.6 33
108 Jared Astrow Capital 7.6 29 5.9 31 5.8 36 8.1 21 5.8 39 0 38 33.2 34
161 Najee Richardson Temple 7.9 19 5.1 37 6.6 26 0 37 7.1 24 6 31 32.7 35
118 David Finning Cypress 0 39 7.8 14 7.3 15 0 38 7.7 12 8.4 7 31.2 36
150 Asaf Gans Surgent's 7 37 5.7 32 0 38 7 36 5.9 37 5.6 34 31.2 37
154 Liam Ryan Surgent's 6.9 38 6.3 28 0 39 8 26 6.3 32 0 39 27.5 38
125 Khashad McBean Cypress 0 40 4.5 39 6.3 31 0 39 6.5 30 6.1 29 23.4 39
163 Jeffrey Zack Temple 7.2 32 0 40 0 40 0 40 0 40 0 40 7.2 40
Return to Results Page