Level 10 - 2008 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Hocking Valley Gymnastics 44 39.9 43.9 47.9 42.3 41.5 259.5
2 Parkettes 44.3 39.7 43 46.4 41.2 41.9 256.5
3 Surgent's Elite Gymnastics 42.9 38 43.3 47 41.2 41.4 253.8
4 Cypress Academy of Gymnastics (A) 41.7 39.2 42 47.3 39.1 41.2 250.5
5 World Cup Gymnastics 41.6 39.7 40.8 45.4 41.8 40.4 249.7
6 Multonmah Athletic Club 41.8 38.4 39.6 41.9 41.3 40.7 243.7
7 Temple University Boys 40.8 34.9 41.7 45.6 38.4 36.1 237.5
8 Cypress Academy of Gymnastics (B) 38.2 35.3 39.6 45.6 38.3 35.7 232.7
9 Top Flight Gymnastics Center 38.7 34.8 36.9 40.6 38.1 36.3 225.4
10 Rebounders Gymnastic Center 41.3 33 35.9 42.3 36.2 35.3 224
11 Delaware Valley Gymnastics 40 34.5 34.3 40.3 37.1 35.9 222.1
12 Chelsea Piers Gymnastics 36.5 31.7 38.9 41.5 35.5 35.9 220
13 Youth Sports Virginia Training 33 27.9 31 27.2 22.8 19 160.9
Return to Results Page