Level 5 - 2008 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Top Flight Gymnastics Center 27.9 27.4 28.6 28.55 29.05 28 169.5
2 Capital Gymnastics National 26.4 28 27.1 28.65 28.55 26.6 165.3
3 Gymstrada Gymnastic School 25.8 27.65 27.8 28.55 28.5 25.2 163.5
4 New England Sports Academy 27 26.6 26.3 26.75 28.2 26.7 161.55
5 Ocean State School of Gym. 26.65 25.9 25.6 27.7 27.9 27.35 161.1
6 Sterling Academy Of Gymnastics 26.4 26.05 26.7 28.4 27.9 25.6 161.05
7 Kennett's School of Gymnastics 25.9 26.6 26.6 27.95 27.5 26.3 160.85
8 Delaware Valley Gymnastics 28.1 23.8 26.9 28.2 27.9 25.9 160.8
9 KMC 26.45 24.1 25.2 28.5 28 27.15 159.4
10 Artistic Sports Academy Plus 25.6 22.2 26 28.75 28.15 25.7 156.4
11 Columbia Gymnastics 25.3 24.4 27 28.2 27.5 24 156.4
12 US Gym Development Center 26.6 23.8 24 29 26 25.2 154.6
13 Surgent's Elite Gymnastics 23.8 25.2 23.1 28.25 26.7 23.7 150.75
14 Will Moor School of Gymnastics 24.2 19.7 25.6 29 27.5 24.5 150.5
15 Youth Sports Virginia Training 25.25 19.5 22 28.85 27.2 27 149.8
16 John Pancott Gymnastics 24.7 22.7 23 27.9 24.7 24.8 147.8
17 Chelsea Piers Gymnastics 25.5 22.8 19.8 28.45 25.8 24.7 147.05
18 World Class (NY) Gymnastics 24.9 20.6 22.9 28.05 26.7 22.4 145.55
19 Rebounders Gymnastic Center 24.1 19.3 22.8 27.55 25.1 21.8 140.65
Return to Results Page