Level 6 - 2008 Brian Babcock Memorial
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Monmouth Gymnastic Academy Inc 28.05 28.25 27.1 28.55 27.4 27.6 166.95
2 Top Flight Gymnastics Center 27.1 28 26.55 28.55 27.7 26.5 164.4
3 US Gym Development Center 25.6 28.25 26.6 28.6 26.9 27.1 163.05
4 Capital Gymnastics National 25.8 27.5 26 28.15 26.8 27.3 161.55
5 Hanover YMCA Kips 24.7 27.6 26 28.5 27.1 27 160.9
6 Surgent's Elite Gymnastics 24.5 26.9 26 28.6 24.9 27.05 157.95
7 World Class (NY) Gymnastics 24.2 22.7 25.1 26.8 25.6 27.2 151.6
8 Gymstrada Gymnastic School 21.9 24.3 25.7 27.85 25.2 25.9 150.85
9 Parkettes 23.05 23.8 23.9 27.75 25.2 26.8 150.5
10 KMC 23.8 26.75 22.5 28.5 22.7 25.8 150.05
11 Temple University Boys 23.4 21.35 23.5 28.3 25.4 26.4 148.35
12 New England Sports Academy 25.1 17.2 25.1 27.9 25.2 25.8 146.3
13 Chenango Gymnastics 22.5 22.95 23.6 27.9 24.5 24.8 146.25
14 Artistic Sports Academy Plus 23.3 23.2 23.7 27.8 23.3 24.8 146.1
15 World Class (VA) Gymnastics 23.2 23.5 22.1 27.65 24 25.5 145.95
16 John Pancott Gymnastics 23.1 21.7 21.75 27.5 24.4 25.2 143.65
17 Columbia Gymnastics 20.7 24.2 22 27.35 23.8 24.1 142.15
18 Olympia Gymnastics Academy 22.4 24.25 17.9 26.9 20.2 26.2 137.85
19 Delaware Valley Gymnastics 23.9 20.1 18.3 27.6 19.3 25.6 134.8
20 Chelsea Piers Gymnastics 21 21.9 19.8 28.1 16.8 25.9 133.5
21 Upper Merion Dance & Gymnastics 19.2 23.5 19.6 27.65 18.6 24.1 132.65
Return to Results Page