Level 8 - 2008 Brian Babcock Memorial
Allentown, PA

Age Group: 12-13
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
301 Justin Corr Columbia 13 1 12.7 1 10.4 14 12.2 7 12.7 1 11.2 3 72.2 1
362 Zachary Ghizzone Surgent's 12.2 8 11.1 5 11.4 6 13.1 1 12 5 11.3 2 71.1 2
318 Nikolas Kaniewski Gymstrada 12.8 2 11.4 2 11.6 4 12.3 4 10.6 12 11 5 69.7 3
375 Brandon Stacy Top Flight 12.3 5 11.3 3 12 2 11.6 14 12 6 10.1 9 69.3 4
357 Christopher Cerf Surgent's 12.3 6 10.45 8 11.2 9 12.5 2 11.5 8 10.9 6 68.85 5
353 Graham Lacerte Sterling 11.6 10 10.5 7 12.2 1 12.3 5 12.3 2 9.5 11 68.4 6
376 Alex Stewart Top Flight 12.3 7 8.9 13 11.3 7 11.7 12 12.3 3 11.6 1 68.1 7
354 Ed Leary Sterling 12.1 9 10 10 11.7 3 12.2 8 10.7 10 11.1 4 67.8 8
360 Joshua Friedman Surgent's 11.6 11 11.2 4 11.3 8 11.7 13 11.9 7 9.9 10 67.6 9
374 Cameron Guiland-Collins Top Flight 12.5 4 8.2 15 11 10 12.4 3 12.1 4 10.9 7 67.1 10
397 Scott Harris Youth Sports 12.6 3 9.5 11 11.5 5 12.1 9 9.5 15 10.6 8 65.8 11
340 Brian Beauvais Ocean State 10.6 14 10.6 6 10.7 13 12 10 10.7 11 9 14 63.6 12
359 Peter Fagan Surgent's 11.1 13 9.5 12 10.2 15 12.3 6 11 9 9.1 13 63.2 13
364 Nathaniel Rutter Surgent's 11.5 12 8.5 14 10.9 12 11.5 15 10.4 13 9.4 12 62.2 14
356 Auston Moniez Sunburst 0 15 10.2 9 11 11 11.8 11 9.7 14 0 15 42.7 15
Return to Results Page
Age Group: 14&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
314 Joel Calcagni Gymstrada 12.2 9 10.6 8 13.1 2 12.5 7 12.7 2 10.6 9 71.7 1
341 Barton Buxton Olympia 12.4 4 11.2 6 11.5 10 12.9 2 12.2 3 11.2 2 71.4 2
323 Jordan Motter Hanover 12.2 10 11.3 5 11.8 6 12.9 3 11.5 8 11.4 1 71.1 3
343 David Meek Olympia 12.8 1 11.8 2 11.3 12 11.5 20 11.8 5 10.8 5 70 4
391 Michael Bird Will Moor 12.3 5 9.7 15 12.4 3 12.3 10 12.9 1 10.2 11 69.8 5
370 Andre Holmes Temple 12.3 6 11.8 3 11.6 7 12.6 6 11.6 7 9.7 15 69.6 6
358 Max Donahue Surgent's 11.7 15 9.7 16 11.9 4 12.9 4 11.9 4 11 3 69.1 7
372 Alec Morrow Temple 11.9 13 11.9 1 11.4 11 12.5 8 11.2 10 10.1 12 69 8
332 Gregory Phelps Kennett's 12.6 3 11.4 4 11.6 8 12.8 5 11.2 11 9.1 19 68.7 9
321 Anthony Caruso Hanover 12 12 10.3 10 11.2 13 12 13 11.7 6 10.9 4 68.1 10
369 Zachary Doelp Temple 12.3 7 10 13 11.6 9 11.7 18 10.7 14 10.5 10 66.8 11
297 Alec Kossoff Chelsea Piers 12.3 8 10.5 9 10.6 18 12.4 9 11.1 13 9.8 13 66.7 12
392 Joel Salvino Will Moor 11.4 16 10.3 11 13.4 1 12.1 11 9.5 19 9.8 14 66.5 13
393 Corey Tomko World Class (NY) 11.8 14 8.7 21 11.9 5 11.9 15 11.2 12 10.8 6 66.3 14
399 William Spinks Youth Sports 12.1 11 8.8 20 10 20 13.1 1 11.3 9 10.8 7 66.1 15
299 James Sui Chelsea Piers 11.1 18 11.2 7 11 16 12 14 9.1 20 9.2 18 63.6 16
384 Bennet Hickok Upper Merion 11.3 17 9.7 17 11.2 14 12.1 12 10 16 9 20 63.3 17
373 Raleigh Venne Tim Daggett 12.7 2 10.3 12 7.9 21 11.6 19 10 17 10.7 8 63.2 18
350 Philppe Hohlfeld Pittsburgh 11 19 9.6 18 10.4 19 11.8 17 9.8 18 9.4 16 62 19
298 Oliver Shetler Chelsea Piers 10.2 21 10 14 10.9 17 11.9 16 9 21 9.4 17 61.4 20
385 Tim Kautsky Upper Merion 10.5 20 9.5 19 11.1 15 10.1 21 10.2 15 8.3 21 59.7 21
Return to Results Page