Level 9 - 2008 Level 9 Regionals
Allentown, PA

Age Group: Junior A
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
310 Rachel Stypinski Silvia's Gymnastics 9.5 1 8.8 15 9.6 1 9.6 1 37.5 1
356 Gabrielle Swain Arena Gymnastics 9.25 7 9.4 2 9.475 2 9.3 5 37.425 2
345 Katherine Locher World Class 9.3 4 9.425 1 9.225 6 9.1 14 37.05 3
294 Laura Jonas Ricochets Gymnastics 9.075 16 9.25 3 8.975 14 9.325 4 36.625 4
111 Morgan Kovatch AJS Pancott Gymnastics 9.075 17 8.85 13 9.025 12 9.3 6 36.25 5
282 Kaelin Ruoss Prestige 9.25 8 8.825 14 9.125 8 9.05 17 36.25 6
233 Mia DiFrancesco KMC 8.825 36 8.75 19 9.275 3 9.25 7 36.1 7
224 Danielle Hall Hills Gymnastics 8.925 30 8.775 18 9.25 4 9.125 13 36.075 8
145 Brianna Brown Capital 9.125 13 9.025 9 8.95 15 8.975 20 36.075 9
248 Courtney Horstman Monmouth Gymnastics 9.325 2 9.1 6 8.2 37 9.425 2 36.05 10
183 Kaitlynn Hedelund Excalibur 9.325 3 8.4 27 9 13 9.25 8 35.975 11
329 Toni-Ann Williams United Gymnastix 9.3 5 8.725 21 8.95 16 8.875 21 35.85 12
257 Roya Shirley Ocean Tumblers 9.175 9 8.575 25 8.95 17 9.1 15 35.8 13
184 Natalia Joyce Excalibur 9.275 6 8.7 22 8.5 28 9.1 16 35.575 14
251 Leah MacMoyle North Stars Gymnastics Academy 9.075 18 8.9 11 8.85 21 8.725 29 35.55 15
120 Lia Breeden Artistic Sports Academy Plus 9.025 22 8.225 32 8.85 22 9.425 3 35.525 16
317 Chelsea Cowan Team Lightning 9 24 8.65 23 9.05 11 8.825 24 35.525 17
324 Taylor Puryear Unique Gymnastics 9.125 14 8.8 16 9.25 5 8.325 39 35.5 18
351 Jordan Gillette X Cel Gymnastics 8.8 37 8.625 24 8.775 25 9.25 9 35.45 19
122 Alexis Mattern Artistic Sports Academy Plus 9 25 8.325 30 8.825 23 9.15 12 35.3 20
285 Brenna Rubinstein Prestige 8.6 40 8.95 10 9.075 10 8.675 30 35.3 21
311 Vanessa Emery Silvia's Gymnastics 9.05 20 8.75 20 8.875 19 8.625 32 35.3 22
284 Kayla Kennedy Prestige 8.95 29 8.55 26 8.875 20 8.875 22 35.25 23
330 Marlee Michelson United Gymnastix 9.075 19 9.1 7 8.45 30 8.6 33 35.225 24
271 Emily Pepe Parkettes 9.175 10 7.8 37 8.95 18 9.25 10 35.175 25
222 Robyn Bernard Hills Gymnastics 9.025 23 8.1 34 8.8 24 9.225 11 35.15 26
188 Tyra McKellar Frederick Gymnastics Club 9 26 9.2 4 8.4 31 8.55 35 35.15 27
272 Jade Williams Parkettes 9.05 21 7.85 36 9.125 9 9 18 35.025 28
255 Savannah Borman Ocean Tumblers 8.9 32 9.125 5 8.2 38 8.6 34 34.825 29
319 Sophie Mazza Team Lightning 9.15 11 8.875 12 8.25 35 8.5 36 34.775 30
245 Ella Wu Marvateens 8.875 33 8.8 17 8.475 29 8.475 37 34.625 31
189 Mackenzie Myers Frederick Gymnastics Club 9 27 7.45 39 9.15 7 9 19 34.6 32
354 Katie Webber X Cel Gymnastics 9.1 15 8.3 31 8.225 36 8.875 23 34.5 33
240 Jill Renne Coyne Lakettes 8.675 38 9.05 8 7.75 40 8.8 26 34.275 34
318 Alexis Cadden Team Lightning 8.675 39 8.35 29 8.4 32 8.775 27 34.2 35
253 Ashlynn Heller Northeast Gymnastics 9.15 12 8 35 8.2 39 8.825 25 34.175 36
157 Shealyn Foley Central Bucks Gymnastics Club 8.85 34 8.15 33 8.4 33 8.65 31 34.05 37
221 Kelsey Plecenik Highlanders 8.85 35 8.4 28 8.55 27 7.975 40 33.775 38
297 Jaela Bristol Rising Stars Gymnastics 8.925 31 6.95 40 8.7 26 8.775 28 33.35 39
256 Jillayne Lee Ocean Tumblers 9 28 7.5 38 8.375 34 8.425 38 33.3 40
Return to Results Page