Level 9 - 2008 Brian Babcock Memorial
Allentown, PA

Age Group: 12-13
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
459 Dennis Zaremski World Cup 13.3 5 13.2 2 13.8 1 13.7 10 13.7 2 13.5 1 81.2 1
444 Jonathan Deaton Tim Daggett 13.4 3 12.5 16 12.6 5 14.2 5 13.9 1 12.4 9 79 2
413 Hunter Justus Cypress 13 14 13 4 12.6 6 13.5 13 12.9 8 13.1 2 78.1 3
448 Donnell Whittenburg Ultimate 13.1 11 12.4 19 11.4 28 15.7 1 12.4 16 12.7 6 77.7 4
433 Joe Peters Parkettes 12.9 17 13.4 1 12.7 3 13.5 14 12.3 20 12.7 7 77.5 5
414 Reese Rickett Cypress 13.3 6 12.9 6 12.2 11 13.3 19 13.4 3 12.3 10 77.4 6
432 Lucas Boyle Parkettes 13.3 7 12.7 10 12.7 4 13.9 8 12.5 13 11.7 17 76.8 7
415 Colin Van Wicklen Cypress 13.6 2 12.6 13 12.5 7 14 7 13.3 4 10 47 76 8
423 Andrew Rickly Hocking Valley 13.1 12 9.7 51 13.2 2 13.7 11 13.3 5 13 3 76 9
445 Danny DiBenedetto Tim Daggett 13.2 10 12.6 14 12.2 12 13.7 12 11.1 46 12.8 5 75.6 10
409 Daniel Button Capital 12.9 18 11.9 28 11.8 17 15.6 2 10.3 52 12.9 4 75.4 11
437 Leroy Clarke Surgent's 12.6 24 12.8 7 11.3 36 14.1 6 12.6 11 11.4 24 74.8 12
400 David Jessen Aim High 13.3 8 13 5 12.3 10 13 28 12.1 26 10.8 37 74.5 13
412 Joseph Coumos Cypress 12.8 20 12.3 22 12.2 13 12.8 35 12.7 9 11.7 18 74.5 14
421 Leo Genders Hocking Valley 13.4 4 12.7 11 11.9 16 13.3 20 12.2 23 10.9 34 74.4 15
425 Brett Harris KMC 11.4 49 12.1 24 11.7 21 14.6 4 12.3 21 12 11 74.1 16
447 Kyle Zemeir Top Flight 12.4 25 11.7 30 12.5 8 12.2 47 13.3 6 12 12 74.1 17
429 Akash Modi Monmouth 12.4 26 12.1 25 12.1 15 13.1 25 12.7 10 11.1 28 73.5 18
411 Andrew Potts Columbia 12.4 27 12.4 20 11.5 24 12.6 39 12.5 14 12 13 73.4 19
405 Justin Valentin All American 13.3 9 11.7 31 11.6 23 13.2 22 12 28 11.5 22 73.3 20
443 Devin Clarke Tim Daggett 13 15 11.1 44 11.3 37 15.2 3 10.7 50 11.9 15 73.2 21
377 Ray Taylor Top Flight 13 16 12.4 21 11 41 12.9 32 13 7 10.8 38 73.1 22
403 Daniel Khomenko All American 12.4 28 12.8 8 12.4 9 12.9 33 12.3 22 10.3 44 73.1 23
458 Tiki Rampersad World Cup 11.7 42 12.5 17 11.4 29 13.4 18 12.6 12 11.2 26 72.8 24
457 Thad Lawson World Class (VA) 13.8 1 11.4 37 11 42 13.5 15 11.8 37 10.5 41 72 25
401 Joe Boyle All American 13.1 13 11.1 45 10.6 49 13.9 9 12 29 11.2 27 71.9 26
451 Brandon Valdes US Gym II 12.3 29 11.7 32 11.8 18 13 29 11.2 44 11.7 19 71.7 27
417 Zach Golebieski Gymnastic World 11.7 43 12.3 23 11.4 30 13.1 26 11.9 32 11 30 71.4 28
418 Misha Kustin Gymnastic World 12 36 11.8 29 11.4 31 13 30 11.9 33 11.3 25 71.4 29
456 James Steck World Class (NY) 11.7 44 11.3 38 11.3 38 12.7 36 11.8 38 12.6 8 71.4 30
404 Zach Rynar All American 12.3 30 11.3 39 11.4 32 13.2 23 12.4 17 10.7 40 71.3 31
455 Kevin Durante World Class (NY) 12.1 34 12.6 15 11.2 39 12.4 43 11.1 47 11.5 23 70.9 32
424 Benjamin Cooper Kennett's 12.2 33 9.9 50 11.5 25 13.5 16 12.1 27 11.6 21 70.8 33
406 Wyatt La Pointe Artistic 12.7 21 11.5 34 11.5 26 12.9 34 11.2 45 11 31 70.8 34
426 David Ross KMC 12.3 31 12.1 26 11.4 33 11.6 54 12.4 18 10.8 39 70.6 35
408 Eric Poletti Bartley 12.9 19 9.4 53 12.2 14 13 31 10.8 49 12 14 70.3 36
419 Anthony Porche Gymstrada 12.1 35 11.5 35 11.8 19 12.4 44 12 30 10.5 42 70.3 37
430 Mon Henglin New England 11.9 37 13.1 3 11.4 34 11.7 53 9.8 53 11.9 16 69.8 38
440 Derek Alfinito Temple 12.3 32 12 27 10.9 45 12 50 11.3 43 11 32 69.5 39
438 Kevin Moran Surgent's 12.7 22 11 47 11.5 27 12.4 45 12 31 9.7 49 69.3 40
434 Gage Fremer Pittsburgh 11.5 48 11.5 36 10.8 46 12.1 48 11.7 40 11.7 20 69.3 41
453 Joshua Wynne Will Moor 11.6 47 12.8 9 11.2 40 11.8 52 12.5 15 9 51 68.9 42
452 Ira Vought Will Moor 11.7 45 11.3 40 10.8 47 12.7 37 11.4 41 10.9 35 68.8 43
330 Jonathan Tang John Pancott 11.8 40 10.4 48 11.8 20 13.1 27 11.4 42 10.1 46 68.6 44
454 Mickey Annese World Class (NY) 11.2 50 11.1 46 11 43 12.5 40 11.9 34 10.9 36 68.6 45
422 Justin Houlton Hocking Valley 11.9 38 11.3 41 10.5 52 12.5 41 11.9 35 10.4 43 68.5 46
449 Brett Quinn Upper Merion 11.1 52 12.5 18 10.6 50 12.5 42 12.2 24 9 52 67.9 47
435 Matthew Reitz Pittsburgh 11.7 46 9.6 52 11 44 12.3 46 11.8 39 11 33 67.4 48
446 Casey Cataldo Gymstrada 11.8 41 11.3 42 11.7 22 11.9 51 10.9 48 9.8 48 67.4 49
428 Anthony Maita Monmouth 11.9 39 11.3 43 9.6 53 13.2 24 12.2 25 9.1 50 67.3 50
410 Grady Cooper Columbia 11.1 53 10.2 49 10.8 48 12.1 49 11.9 36 11.1 29 67.2 51
450 Sean Quinn Upper Merion 11.2 51 8.5 55 11.4 35 13.3 21 10.7 51 10.2 45 65.3 52
416 Zachary Sherlock Delaware Valley 10.1 54 9.3 54 10.6 51 12.7 38 9.6 54 7.1 53 59.4 53
441 Evan Eigner Temple 12.7 23 11.7 33 0 54 13.5 17 12.4 19 0 54 50.3 54
402 Alex Elbogen All American 0 55 12.7 12 0 55 0 55 0 55 0 55 12.7 55
Return to Results Page