Level 9 - 2008 Level 9 Regionals
Allentown, PA

Age Group: Senior A
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
250 Kirsten Muhaw North Stars Gymnastics Academy 9.35 2 9.25 5 8.6 6 9.275 1 36.475 1
291 Reilly Beattie Richmond Olympiad 9.3 4 9.45 1 8.45 13 9.15 6 36.35 2
279 Sophia Frankenfield Prestige 9.125 9 9.3 2 8.65 3 9.175 4 36.25 3
326 Cherrica Lewis Unique Gymnastics 9.15 8 8.9 13 9.15 1 8.9 16 36.1 4
164 Rachel Daub Cherry Hill Gymnastics 9.175 6 9.3 3 8.625 5 8.8 21 35.9 5
196 Shelley Rider Gym Dandys 9.025 19 9.05 10 8.6 7 9.1 8 35.775 6
155 Kristen Aichele Central Bucks Gymnastics Club 9.25 5 8.9 14 8.65 4 8.95 14 35.75 7
161 Angelique Cross Chantilly 8.925 30 9 12 8.6 8 9.05 10 35.575 8
215 Alexandra Pace Harford Gymnastics 9.125 10 8.575 23 8.7 2 9.15 7 35.55 9
175 Amanda Castle Docksiders 9.05 16 9.25 6 8.3 15 8.9 17 35.5 10
160 Shannon Bliss Chantilly 9.025 20 8.875 16 8.55 10 9.05 11 35.5 11
176 Chelcie Rosborough Docksiders 9.075 13 8.9 15 8.2 18 9.2 2 35.375 12
187 Katrina Hufnagel Frederick Gymnastics Club 9.175 7 9.075 9 8.05 21 8.95 15 35.25 13
195 Rachel Berkstresser Gym Dandys 9.075 14 9.275 4 8.2 19 8.55 25 35.1 14
137 Michaela Lapent Berks East Gymnastics 9.4 1 9.1 8 7.55 27 9.025 12 35.075 15
333 Vanessa Munley United Sports Academy 9.075 15 8.7 19 8.55 11 8.6 24 34.925 16
162 Jasmine Dockett Chantilly 8.85 31 8.2 27 8.5 12 9.175 5 34.725 17
138 Cara Lord Berks East Gymnastics 9.025 21 8.85 17 7.95 23 8.85 19 34.675 18
129 Elissa Ingram Atlantic Coast Gymnastics 9.05 17 8.8 18 8.3 16 8.5 27 34.65 19
173 Melissa Prisco Devlin Gymnastics 9.025 22 8.3 26 8.35 14 8.975 13 34.65 20
247 Sonya Rouleau Maverick 9.35 3 8.1 29 8.6 9 8.35 30 34.4 21
180 Jamie Hammell Eastern National Academy 8.975 24 8.7 20 7.95 24 8.675 22 34.3 22
204 Zoe Silberblatt Gymkhana 8.95 25 9.05 11 7.2 29 8.875 18 34.075 23
140 Lindsey Duda Berks Gymnastics 8.95 26 8.65 22 7.75 25 8.675 23 34.025 24
127 Samantha Sword Artistic Sports Academy Plus 8.95 27 8.5 25 8.025 22 8.55 26 34.025 25
203 Victoria Lewis Gymkhana 9.1 12 9.25 7 7.1 31 8.25 31 33.7 26
194 Erin Turner GMS 8.95 28 8 30 7.6 26 9.1 9 33.65 27
177 Alyson Gercken Docksiders 9.05 18 8.2 28 7.45 28 8.85 20 33.55 28
119 Lauren Breeden Artistic Sports Academy Plus 8.95 29 7.55 31 8.25 17 8.5 28 33.25 29
275 Kelsey Makoul Parkettes 9.125 11 6.55 32 8.2 20 9.2 3 33.075 30
193 Sara Mogavero GMS 9 23 8.55 24 6.975 32 8.45 29 32.975 31
305 Melissa Dabback Silvia's Gymnastics 0 32 8.675 21 7.15 30 0 32 15.825 32
Return to Results Page
Age Group: Senior B
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
352 Erin O'Shea X Cel Gymnastics 9.1 8 9.1 6 9.15 1 9.2 2 36.55 1
116 Jessica Mccay Arena Gymnastics 9.075 12 9.2 4 9.1 2 9.125 6 36.5 2
167 Leah Goldberg Cherry Hill Gymnastics 9.175 4 9.325 3 8.5 13 9.125 7 36.125 3
211 Kelley Higgins Gymstrada 9.1 9 9.425 2 8.25 21 9.125 8 35.9 4
131 Alexandria Ivol Atlantic Coast Gymnastics 8.825 23 9.45 1 8.3 19 9.075 10 35.65 5
280 Julia Jackson Prestige 9.2 3 8.7 15 8.7 6 9.05 13 35.65 6
144 Haley Sefton Butler Gymnastics Club Inc 9 17 9 8 8.55 10 8.95 14 35.5 7
139 Chelsea Clemens Berks East Gymnastics 9.05 14 9.175 5 8.55 11 8.7 22 35.475 8
158 Alexa Davis Central PA Academy of Gymnasti 9.1 10 8.975 10 8.575 8 8.7 23 35.35 9
331 Emily Seigel United Gymnastix 8.8 24 9 9 8.325 18 9.2 3 35.325 10
303 Tabitha Bemis Rochester Turners Gymnastics 9.5 1 8.25 24 8.45 17 9.075 11 35.275 11
334 Sarah Wetter United Sports Academy 9.025 16 9.075 7 8.55 12 8.575 28 35.225 12
202 Riley McGrady Gym Dandys 9.05 15 8.675 16 8.85 4 8.625 25 35.2 13
132 Casey Addis Atlantic Coast Gymnastics 8.85 22 8.65 17 8.475 15 9.125 9 35.1 14
236 Alison Lee KMC 9.125 5 8.55 20 8.25 22 9.15 4 35.075 15
270 Alexandria Kennedy Parkettes 8.9 20 8.4 22 8.5 14 9.225 1 35.025 16
192 Kelley Koplin Girls Co Op 8.875 21 8.6 18 8.8 5 8.725 21 35 17
130 Shannon Gray Atlantic Coast Gymnastics 9.1 11 8.575 19 8.475 16 8.775 20 34.925 18
292 Skye Hickling Richmond Olympiad 8.975 19 8.9 12 8.15 23 8.9 16 34.925 19
186 Nicole Summers Flips Maryland 8.775 26 8.9 13 8.15 24 9.075 12 34.9 20
269 Katie Donovan Parkettes 9.125 6 8.925 11 7.8 27 8.95 15 34.8 21
105 Iris Agrafiotis AJS Pancott Gymnastics 9.125 7 8.8 14 7.6 28 8.875 18 34.4 22
156 Megan Bolash Central Bucks Gymnastics Club 9 18 7.8 28 8.7 7 8.9 17 34.4 23
151 Kelly Willett Capital 8.525 28 8.5 21 8.3 20 8.825 19 34.15 24
179 Bethany Yurko East West Stars 9.075 13 8.3 23 7.9 25 8.625 26 33.9 25
315 Kendra Mariacher Starfire Gymnastics 8.45 29 8.1 27 8.575 9 8.35 29 33.475 26
124 Meagan Miller Artistic Sports Academy Plus 8.8 25 8.2 26 7.15 29 8.6 27 32.75 27
337 Alexandra Ribeiro US Gymnastics Development Ctr 9.3 2 7.3 30 7.85 26 8.15 30 32.6 28
213 Katie Stollar Hanover YMCA 8.6 27 7.6 29 7.15 30 8.675 24 32.025 29
171 Kacie Kruger Columbia Gymnastics 0 30 8.25 25 8.9 3 9.15 5 26.3 30
Return to Results Page