Level 9 - 2008 Level 9 Regionals
Allentown, PA

Age Group: Senior C
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
288 Erin Hill Rebounders 9.125 11 9.375 3 9.1 1 8.95 10 36.55 1
243 Morgan Byrd Marvateens 9.375 1 9.325 5 8.6 9 9.125 5 36.425 2
242 Paige Griffin Mannettes Gymnastics Team 9.025 18 9.375 4 8.9 4 9 7 36.3 3
115 Cassandra Ringer Arcadia Gymnastics 9.075 13 9.025 10 8.65 7 9.375 1 36.125 4
273 Kellyn Gombert Parkettes 9.175 6 9.15 8 8.625 8 8.975 8 35.925 5
244 Megan McDonald Marvateens 9.175 7 9.4 2 7.85 22 9.175 4 35.6 6
206 Caitlyn Cook-Furr Gymnastics Inc 9 20 9.05 9 8.725 5 8.75 14 35.525 7
262 Corrine Stiffler Paramount Gymnastics 9.2 3 8.9 12 8.5 12 8.9 12 35.5 8
190 Lauren Rover Frederick Gymnastics Club 9.025 19 8.95 11 8.6 10 8.8 13 35.375 9
313 Stephanie Plaugher Spirit 9.15 8 8.35 19 8.7 6 8.975 9 35.175 10
198 Erica Schnebel Gym Dandys 8.975 21 9.425 1 8.025 20 8.675 15 35.1 11
263 Jillian Hart Paramount Gymnastics 9.05 15 8.7 14 8.1 17 9.25 3 35.1 12
170 Kelsey Dawson Classics 9.2 4 9.225 6 8.55 11 7.9 25 34.875 13
166 Alixandra Green Cherry Hill Gymnastics 9.15 9 8.55 16 8.5 13 8.625 18 34.825 14
226 Kathryn Rogers Hills Gymnastics 9.25 2 9.2 7 7.175 24 8.95 11 34.575 15
197 Christy Costello Gym Dandys 9.075 14 8.1 21 8.95 2 8.4 21 34.525 16
165 Heather Tobin Cherry Hill Gymnastics 9.05 16 8.9 13 8.05 19 8.5 20 34.5 17
343 Kandi Keller World Class 9.15 10 7.85 24 8.2 15 9.275 2 34.475 18
207 Maria Bryant Gymnastics Unlimited 9.05 17 8.6 15 8.075 18 8.65 17 34.375 19
123 Michelle Mignogna Artistic Sports Academy Plus 9.2 5 7.95 22 8 21 9.125 6 34.275 20
220 Danielle Plecenik Highlanders 9.125 12 8.4 18 8.15 16 8.05 24 33.725 21
199 Leah Kaylor Gym Dandys 8.9 22 8.2 20 8.225 14 8.25 22 33.575 22
108 Courtney Pruitt AJS Pancott Gymnastics 8.625 23 7.9 23 8.925 3 8.075 23 33.525 23
163 Alison Silkworth Chantilly 8.35 24 8.525 17 7.275 23 8.675 16 32.825 24
304 Christina Grajewski Silvia's Gymnastics 0 25 0 25 0 25 8.6 19 8.6 25
Return to Results Page
Age Group: Senior D
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
322 Stacy Janeda Trinity Gymnastics 9.25 2 9.4 1 9.4 1 9.125 1 37.175 1
200 Leigh Bauer Gym Dandys 9 10 9.175 2 9.2 2 8.925 13 36.3 2
126 Rachel Steele Artistic Sports Academy Plus 8.85 17 9.05 4 9.2 3 9.075 4 36.175 3
359 Patty Pierson First State 9.2 5 9.05 5 8.5 7 8.975 11 35.725 4
321 Dina Mangola Trinity Gymnastics 9.25 3 8.85 10 8.4 10 9.1 2 35.6 5
201 Stephanie Pisula Gym Dandys 9 11 8.975 8 8.45 9 9 7 35.425 6
217 Brittany Armenti Head Over Heels 8.95 14 9.15 3 8.125 13 9 8 35.225 7
346 Lauren Moroch Worldwide Gymnastics 8.95 15 9.05 6 8.225 12 8.875 16 35.1 8
107 Cammie Lincoln AJS Pancott Gymnastics 9 12 8.1 19 8.65 6 9.1 3 34.85 9
110 Megan Snyder AJS Pancott Gymnastics 9.025 9 8.8 11 8 16 9 9 34.825 10
141 Carolyn Franey Berks Gymnastics 9.15 7 8.6 12 7.95 18 9.05 5 34.75 11
106 Laura D'Annunzio AJS Pancott Gymnastics 8.9 16 8.4 14 9 4 8.375 20 34.675 12
249 Lauren Lissenden Nittany Gymnastics 9.4 1 8.2 17 8.05 15 8.85 17 34.5 13
210 Ashley Bare Gymstrada 9.1 8 7.4 20 8.95 5 8.9 15 34.35 14
261 Mary-Kate Lynch Paramount Gymnastics 8.375 20 8.5 13 8.5 8 8.975 12 34.35 15
347 Mary Poppe Worldwide Gymnastics 9 13 8.35 15 7.975 17 8.925 14 34.25 16
118 Caroline Grady Arlington Aerials 8.4 18 8.3 16 8.1 14 9.05 6 33.85 17
260 Erin Simon Paramount Gymnastics 9.225 4 8.925 9 7.95 19 7.65 22 33.75 18
104 Stephanie Trotz Airborne Gymnastics Academy 8.4 19 8.175 18 7.5 20 8.85 18 32.925 19
289 Emily Parkerson Rebounders 0 21 9 7 8.4 11 8.375 21 25.775 20
320 Alyssa Patterson Team Lightning 9.175 6 0 21 0 21 9 10 18.175 21
128 Carrie Califano Artistic Sports Academy Plus 0 22 0 22 0 22 8.75 19 8.75 22
Return to Results Page