Level 10 - 2009 Brian Babcock Memorial
Allentown, PA

Age Group: 14-15
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
198 John Orozco World Cup 15.5 1 14.3 1 15.3 1 14.6 10 15.3 1 14.6 2 89.6 1
125 Trevor Howard Hocking Valley 13.6 14 12.8 15 13.8 5 16.2 1 13.9 5 12.8 16 83.1 2
105 Brian Knott Chelsea Piers 14.5 2 13.9 4 12.3 19 14.5 11 14 3 13.8 5 83 3
170 Paul Rizkalla Jr Surgent's 13 33 13.3 8 14 4 15.5 3 13.3 12 13.3 9 82.4 4
178 Jonathan Deaton Tim Daggett 14.4 4 13.6 6 12.7 15 14.2 15 13.4 9 14.1 3 82.4 5
200 Vincent Sanchez World Cup 14.1 7 13 12 12.6 17 15.2 6 13.7 6 13.6 7 82.2 6
205 Dennis Zaremski World Cup 14 9 12.7 18 14.4 2 13.5 21 13.3 13 14 4 81.9 7
138 Michael Bittner Parkettes 13.8 11 14.2 2 13.6 6 14.4 13 13.7 7 12 23 81.7 8
172 Robert Di Rugeris Temple 14.5 3 13.3 9 13.5 7 15.2 7 12.9 20 12.1 21 81.5 9
183 Donnell Whittenburg Ultimate 13.1 29 13.1 11 14.2 3 15.4 4 13.1 16 12.1 22 81 10
179 Joshua Ungar Tim Daggett 14.3 6 12 28 12.8 13 13.6 18 13 18 14.7 1 80.4 11
165 Tristan Duverglas Surgent's 13.3 22 12.7 19 13.1 9 15.4 5 13.4 10 12 24 79.9 12
180 Paul Wood Tim Daggett 14 10 14 3 10.5 38 15.1 9 12.6 27 13.7 6 79.9 13
107 Joseph Coumos Cypress 13.7 13 13.3 10 13 10 12.9 37 13.4 11 12.6 17 78.9 14
117 Cyrus Mofid Hanover 14.1 8 12.2 26 9.9 48 15.2 8 14 4 13.3 10 78.7 15
189 Alexander Nork Will Moor 11.6 46 13.6 7 12 24 13.6 19 14.1 2 13.3 11 78.2 16
162 Leroy Clarke Surgent's 13.2 26 12.1 27 12.5 18 13.2 28 13.5 8 13.1 13 77.6 17
197 Nicholas Brown World Cup 13.3 23 12.8 16 13 11 12.7 39 12.7 23 13.1 14 77.6 18
204 Mykhailo Tserkovnyuk World Cup 13.2 27 13.7 5 11.3 30 13.3 25 12.6 28 13 15 77.1 19
145 Scott Haddaway Rebounders 14.4 5 10.7 46 12.1 23 14 16 11.9 34 13.2 12 76.3 20
100 Aaron Meland Apex 13.4 19 12.7 20 11.9 27 13.6 20 13.1 17 11.6 27 76.3 21
153 Christopher Junghans Sportsplex 13.8 12 13 13 12.7 16 12.3 42 12.7 24 10.9 32 75.4 22
141 Sanjaya Roy Parkettes 13 34 11.7 31 12.8 14 13.5 22 13 19 11.4 29 75.4 23
181 Timothy Brooks Ultimate 13.4 20 12.3 25 12.3 20 13.4 23 11.7 37 12.2 20 75.3 24
103 Eric Poletti Bartley 12.5 39 11.2 37 13.5 8 13.3 26 11.7 38 12.5 18 74.7 25
149 Keaton Ackerman Rochester 13.5 16 12.8 17 12 25 13.4 24 13.2 14 9.6 48 74.5 26
150 Andrew Grabowski Rochester 13.6 15 12.4 23 11.8 28 13.7 17 11.7 39 11.1 30 74.3 27
128 Brett Harris KMC 12.5 40 11.6 33 11.1 33 14.3 14 12.3 29 11.9 26 73.7 28
167 Josh Friedman Surgent's 13 35 12.7 21 12 26 13 34 12.2 30 10.3 44 73.2 29
158 Jon David Rydzefski Sterling 13.1 30 10.4 49 12.2 21 13.1 32 13.2 15 10.8 35 72.8 30
191 Josh Wynne Will Moor 12.9 36 11.7 32 11 34 12.3 43 12.8 22 12 25 72.7 31
173 Evan Eigner Temple 12.5 41 11 42 12.9 12 12.6 40 12.7 25 10.7 37 72.4 32
166 Billy Frank Surgent's 12.1 44 12.9 14 11.7 29 12.1 45 12.1 31 10.7 38 71.6 33
115 Japheth Grimes Granite 13.3 24 11.8 29 10 46 13.3 27 11.9 35 10.8 36 71.1 34
193 Kyle Brogan World Class (VA) 13.5 17 11.2 38 10.7 37 13.2 29 11.5 41 10.9 33 71 35
130 David Ross KMC 12.4 42 11.2 39 10.5 39 13.2 30 12.1 32 10.6 42 70 36
113 Brett Riley Delaware Valley 12.6 37 12.5 22 10.4 42 12.1 46 11.6 40 10.7 39 69.9 37
182 Jeffery Sauers Ultimate 13.2 28 10.6 47 10.3 43 13.1 33 11.9 36 10.7 40 69.8 38
184 Brett Quinn Montgomery 13.1 31 11.3 36 9.9 49 12.3 44 11.5 42 11 31 69.1 39
177 Devin Clarke Tim Daggett 13.4 21 10.9 45 9 51 15.8 2 8.9 50 10.7 41 68.7 40
101 Michael Deitz Apollo 13.1 32 9.7 50 11 35 13 35 11.4 44 10.5 43 68.7 41
114 Zachary Sherlock Delaware Valley 12.6 38 8.7 52 11.2 31 12.8 38 11 46 10.9 34 67.2 42
121 Christopher Norman High Performance 12.4 43 9.7 51 10 47 13 36 12.9 21 9 50 67 43
136 Robert Carswell Montgomery 13.5 18 10.5 48 11.2 32 12.6 41 10.9 47 8.1 52 66.8 44
159 Auston Moniez Sunburst 11.6 47 11 43 9.8 50 11.8 48 11.2 45 10.2 45 65.6 45
207 Quocan Vo Youth Sports 11.6 48 11.1 41 10.1 45 13.2 31 9.9 49 9.6 49 65.5 46
185 Sean Quinn Montgomery 12 45 11.8 30 10.5 40 12 47 5 51 8.4 51 59.7 47
147 Zachary Golebieski Ricks 10 49 0 53 0 52 14.5 12 11.5 43 11.6 28 47.6 48
203 Dmytio Tserkovnyuk World Cup 0 50 11.2 40 12.2 22 0 49 10.2 48 13.6 8 47.2 49
199 Takeshi Rampersad World Cup 0 51 11.4 35 10.2 44 0 50 12.7 26 12.5 19 46.8 50
133 Taylor Bazarian Lehigh Valley 13.3 25 11.6 34 10.5 41 0 51 0 52 10 46 45.4 51
108 Myles Herzog Cypress 0 52 11 44 11 36 0 52 12 33 9.8 47 43.8 52
139 Blaise Cosenza Parkettes 0 53 12.4 24 0 53 0 53 0 53 0 53 12.4 53
Return to Results Page
Age Group: 16-18
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
152 Eddie Penev Rochester 16.4 1 13.7 4 14.3 2 16.1 2 14.1 3 13.6 6 88.2 1
160 Alex Bubnov Surgent's 13.3 14 14.1 1 14.8 1 15 5 14.3 1 14 2 85.5 2
110 C.J. Schaaf Cypress 12.5 30 14 2 13.5 10 15.2 4 13.8 7 14.5 1 83.5 3
164 MacKenzie Dow Surgent's 13.1 18 12 20 13.7 7 16.2 1 14.1 4 13.6 7 82.7 4
202 Brett Statman World Cup 12.5 31 12.9 9 13.6 9 15.4 3 13.6 8 13.9 3 81.9 5
143 Austin Zalik Parkettes 13.4 9 13.7 5 14.3 3 14.5 9 13.3 12 12.6 19 81.8 6
135 Ikaika Jakub Monmouth 12.3 34 12.5 14 13.7 8 15 6 13.6 9 13.5 10 80.6 7
190 Davin Packer Will Moor 13.4 10 12.2 18 13.8 6 14.1 15 14 6 13.1 11 80.6 8
127 Drew Moling Hocking Valley 13.7 5 12.6 13 14.1 5 14.1 16 12.9 14 12.7 17 80.1 9
129 John Leonard KMC 13.7 6 12.4 15 12.8 14 14.3 13 12.6 18 13.1 12 78.9 10
163 Garrett DeSantis Surgent's 13.3 15 11.5 27 12.3 19 15 7 13.6 10 13.1 13 78.8 11
123 Preston Gall Hocking Valley 14.1 4 11.8 24 13.1 11 13.2 29 12.5 20 13.9 4 78.6 12
192 Christian Mauceri World Class (NY) 13.2 17 12.3 17 12.5 18 13.8 18 13.6 11 12.8 16 78.2 13
154 Zachery Aguiar Sterling 13.7 7 12.8 10 12.6 16 13.4 26 12.8 15 12.9 15 78.2 14
104 Monk Hooper Chelsea Piers 11.9 36 10.8 30 14.2 4 13.3 27 13.3 13 13.1 14 76.6 15
201 Jeremy Schwartz World Cup 14.3 3 13 8 12.3 20 12.8 34 11.3 36 12 23 75.7 16
156 Richard Nutting Sterling 13.6 8 9.9 39 13 12 12.8 35 12.7 16 13.6 8 75.6 17
174 Alexander Galler Temple 13.4 11 12 21 10.6 37 14.4 10 12 30 12.4 21 74.8 18
132 Andy Cosferent Laval 12.7 26 12.4 16 12.2 22 13.5 22 10.2 44 13.6 9 74.6 19
131 Jake Zenker KMC 13.4 12 12 22 11.5 29 14.4 11 12.1 26 10.8 31 74.2 20
168 Asaf Gans Surgent's 13.4 13 13.2 7 9.9 39 13.5 23 12.5 21 11.6 27 74.1 21
119 Max Wertz Hanover 12.8 25 10.8 31 11 35 14.4 12 12.1 27 12.5 20 73.6 22
118 Dashiell Sears Hanover 12.7 27 10.5 34 12.9 13 13 32 11.9 32 12 24 73 23
134 Nicholas Vash Lehigh Valley 13.1 19 10.6 33 11.9 24 13.9 17 12.3 24 11 30 72.8 24
171 Kevin Coroneos Temple 12.4 32 11.4 28 11.6 27 13.5 24 12.5 22 10.2 35 71.6 25
208 Vietvliong Vo Youth Sports 13 21 12.7 11 11.1 33 13.2 30 10.8 39 10.7 32 71.5 26
195 Ian Stratton World Class (VA) 12.7 28 8.5 43 12.7 15 13 33 12.4 23 11.3 28 70.6 27
120 Philip Longo Hendersons 12.4 33 10.5 35 11.6 28 13.3 28 12.1 28 10.3 34 70.2 28
186 Joey Stucynski Upper Merion 12.9 22 10.4 36 11.8 25 12.8 36 10.5 43 11.7 26 70.1 29
116 Sean Sirrianna Granite 12.3 35 11.7 26 11.7 26 13.5 25 10.9 38 9.8 36 69.9 30
112 Eric Kats Delaware Valley 12.9 23 10.8 32 11 36 12.7 37 11.6 34 9.2 39 68.2 31
102 Todd Becker Bartley 14.5 2 0 44 11.4 30 15 8 12 31 13.8 5 66.7 32
206 James Bapple Youth Sports 12.9 24 10.2 38 10.3 38 13.2 31 10.6 41 9.3 38 66.5 33
146 Alex Shade Rebounders 13.3 16 9.1 42 11.4 31 11.2 39 10.6 42 10.7 33 66.3 34
188 Andre Holmes Will Moor 11.8 37 9.8 40 9.3 40 12.4 38 11.1 37 11.8 25 66.2 35
126 Steven Lippoli Hocking Valley 13.1 20 13.3 6 0 41 13.6 20 12.3 25 12.7 18 65 36
109 Jordan Lemmons Cypress 0 38 12.2 19 11.1 34 13.8 19 11.7 33 11.2 29 60 37
157 Carl Rossi Sterling 12.6 29 9.8 41 0 42 13.6 21 11.6 35 9.8 37 57.4 38
148 David Johnson Ricks 0 39 11.3 29 12.3 21 0 40 12.7 17 12.3 22 48.6 39
194 Sean Sours World Class (VA) 0 40 10.3 37 11.2 32 14.2 14 12.1 29 0 41 47.8 40
155 Douglas Blanton Sterling 0 41 12 23 12.6 17 0 41 12.6 19 0 42 37.2 41
106 Dylan Akers Cypress 0 42 13.9 3 0 43 0 42 14.3 2 0 43 28.2 42
111 Christopher Stehl Cypress 0 43 12.7 12 0 44 0 43 14.1 5 0 44 26.8 43
169 Andrew Gialanella Surgent's 0 44 11.8 25 12.1 23 0 44 0 45 0 45 23.9 44
176 Nicolas Sacchetti Temple 0 45 0 45 0 45 0 45 10.7 40 9 40 19.7 45
Return to Results Page