Level 4 - 2009 Brian Babcock Invitational
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Apex Gymnastics 45.5 42.7 46.4 44.9 43.8 45.2 268.5
2 KMC 44.2 36.7 45.4 44.9 42.1 44.2 257.5
3 Aim High Gymnastics Academy 43.2 34.9 46.2 44.4 41.8 43.5 254
4 Parkettes 42.4 33.8 44.6 44.6 42.6 41.6 249.6
5 Nittany Gymnastics 43 26.6 44.4 44.1 42.5 41.2 241.8
6 American Gymnastics 41.8 29 44.7 44.5 41.4 40.3 241.7
7 World Class (VA) Gymnastics 41.1 31 44.3 44.4 41.8 35.4 238
8 Montgomery County Gymnastics 41.8 30.5 44.4 44.7 38.4 37.3 237.1
9 Temple University Boys 37.6 30.4 45.1 43.9 39.4 40.6 237
10 Hatboro YMCA 41.5 27.2 42.9 44.5 39.3 39.4 234.8
11 Parkettes (B) 41.5 29.9 43.8 44.4 38.9 36.3 234.8
12 John Pancott Gymnastics 40.6 26.7 45.5 44.1 39.2 38 234.1
Return to Results Page