Level 5 - 2009 Parkette Invitational
Allentown, PA

Age Group: 6-8
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
1176 Bridget Rickey St Louis 9.15 1 9.375 1 9.025 4 9.3 1 36.85 1
1246 Ashley Santaniello United Sports 8.8 3 8.35 19 9.325 1 9.25 2 35.725 2
504 Carly Schultz Gymnastics Learning Center 8.2 11 9.125 4 9.275 2 8.95 4 35.55 3
1244 Paige Parchinski United Sports 8.65 4 9.1 5 8.925 6 8.7 8 35.375 4
501 Sydney Olson Gymnastics Learning Center 8.2 12 9.1 6 9.25 3 8.575 10 35.125 5
829 Emma Humphrey Ocean State 8.6 5 8.3 20 9 5 8.925 5 34.825 6
1241 Mackenzie Black United Sports 9.15 2 8.55 14 7.875 19 9.175 3 34.75 7
763 Abigail Glynn Northeast 7.85 16 9.225 2 8.825 10 8.8 7 34.7 8
764 Sophia Polgar Northeast 8.15 13 8.65 13 8.9 7 8.85 6 34.55 9
728 Mariella Miele North Stars 8.1 14 8.975 7 8.725 11 8.65 9 34.45 10
498 Sara Abdelouahed Gymnastics Learning Center 8.45 7 8.475 18 8.9 8 8.475 11 34.3 11
729 kate Simon North Stars 8.6 6 9.2 3 8.125 18 8.35 13 34.275 12
826 Victoria Cardillo Ocean State 7.85 17 8.725 10 8.575 14 8.4 12 33.55 13
726 Lauren Lay North Stars 7.85 18 8.725 11 8.85 9 8 15 33.425 14
499 Lily Doshier Gymnastics Learning Center 8.225 9 8.85 8 8.65 12 7.7 17 33.425 15
762 Ivy Fox Northeast 7.7 20 8.85 9 8.65 13 7.825 16 33.025 16
731 Delaney Sniffen North Stars 8.25 8 8.55 15 8.35 16 7.475 20 32.625 17
500 Kayla McDevitt Gymnastics Learning Center 8.225 10 8.5 16 7.3 22 7.7 18 31.725 18
727 Katherine McGowan North Stars 8 15 8.675 12 8.2 17 6.55 23 31.425 19
769 Myya Swainbank Northeast 7.85 19 7.45 22 8.375 15 7.6 19 31.275 20
154 Caroline Turner Aerials 7.7 21 7.475 21 7.35 21 8.15 14 30.675 21
725 Blythe Hehmeyer North Stars 7.15 23 8.5 17 7.3 23 7.15 22 30.1 22
151 Riley Miller Aerials 7.5 22 6.95 23 7.65 20 7.4 21 29.5 23
Return to Results Page
Age Group: 9
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
502 Erin O'Reilly Gymnastics Learning Center 9.1 3 9.525 1 9.175 2 9.1 2 36.9 1
1175 Shelby Rickey St Louis 9.35 1 9.45 2 8.9 4 8.875 3 36.575 2
1174 Grace Hesser St Louis 9.25 2 9.075 3 9.2 1 8.725 5 36.25 3
506 Olivia Zona Gymnastics Learning Center 8.75 4 8.525 8 8.775 6 9.3 1 35.35 4
724 Mallory Girvin North Stars 8.35 9 8.85 5 8.55 9 8.675 6 34.425 5
732 Ivanka van Wijk North Stars 7.9 17 9.05 4 8.5 13 8.75 4 34.2 6
766 Tabitha Schwab Northeast 8.5 6 8.5 9 8.55 10 8.5 11 34.05 7
834 Abigail Ricci Ocean State 8.5 7 8.575 7 8.275 18 8.6 9 33.95 8
505 Erica St. Jean Gymnastics Learning Center 8.45 8 7.7 16 9.075 3 8.15 15 33.375 9
1245 Julia Polt United Sports 8.35 10 8.2 13 8.475 15 8.325 13 33.35 10
830 Katherine Martin Ocean State 7.55 20 8.275 12 8.8 5 8.625 8 33.25 11
768 Alexis Spaciano Northeast 7.5 21 8.425 10 8.525 11 8.55 10 33 12
730 Margaret Smith North Stars 7.8 18 8.7 6 8.675 7 7.8 19 32.975 13
703 Kenya Handon Maryland 8.2 14 7.7 17 8.1 20 8.675 7 32.675 14
767 Alexis Scotti Northeast 8.25 11 8.375 11 8 21 8 17 32.625 15
153 Kylie Reinhart Aerials 8.25 12 7.2 18 8.525 12 8.25 14 32.225 16
705 Nya Perry Maryland 7.7 19 7.8 15 8.5 14 7.8 20 31.8 17
832 Jordan Peloquin Ocean State 7.375 23 8.2 14 8.575 8 7.5 21 31.65 18
155 Cora Williams Aerials 8 16 6.5 21 8.375 17 8.125 16 31 19
827 Lauren Coutu Ocean State 7.45 22 6.55 20 8.4 16 8.5 12 30.9 20
677 Madeline Kreiser Lebanon 8.1 15 6.95 19 8.225 19 7.05 22 30.325 21
680 Alexa Emerich Lebanon 8.25 13 6.4 22 7.65 22 7 23 29.3 22
1243 Brenna McLaughlin United Sports 8.55 5 0 23 7.575 23 7.975 18 24.1 23
Return to Results Page
Age Group: 10&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
1178 Emily Whelan St Louis 9.1 1 9.25 2 9.475 1 9.1 2 36.925 1
152 Evangelina Palumbo Aerials 9.1 2 9.4 1 8.95 5 8.725 9 36.175 2
156 Hannah Wurzel Aerials 8.6 6 9.075 3 9.2 2 8.9 7 35.775 3
831 Madison Moore Ocean State 8.55 7 8.925 4 8.725 8 9.1 3 35.3 4
1504 Abby Mccarthy Gymnastics Learning Center 8.65 5 8.225 12 9.05 3 9.025 5 34.95 5
149 Emily Lewis Aerials 9 3 8.775 6 7.8 16 9.05 4 34.625 6
1248 Abigail Walsh United Sports 8.7 4 8.9 5 8.575 11 8.1 16 34.275 7
833 Jocelyn Pepper Ocean State 8.5 9 8.475 8 8.65 9 8.55 11 34.175 8
150 Miranda McMahon Aerials 8.55 8 7.8 14 8.925 6 8.8 8 34.075 9
1242 Kayla Kincel United Sports 8.5 10 7.55 16 8.6 10 9.175 1 33.825 10
828 Samantha D'Arpino Ocean State 8.3 14 8.35 9 7.9 15 8.925 6 33.475 11
765 Ashley Scarantino Northeast 8.25 17 7.8 15 8.4 12 8.2 13 32.65 12
835 Lauren Wray Ocean State 8.3 15 7.45 19 8.1 14 8.575 10 32.425 13
701 Josie Bonenfant Maryland 7.85 23 8.325 11 7.8 17 8.15 15 32.125 14
706 Jazmine Wiggs Maryland 8.5 11 8.35 10 7.3 22 7.8 20 31.95 15
503 Fionna Scamby Gymnastics Learning Center 7.8 24 7.5 17 9.05 4 7.5 22 31.85 16
1600 Malaika Coleman Maryland 8.35 13 7.475 18 7.525 19 8 17 31.35 17
1240 Lexis Berrios United Sports 8.15 18 6.35 23 7.65 18 8.4 12 30.55 18
699 Kerry Anderson Maryland 8.45 12 6.25 24 7.45 20 8 18 30.15 19
679 Sierra Emerich Lebanon 8.1 20 7.35 20 7.35 21 7.25 23 30.05 20
700 Bria Bagley Maryland 8.1 21 6.85 21 7.3 23 7.65 21 29.9 21
678 Sadye Eisenhauer Lebanon 7.75 25 8.05 13 6.8 25 7.05 24 29.65 22
704 Alexandra Owen Maryland 7.7 26 5 25 8.15 13 7.9 19 28.75 23
707 Nicole Yeargin Maryland 7.9 22 6.65 22 6.3 26 7 25 27.85 24
761 Charlotte Brecher Northeast 8.3 16 8.65 7 8.925 7 0 26 25.875 25
1247 Bria Smargiassi United Sports 8.15 19 0 26 6.9 24 8.2 14 23.25 26
Return to Results Page