Level 5 - 2009 Level 5 / 6 Regionals
Allentown, PA

Age Group: 7
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
211 Dhiren Lutchman Fairland 15.6 1 15.3 2 14.9 4 15.1 1 15.5 1 14.4 4 90.8 1
170 Brendan Meserale Chenango 15.3 2 14.8 7 15.2 1 14.6 12 14.7 5 15.4 1 90 2
387 Joseph Dioslaki US Gymnastics 15.2 4 15.3 3 14.5 7 14.6 13 14.2 12 14.3 5 88.1 3
364 Matthew Crowley Surgents 13.6 19 15.5 1 14.7 6 14.9 4 14.6 7 14.3 6 87.6 4
187 Ethan Demshick Delaware Valley 15.1 5 14.9 5 14.1 12 14.5 18 14.8 4 14.1 10 87.5 5
292 Andersen McDaniel Parkettes 14.9 6 14.6 9 14 15 14.7 9 14.9 2 14.2 8 87.3 6
156 Kazuki Hayashi Capital 14.8 7 14.5 11 13.8 20 14.5 19 14.9 3 14 12 86.5 7
277 Jacob Miller Monmouth 15.3 3 14.9 6 13.9 18 14.7 10 14.7 6 12.9 25 86.4 8
201 Jade Robinson ENA 14.2 13 14.5 12 15 3 14.3 24 14.3 10 13.9 14 86.2 9
340 Trey Buscaglia Stumpfs 14.3 12 14.6 10 13.9 19 14.7 11 13.9 14 14.8 2 86.2 10
327 Caleb Stephenson Ricks 14.8 8 14.3 16 14.1 13 14.6 14 14.3 11 14 13 86.1 11
323 Dominic Raffaelli Ricks 13.8 16 14.5 13 14.2 10 14.8 7 14.4 8 14.3 7 86 12
361 Michael Patasso Surgents 14.6 10 15 4 14.4 9 14.9 5 13.5 22 13.4 18 85.8 13
335 Jesse Parham Sportsplex 14.6 11 13.6 23 14 16 15.1 2 13.8 17 14.2 9 85.3 14
208 Ryan Cherry Fairfax 13.8 17 14.3 17 14.1 14 14.8 8 13.8 18 13.9 15 84.7 15
360 Brian Nigro Surgents 13 24 14.5 14 15.2 2 14.3 25 14.4 9 13.1 22 84.5 16
261 Vincent Spada Lakers 14.7 9 14.5 15 13.3 24 14.6 15 13.1 28 12.6 30 82.8 17
207 Troy Houston Fairfax 13 25 11.7 31 14.5 8 14.6 16 13.9 15 14.8 3 82.5 18
251 Connor McCool High Performance 13.1 22 13.8 20 13.3 25 15 3 13.7 21 13.4 19 82.3 19
276 Tyler Higley Monmouth 14.1 14 13.7 21 12.7 32 14.6 17 13.8 19 13.2 21 82.1 20
198 Dylan Anderson ENA 12.3 31 14.2 18 13.5 22 14.4 21 13.8 20 13.9 16 82.1 21
214 Nicholas Balo Garden State 13.7 18 13.4 26 13 27 14 33 13.9 16 14.1 11 82.1 22
352 Henry Schwartz Surgents 12.7 29 14.8 8 14.2 11 14.2 28 12.9 31 12.5 32 81.3 23
264 James Mattison LVSA 13 26 12.4 28 14.9 5 14.2 29 13.4 24 13.1 23 81 24
347 Brendan Kropp Surgents 13.1 23 13.6 24 12.9 30 14.3 26 14 13 13 24 80.9 25
206 Arman Saadat Fairfax 13.6 20 13.7 22 12.5 35 14.9 6 13.2 25 12.7 28 80.6 26
131 Kyle Howard Arena 14 15 10.7 33 13.8 21 14.4 22 13.2 26 13.8 17 79.9 27
192 James Fong Docksiders 13 27 12.4 29 14 17 14.4 23 13.1 29 12.2 33 79.1 28
355 William Garbarini Surgents 12 32 13.6 25 13.5 23 14.5 20 13.1 30 11.5 35 78.2 29
215 Evan Best Go for the Gold 13.4 21 11.7 32 13 28 14.3 27 12.9 32 12.9 26 78.2 30
358 Luke Ertman Surgents 10.9 35 13.2 27 12.8 31 13.3 35 13.5 23 13.3 20 77 31
162 Kei Tsuruta Chelsea Piers 11.8 33 13.9 19 12.6 33 14.1 32 12.5 35 11.8 34 76.7 32
354 Eric Ellner Surgents 11.8 34 12 30 12.6 34 14 34 12.6 34 12.7 29 75.7 33
342 Lance Christopher Sunburst 12.5 30 8.4 34 13.1 26 14.2 30 13.2 27 12.6 31 74 34
356 Randy Fisher Surgents 12.8 28 8 35 13 29 14.2 31 12.7 33 12.8 27 73.5 35
Return to Results Page
Age Group: 8
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
377 Cade Solito Twisters 15.4 4 14.8 18 15.3 2 14.8 12 15.5 1 15.2 3 91 1
204 Owen Sipes Excalibur 15.5 2 15.1 9 15 7 14.7 19 15.3 5 15.4 1 91 2
256 Devin Trinter KMC 14.7 14 15.3 3 15.4 1 14.8 13 15.5 2 15.1 4 90.8 3
210 Christian Jarrell Fairland 15.7 1 15.2 5 14.5 19 14.9 8 15.2 7 14.8 11 90.3 4
407 Zachary Mitchell World Class NY 14.5 21 15 13 15.2 3 14.8 14 15.4 4 15.1 5 90 5
369 Forrest Kelly Gymnastics Factory 15.2 6 14.9 16 15.1 5 14.2 57 14.7 15 15.1 6 89.2 6
157 Aleksandr Minor Capital 14.9 10 14.8 19 15 8 14.4 37 15.2 8 14.9 9 89.2 7
381 Ethan Kravet United 15.2 7 15.4 2 14.8 11 14.5 34 14.9 10 14 26 88.8 8
154 Iain Allingham Capital 14.8 11 15 14 14.8 12 14.2 58 15.5 3 14.3 18 88.6 9
283 Jason Keller Nittany 15.4 5 14.5 28 15.1 6 14 68 14.6 19 15 8 88.6 10
220 Max Gerber Gold Medal 14.8 12 15.1 10 15.2 4 14.7 20 14.2 32 14.5 16 88.5 11
155 Jason Genge Capital 13.2 54 15 15 15 9 15.1 2 15.3 6 14.8 12 88.4 12
262 Austin Intrieri Lakers 14.6 17 15.1 11 14.9 10 14.6 25 14.9 11 14.3 19 88.4 13
386 Henry Lockhart US Gymnastics 15.5 3 15.2 6 14.6 17 14.2 59 15 9 13.8 32 88.3 14
362 Thomas Walsh Surgents 14.2 34 15.6 1 14.3 27 15 3 14.9 12 14.2 22 88.2 15
229 Jamir Johnson Gym Quest 14.7 15 15.2 7 14.4 22 15 4 14.3 28 14.3 20 87.9 16
384 Chris Backes Upstate 14.5 22 15.1 12 14.2 34 14.3 48 14.9 13 14.9 10 87.9 17
122 Evan Kriley APEX 14.1 37 14.8 20 14.2 35 14.6 26 14.7 16 15.3 2 87.7 18
346 Luis Muller Surgents 14.3 28 15.3 4 14.5 20 14.2 60 14.5 23 14.6 15 87.4 19
306 Christian Marsh Preston 13.8 40 15.2 8 14.3 28 14.6 27 14.5 24 14.7 13 87.1 20
334 Christian Gray Sportsplex 14.4 23 14.8 21 14 42 15.2 1 14.5 25 13.9 31 86.8 21
127 Sean Bouchery Apollo 15 8 14.5 29 14.2 36 14.4 38 14.6 20 14.1 25 86.8 22
281 Jaret Beyer Nittany 15 9 14 36 14.4 23 14.8 15 14.7 17 13.8 33 86.7 23
227 Nicholas Johnson Gym Quest 14.2 35 14.5 30 14.3 29 14.3 49 14.6 21 14.7 14 86.6 24
325 Maxx Celebrano Ricks 14.3 29 14.6 24 14.4 24 14.7 21 14.7 18 13.7 37 86.4 25
104 Andrew Duswalt 1st Class 13.7 41 14.8 22 14.2 37 14.8 16 14.2 33 14.4 17 86.1 26
273 Ryan Myaskovsky Monmouth 14.3 30 14.1 35 14.8 13 14.3 50 14.3 29 14.2 23 86 27
272 Eric Lung Middlesex 14.8 13 14.9 17 13.5 56 14.5 35 14.1 36 14 27 85.8 28
405 Dillon Hall Will Moor 14.3 31 14.3 32 14 43 15 5 14.5 26 13.6 43 85.7 29
388 Jon Tze US Gymnastics 14.4 24 14.5 31 14 44 14.6 28 14.1 37 14 28 85.6 30
353 Nicholas Guancione Surgents 14.7 16 13.7 40 13.9 47 14.8 17 14.2 34 14.2 24 85.5 31
320 Jonas Long Richmond 14.6 18 14.3 33 14.4 25 14.3 51 14.1 38 13.7 38 85.4 32
274 Eric Manning Monmouth 14.2 36 13 54 14.3 30 14.8 18 13.9 43 15.1 7 85.3 33
115 William Wermuth American 14.6 19 13.6 43 14.3 31 14.2 61 14.3 30 14 29 85 34
359 David Bausmith Jr Surgents 14.3 32 14.7 23 14.7 15 13.3 71 13.8 47 14 30 84.8 35
209 Oliver Luo Fairfax 13.5 46 14 37 14.5 21 14.4 39 14.1 39 14.3 21 84.8 36
163 Zachary Love Chelsea Piers 14.4 25 14.6 25 14.4 26 14.7 22 13.3 60 13.3 54 84.7 37
368 Orion Kelly Gymnastics Factory 14.4 26 13.7 41 14.3 32 14 69 14.6 22 13.6 44 84.6 38
279 Patrick Sikorski Monticello 12.9 58 13.7 42 14.2 38 14.9 9 14 40 13.7 39 83.4 39
372 Christopher Shea Top Flight 13 55 13.4 49 14.6 18 14.6 29 14.2 35 13.6 45 83.4 40
333 Cole McKeon Schafer 13.6 43 14.3 34 14 45 14.2 62 13.8 48 13.4 49 83.3 41
403 isaiah Jones Will Moor 13.4 48 13.6 44 13.5 57 14.5 36 14.4 27 13.7 40 83.1 42
164 James Haddad Chelsea Piers 13 56 12.7 56 14.7 16 14.4 40 14.8 14 13.4 50 83 43
411 Masaccio Braun World Class VA 13.3 52 13.6 45 13.8 49 14.3 52 13.9 44 13.8 34 82.7 44
119 Logan Voegele APEX 13.6 44 14 38 14.2 39 14.4 41 13.4 57 13 59 82.6 45
345 Matthew Viscido Surgents 12 67 14.6 26 14.1 41 15 6 13.2 61 13.4 51 82.3 46
221 Christian Gulotta Gold Medal 14.4 27 13.2 52 13 62 14.6 30 13.4 58 13.5 48 82.1 47
293 Samuel Wertz Parkettes 12.7 61 14.6 27 14.2 40 14.2 63 13.1 63 13.1 57 81.9 48
275 Joshua Goldfarb Monmouth 14.3 33 13.4 50 12.6 66 14.3 53 13.7 51 13.6 46 81.9 49
114 Justin Cappello American 13.3 53 13.6 46 13.1 60 15 7 14.3 31 12.3 68 81.6 50
326 Matthew Duane Ricks 12.6 63 14 39 13 63 14.4 42 13.8 49 13.6 47 81.4 51
307 Ricardo deBastos Preston 12 68 13.3 51 14 46 14.1 65 14 41 13.7 41 81.1 52
282 Zach Dennis Nittany 14 38 11.5 63 13.8 50 14.4 43 14 42 13 60 80.7 53
343 Michael Barrasso Sunburst 13.4 49 11.3 64 14.8 14 14.4 44 13.6 53 13.1 58 80.6 54
102 Collin Snead 1st Class 13 57 13.6 47 13.8 51 14.3 54 12.9 64 13 61 80.6 55
420 Jimmy Sharp Youth Sports 13.9 39 11.6 61 13.7 52 14.7 23 13.9 45 12.6 66 80.4 56
348 Jacob Wyrzuc Surgents 12.3 64 13.5 48 13.9 48 14.7 24 13.2 62 12.8 63 80.4 57
161 Henry Greene Chelsea Piers 13.4 50 11.9 59 14.3 33 14.6 31 13.7 52 12.4 67 80.3 58
351 Shakir Philippe Surgents 12.7 62 13.2 53 13.3 58 14.6 32 13.5 55 12.1 71 79.4 59
389 Reid Heisler US Gymnastics 12.8 60 12 58 13.2 59 14.9 10 12.6 68 13.7 42 79.2 60
402 Kai Manon Will Moor 13.7 42 11.3 65 12.5 70 14.9 11 13.4 59 13.2 56 79 61
200 Evan Pendergast ENA 13.5 47 9.9 71 13.7 53 14.1 66 13.9 46 13.8 35 78.9 62
236 Michael Curth GymNation 12.3 65 13 55 13.1 61 14.1 67 12.9 65 13.4 52 78.8 63
266 Kevon McClide Maryland State 13.4 51 11.6 62 12.6 67 14.3 55 12.9 66 13.8 36 78.6 64
257 Jeremy Beveridge KMC 14.6 20 10.5 69 12.8 64 14.2 64 13.5 56 12.8 64 78.4 65
310 Kenneth Dustin Preston 11.6 70 11.8 60 13.7 54 14 70 13.8 50 13.4 53 78.3 66
175 William Helmen Classics 11.7 69 12.3 57 13.7 55 14.6 33 13.6 54 12.2 69 78.1 67
414 Lucas Kashon WV Gymnastics 11.6 71 10.9 66 12.4 71 14.4 45 12.8 67 12.9 62 75 68
145 Terence O'Neil B K Gymnastics 13.6 45 10.1 70 12.6 68 14.4 46 11.9 70 12.2 70 74.8 69
308 Matthew Hoskins Preston 12.9 59 10.9 67 12.6 69 14.4 47 10.6 71 13.3 55 74.7 70
252 Zachary Detweiler High Performance 12.1 66 10.9 68 12.7 65 14.3 56 12 69 12.7 65 74.7 71
Return to Results Page
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
255 Derek Baisley Kennett 15.7 1 15.2 2 15.2 1 14.7 6 14.5 4 14.9 4 90.2 1
253 Devin Taylor Kennett 14.4 3 15.3 1 15.1 2 14.7 7 15.2 2 15.2 1 89.9 2
191 Tucker Hamblen River City 14.9 2 14 7 14.9 3 15 2 15.5 1 15.2 2 89.5 3
286 Dylan Pearce Pancott 13.1 9 14.6 5 14.3 8 15.2 1 14.6 3 14.4 5 86.2 4
150 Joshua Sokolowski Bright Raven 13.6 7 15.1 3 14 11 14.7 8 14.1 6 14.1 7 85.6 5
421 Joshua White Twisters 14 4 13.2 12 14.7 4 14.5 10 13.7 8 15.1 3 85.2 6
376 Nicholas Mann Twisters 13.7 5 13.8 9 14.3 9 14.9 3 13.4 13 14.2 6 84.3 7
254 Eli Stowe Kennett 12.8 11 14.6 6 14.5 5 14.6 9 14.3 5 12.6 17 83.4 8
375 Levi Timmons Twisters 12.8 12 13.6 10 14.4 6 14 18 13.7 9 13.9 10 82.4 9
174 Tye Thompson Classics 12.2 16 14.7 4 14.4 7 14.9 4 14.1 7 12 18 82.3 10
184 Steven Hromnack CS Gymnastics 13.1 10 13.4 11 13.8 14 14.5 11 13.1 15 13.6 11 81.5 11
216 Sean Mc Vey Go for the Gold 13.2 8 11.9 13 14 12 14.2 15 13.6 11 13.3 12 80.2 12
139 Matthew DiGeloramo B K Gymnastics 12.8 13 11.7 14 13.7 15 14.1 16 13.4 14 14 8 79.7 13
181 Nick Polk CS Gymnastics 12.7 14 11.2 15 13.3 17 14.1 17 13.6 12 14 9 78.9 14
412 Robert Havins Worldwide 12.1 17 13.9 8 13.5 16 14.3 12 12 18 12.9 14 78.7 15
183 Siddarth Shanmugam CS Gymnastics 13.7 6 9.4 18 14.1 10 14.8 5 13 16 12.7 15 77.7 16
250 Julian Sherwood High Performance 11.8 18 11.1 16 14 13 14.3 13 12.3 17 13.3 13 76.8 17
408 Allen Tang World Class VA 12.7 15 10.7 17 12 18 14.3 14 13.7 10 12.7 16 76.1 18
Return to Results Page