Level 5 - 2009 Level 5 / 6 Regionals
Allentown, PA

Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
305 Ryan Crosby Preston 15.5 2 15.3 2 14.8 6 15.2 1 15.8 1 15.3 2 91.9 1
177 David Reebals Classics 15.2 4 15.3 3 14.8 7 14.9 6 15.6 3 15.3 3 91.1 2
400 Taylor Styer Will Moor 15.6 1 14.7 23 14.7 11 14.4 63 15.2 8 15.4 1 90 3
202 Xavier Moore Excalibur 14.9 12 15.2 5 15 1 14.3 71 15.4 5 15.2 4 90 4
317 Mark Lawera Rebounders 15 10 15.3 4 14.4 19 14.7 19 15.5 4 14.3 25 89.2 5
410 Patrick Green World Class VA 15.1 7 15.1 7 14.9 4 14.7 20 14.7 19 14.7 15 89.2 6
121 Ian Sicking APEX 14.9 13 15.2 6 14.4 20 14.6 34 15 9 15 7 89.1 7
126 Tyler Mullen Apollo 15.1 8 14.2 35 14.9 5 14.7 21 14.9 11 14.9 11 88.7 8
406 Brendan Blackburn World Class NY 14.9 14 14.9 12 14.4 21 14.4 64 15.8 2 14 32 88.4 9
120 Jay Thurn APEX 15.1 9 15.4 1 14.2 25 14.6 35 14.4 27 14.7 16 88.4 10
390 Matthew Parrillo Vitruvian 15.5 3 13 63 14.8 8 15 2 14.9 12 15.1 5 88.3 11
135 Max Azaro Arena 15.2 5 14.7 24 14 29 14.5 51 14.9 13 14.9 12 88.2 12
284 Benjamin Gingher Nittany 15 11 14.4 32 14.5 17 14.8 11 14.8 16 14.7 17 88.2 13
259 Kevin Stebick Lakers 14.1 32 14.8 16 14.7 12 14.5 52 15 10 15 8 88.1 14
398 Harrison Patrizio Will Moor 13.7 44 14.5 27 14.7 13 14.5 53 15.3 6 15 9 87.7 15
378 Jeremy Cranston Ultimate 14.7 19 14.4 33 14.6 15 14.7 22 14.7 20 14.6 18 87.7 16
301 Griffin McVay Pittsburgh 15.2 6 14.8 17 14.4 22 14.9 7 14.4 28 13.9 36 87.6 17
383 Michael Bradley Upper Merion 14.9 15 15 8 14.7 14 14.6 36 14.3 30 14.1 29 87.6 18
309 Joshua Beckhardt Preston 13.7 45 14.8 18 14.3 23 14.5 54 15.3 7 14.6 19 87.2 19
217 Michael Moran Go for the Gold 14.2 28 14.5 28 14.1 27 14.6 37 14.8 17 15 10 87.2 20
134 Jack Lynch Arena 14.2 29 14.8 19 14.1 28 14.7 23 14.2 34 15.1 6 87.1 21
295 David Peters Parkettes 13.7 46 14.9 13 14 30 14.6 38 14.9 14 14.8 13 86.9 22
339 Hunter Sullivan Stumpfs 14.9 16 14.8 20 13.9 33 14.5 55 14.3 31 14.5 21 86.9 23
244 Andrew Yarovoi Hatboro 14.3 26 15 9 14.2 26 14.7 24 14.6 21 13.6 44 86.4 24
138 Thomas Kolnik Atlantic Coast 14.9 17 14.6 25 14.3 24 14.7 25 13.9 41 14 33 86.4 25
399 Jeremy Welch Will Moor 13.8 42 13.9 47 15 2 14.8 12 14.6 22 14.1 30 86.2 26
288 Nicholas Swink Pancott 14.1 33 15 10 13.2 54 15 3 14 38 14.4 23 85.7 27
385 Yagel Kaidar US Gymnastics 13.9 38 14 42 14.6 16 14.6 39 14.9 15 13.7 43 85.7 28
166 Ben Portnoy Chelsea Piers 13.9 39 14.5 29 14.8 9 14.3 72 14.2 35 14 34 85.7 29
133 Sean Thompson Arena 14.1 34 14.8 21 13.7 40 14.5 56 13.9 42 14.6 20 85.6 30
233 David Petrison Gymnastics Training Center 14.5 21 14.9 14 13.7 41 14.6 40 13.7 48 13.9 37 85.3 31
258 Justin Will Lakers 14.8 18 13.4 60 15 3 14.9 8 13.4 59 13.5 50 85 32
230 Tyler Hunt Gym Quest 14 36 14.1 37 13.7 42 14.6 41 14 39 14.4 24 84.8 33
318 Brendan Fritz Rebounders 13.5 54 14.1 38 14.5 18 14.7 26 14.3 32 13.5 51 84.6 34
324 Thomas Burrow Ricks 12.9 68 14.6 26 13.8 36 14.5 57 14.8 18 13.9 38 84.5 35
373 Jamie Cotton Top Flight 14 37 15 11 13.8 37 14.9 9 14.5 25 12.2 75 84.4 36
106 Nathan Backman All American NJ 14.5 22 14 43 13.7 43 14.7 27 13.4 60 14.1 31 84.4 37
123 Jackson Kemper APEX 14.5 23 13.7 49 13.3 53 14.7 28 13.6 52 14.3 26 84.1 38
370 Nikolas Shilo Top Flight 13.7 47 14.1 39 14 31 14.6 42 14.1 36 13.6 45 84.1 39
189 Josia Torville Delaware Valley 13.7 48 14.1 40 13.6 47 14.5 58 14.1 37 14 35 84 40
329 Reese Hurwitz Rochester 14.2 30 13 64 13.1 56 14.6 43 14.5 26 14.5 22 83.9 41
341 Amir Muhammad Sunburst 14.2 31 14 44 13.8 38 14.4 65 13.9 43 13.5 52 83.8 42
226 Zachary Neira Greater Buffalo 14.6 20 14.1 41 13.2 55 14.8 13 13.5 56 13.5 53 83.7 43
296 Ian Adams Parkettes 13.6 51 14.4 34 13.7 44 14.8 14 13.5 57 13.5 54 83.5 44
374 Ian Chalk Top Flight 13.1 63 14.8 22 14.8 10 14.6 44 14.3 33 11.8 78 83.4 45
316 Alexander Slodzinski Rebounders 13 66 14.5 30 14 32 14.6 45 13.6 53 13.6 46 83.3 46
350 Ethan Otis Surgents 14.3 27 13.7 50 13 61 14.7 29 13.8 46 13.6 47 83.1 47
225 Daniel Hedges Greater Buffalo 13.9 40 14.9 15 12.8 66 14.6 46 13.4 61 13.4 55 83 48
110 Nick Leggio All American NY 13.2 61 12.7 68 13.8 39 14.8 15 14 40 14.3 27 82.8 49
222 Joaquin Forno Gold Medal 13.8 43 14.5 31 13.9 34 14.2 75 13 66 13.2 61 82.6 50
357 Matt Dlugosz Surgents 12.7 71 13.5 57 13.5 50 14.4 66 14.6 23 13.8 40 82.5 51
158 Andrew Shiffer Capital 12.7 72 13.2 62 12.5 73 14.6 47 14.6 24 14.8 14 82.4 52
294 Nicholas Kleis Parkettes 13.7 49 14 45 13 62 14.5 59 12.6 77 13.9 39 81.7 53
300 Charlie Bossong Pittsburgh 13.4 57 13.5 58 13.6 48 14.5 60 13.4 62 13.3 59 81.7 54
109 Tyler Smith All American NJ 13.2 62 11.5 75 13.9 35 14.8 16 14.4 29 13.8 41 81.6 55
267 Daniel Browning Maryland State 14.4 25 13.6 53 11.5 80 13.9 80 13.7 49 14.3 28 81.4 56
268 james Terpening Maverick 12.3 78 13.7 51 13.7 45 14.1 77 13.8 47 13.8 42 81.4 57
413 Niko Koutsoubis Worldwide 13.5 55 12.6 69 13.7 46 15 4 13.1 63 13.4 56 81.3 58
223 blake Chung Gold Medal 13.3 59 13.6 54 13.6 49 14.2 76 12.9 68 13.6 48 81.2 59
278 Julian Rodriguez Monticello 13.9 41 12.8 66 13.1 57 14.4 67 13.7 50 13.2 62 81.1 60
391 Andrew Stolarski Vitruvian 12.7 73 14 46 13.1 58 14.7 30 13.1 64 13.4 57 81 61
248 John Handy High Performance 13.6 52 13.7 52 13 63 14.8 17 13 67 12.5 69 80.6 62
101 Kai Puglisi 1st Class 13 67 13.5 59 13.1 59 14.4 68 13.6 54 13 65 80.6 63
239 John Crossan Hanover 14.5 24 13.3 61 12.7 69 14.8 18 12.5 80 12.4 71 80.2 64
218 Daniel Sysler Go for the Gold 14.1 35 12 73 12.4 76 14.4 69 13.6 55 13.6 49 80.1 65
269 Jacob Strawn Maverick 11.2 82 14.2 36 13.5 51 14.7 31 13.9 44 12.3 72 79.8 66
404 Noah Bettner Will Moor 13.6 53 12.8 67 12.3 77 14.3 73 13.7 51 13 66 79.7 67
337 Collin Seabrook Star Bound 13.1 64 13.8 48 12.5 74 14.5 61 13.5 58 12.1 77 79.5 68
365 Brady Siegel Surgents 13.1 65 12.3 70 12.8 67 14.6 48 12.9 69 13.1 63 78.8 69
116 Oliver Kanter American 12.8 69 12.9 65 13 64 15 5 12.7 75 12.3 73 78.7 70
240 Michael Edwards Hanover 12.5 75 13.6 55 12.8 68 14.7 32 13.9 45 11.1 81 78.6 71
149 Alexander Reber Bright Raven 12.1 80 12.1 71 13.1 60 14.9 10 12.7 76 13.1 64 78 72
178 Cedric Rodgers Cross Island 12.5 76 13.6 56 12.3 78 14.1 78 13.1 65 12.2 76 77.8 73
159 Max Husten Chelsea Piers 13.4 58 10.8 78 13.4 52 13.9 81 12.8 74 13.4 58 77.7 74
125 Christopher Peck Apollo 12.5 77 11.3 77 12.7 70 14.5 62 12.9 70 12.6 67 76.5 75
302 Sasha Shapiro Pittsburgh 13.7 50 9.8 80 12.7 71 14.7 33 12.9 71 12.6 68 76.4 76
165 Nate Katz Chelsea Piers 13.5 56 12.1 72 12.7 72 14.6 49 12.6 78 10 82 75.5 77
219 Michael Lehmann Gold Medal 12.2 79 11.7 74 12.9 65 13.9 82 12.3 81 12.5 70 75.5 78
144 Kevin Ganzekaufer B K Gymnastics 12.6 74 10.6 79 12.5 75 14.4 70 12.6 79 11.4 79 74.1 79
167 Connell Rapavy Chelsea Piers 11.6 81 11.4 76 11.5 81 14 79 12.9 72 12.3 74 73.7 80
270 Matthew Conway Maverick 13.3 60 9.2 82 12.1 79 14.3 74 12.9 73 11.2 80 73 81
237 Brian Moulton GymNation 12.8 70 9.6 81 11.5 82 14.6 50 11.1 82 13.3 60 72.9 82
Return to Results Page