Level 5 - 2009 Level 5 / 6 Regionals
Allentown, PA

Age Group: 10
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
124 Nathan Clingman APEX 14.5 18 15.5 2 14.9 3 14.7 19 15.3 5 15.6 1 90.5 1
203 Eric Sisco Excalibur 15.3 4 15.6 1 15 2 14.8 15 15.6 2 14 27 90.3 2
336 Miles Walker Sportsplex 15.6 1 13.3 41 15.5 1 15.1 2 15.3 6 14.8 8 89.6 3
188 Daneal Rozman Delaware Valley 15.6 2 14.7 12 14.9 4 14.4 53 15.3 7 14 28 88.9 4
380 Stephen Lewis United 13.8 39 14.6 14 14.9 5 14.2 67 15.6 3 15.2 2 88.3 5
260 Nicholas Koket Lakers 15.1 6 14.3 22 14.4 10 14.6 32 14.8 14 15 4 88.2 6
212 Justin Skerritt Fairland 15.3 5 14.9 10 13.6 33 14.8 16 15.3 8 13.9 32 87.8 7
394 Kieran Serrata Vitruvian 14.3 23 14.2 26 14.7 8 14.9 8 15.5 4 14 29 87.6 8
319 Cameron Leonard Rebounders 14.4 20 15.2 6 14 18 14.6 33 14.6 15 14.6 12 87.4 9
228 Jacob Gerkin Gym Quest 15.4 3 15.3 3 14 19 15 4 13.3 52 14.2 24 87.2 10
249 Benjamin Ewing High Performance 14.1 27 14.4 19 14.1 13 14.7 20 14.9 12 15 5 87.2 11
315 Caleb Reynolds Rebounders 13.2 53 15.3 4 14 20 14.9 9 15.2 9 14.4 19 87 12
331 Riley White Rochester 14.9 9 14.5 15 14 21 14.7 21 15 10 13.9 33 87 13
179 Brendan Alleyne Cross Island 14.9 10 15.3 5 13.8 26 14.7 22 14.4 21 13.7 41 86.8 14
130 Omari Ferguson Apollo 14.9 11 13.9 31 13.8 27 15 5 14.6 16 14.6 13 86.8 15
146 Alex Paparo Bartley 14.8 13 15 8 13.6 34 14.4 54 14 32 14.9 6 86.7 16
344 Matthew Barrasso Sunburst 14.6 15 14.5 16 14.5 9 14.5 41 14.2 26 14.2 25 86.5 17
117 Joey Porrino American 15 8 13.1 47 13.8 28 14.7 23 14.6 17 15.1 3 86.3 18
379 Zachary Soderlund United 15.1 7 13.2 43 14.1 14 14.4 55 15 11 14.5 15 86.3 19
321 Eric Hogge Richmond 14.3 24 14.3 23 14.4 11 14.9 10 14.9 13 13.4 47 86.2 20
132 Jack Sheerin Arena 13.6 44 14.5 17 14.8 6 15 6 14.1 31 14 30 86 21
417 Anthony Bapple Youth Sports 14.6 16 14.2 27 13.7 30 14.4 56 14.5 19 14.5 16 85.9 22
338 Andrew Searns Stumpfs 14.8 14 14.4 20 13.5 38 14.9 11 14.2 27 13.8 37 85.6 23
199 Richard Schrade ENA 14.3 25 15.1 7 14 22 14.4 57 14.3 23 13.4 48 85.5 24
330 Connor Slater Rochester 14.1 28 14.4 21 13.5 39 14.5 42 14.3 24 14.7 9 85.5 25
194 Peter Wyeth Pittsburgh 14.4 21 15 9 13.9 24 14.3 62 13.9 36 13.7 42 85.2 26
241 Ronnie Martin III Hanover 13.5 48 13.3 42 13.7 31 14.8 17 15.8 1 13.8 38 84.9 27
173 Evan Trebour Classics 14.1 29 12.7 51 14.8 7 14.6 34 13.9 37 14.3 23 84.4 28
205 Will Knight Fairfax 14.1 30 13.4 39 13.6 35 14.5 43 14.4 22 14.4 20 84.4 29
105 Matthew Scott All American NJ 12.3 63 14.8 11 13.8 29 14.5 44 14.2 28 14.7 10 84.3 30
118 Montgomery Webb APEX 13.7 41 13.5 37 13.9 25 14.7 24 14 33 14.5 17 84.3 31
382 Nicholas Cionci Upper Merion 14.5 19 13.7 33 13.7 32 14.6 35 14 34 13.7 43 84.2 32
367 James Mascitis Temple 14 34 14.7 13 12.6 57 14.6 36 14.3 25 13.8 39 84 33
243 Ryan Rosenthal Hatboro 14.9 12 13.6 35 13.5 40 14.8 18 13.7 39 13.4 49 83.9 34
168 Jackson Mansfield Chelsea Piers 14.4 22 14.5 18 14 23 14.7 25 13.3 53 13 55 83.9 35
176 Eamon O'Brien Classics 13.7 42 13.4 40 14.1 15 14.2 68 13.8 38 14.7 11 83.9 36
129 Dana Christopher Apollo 14.1 31 14.2 28 13 49 14.6 37 13.4 47 13.9 34 83.2 37
311 Holden Borten Preston 13.9 38 14.3 24 13 50 14.5 45 13.6 42 13.9 35 83.2 38
195 Richard Williamson Donachy 13.6 45 12.3 58 14.1 16 14.7 26 13.6 43 14.6 14 82.9 39
287 Scott Buchovecky Pancott 14 35 11.3 65 14.1 17 14.9 12 14.2 29 14.2 26 82.7 40
291 Simon Palmer Paramount 12.7 58 14.3 25 13 51 14.4 58 14.6 18 13.7 44 82.7 41
298 Peter Barrante Pittsburgh 13.4 52 14 30 13.5 41 14.2 69 14.5 20 13 56 82.6 42
332 Noah Andujar Schafer 11.3 68 13.7 34 14.3 12 14.5 46 14 35 14.4 21 82.2 43
137 Collin Carey Arlington 13.6 46 13 48 13.4 44 14.3 63 13.4 48 14.4 22 82.1 44
366 Robert Lemley Temple 13 55 13.8 32 12.7 55 14.5 47 13.7 40 13.9 36 81.6 45
397 Travis Matthews Williamsburg 13.6 47 11.7 63 13.5 42 14.5 48 13.3 54 14.9 7 81.5 46
196 Isaac Harbison Elite 13.8 40 13.5 38 11.6 69 14.3 64 14.2 30 14 31 81.4 47
299 Andrew Baxter Pittsburgh 12.8 57 14.1 29 13.3 45 14.5 49 13.1 56 13.4 50 81.2 48
172 Kiel Donahue Chenango 14 36 13.2 44 13.1 48 14.7 27 12.8 58 13.2 53 81 49
238 Erik Nidzyn GymNation 13.2 54 13.2 45 12 66 14.3 65 13.5 44 14.5 18 80.7 50
314 Cooper Hoskins Preston 12.4 62 12.6 56 13.6 36 14.4 59 13.5 45 13.8 40 80.3 51
213 Keegan Campanelli Fluvanna 12.7 59 13.2 46 12.5 60 14.5 50 13.4 49 13.5 45 79.8 52
246 Matthew Campbell Hendersons 14.1 32 13.6 36 12.3 62 14.7 28 12.4 62 12.5 61 79.6 53
363 Marc Milone Surgents 13 56 12.7 52 12.9 52 14.5 51 13.7 41 12.8 58 79.6 54
290 Derek Bosworth Paramount 13.7 43 13 49 12.1 64 14.7 29 12.5 61 13.5 46 79.5 55
186 John Woitko Dawson 14.2 26 10.8 68 13.5 43 15.2 1 13.4 50 12.1 65 79.2 56
418 John Voorhees Youth Sports 13.5 49 12.2 59 12.5 61 14.7 30 13.4 51 12.8 59 79.1 57
148 Robbie Cavuoto Bright Raven 12.7 60 12.7 53 12.6 58 15 7 12.4 63 13.1 54 78.5 58
396 Nathaniel Banks Williamsburg 13.5 50 12.1 61 12.7 56 14.5 52 12.3 65 13.3 51 78.4 59
160 Noah Sznajderman Chelsea Piers 14.6 17 10.9 67 12.3 63 14.6 38 12.8 59 12.7 60 77.9 60
242 Samuel Monroe Hatboro 11.7 67 11.8 62 13.6 37 15.1 3 12.2 66 13.3 52 77.7 61
169 Andrew Mount Chelsea Piers 12.6 61 12.7 54 12.1 65 14.9 13 13.5 46 11.8 67 77.6 62
247 Robert Penyak High Performance 11.1 69 13 50 13.3 46 14.4 60 12.7 60 12.4 63 76.9 63
171 Michael Hall Chenango 11.8 66 12.2 60 12.9 53 14.7 31 12.9 57 12.2 64 76.7 64
151 Corey Zimmerman Bright Raven 14 37 12.4 57 13.3 47 14.6 39 11.9 67 10.5 69 76.7 65
153 William Bergeman Bright Raven 13.5 51 12.7 55 12 67 14.4 61 12.4 64 11 68 76 66
185 Benjamin Kisacky Dawson 11.9 65 11.1 66 12.8 54 14.3 66 13.2 55 12.5 62 75.8 67
235 Johnathan SStrawbrich-Tornaben Gymnastics Unlimited 12.2 64 11.5 64 12 68 14.6 40 11.7 68 13 57 75 68
111 Trevor Sheridan All American NY 14.1 33 10.1 69 12.6 59 14.9 14 11.1 69 12 66 74.8 69
Return to Results Page
Age Group: 11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
108 Artiom Efimenko All American NJ 15.5 1 15 3 14.8 1 14.8 12 14.7 3 14.4 10 89.2 1
371 Dean Drumheller Top Flight 14.2 13 15.1 1 14.5 2 14.4 29 15.4 1 14.3 11 87.9 2
128 Brandon Laitinen Apollo 15.3 2 14.1 13 14.5 3 14.8 13 14.1 10 15.1 1 87.9 3
303 Benjamin Smith Pittsburgh 13.9 16 15.1 2 14.1 7 14.9 7 14.4 8 14.7 5 87.1 4
322 Rohan Aibara Richmond 14.9 5 14.5 8 14.3 4 14.8 14 14.8 2 13.8 20 87.1 5
103 Ian Geithner 1st Class 15.1 3 14.3 11 14.1 8 14.5 22 14.5 6 14.5 7 87 6
231 Aaron Norris Gym Quest 13.7 18 14.8 5 13.9 13 14.9 8 14.7 4 14.8 4 86.8 7
271 Joe Mastro Middlesex 15.1 4 14.1 14 14.3 5 14.7 15 14.5 7 13.9 19 86.6 8
141 Ryan Dennerlein B K Gymnastics 14.2 14 15 4 13.8 14 14.5 23 14.6 5 14.3 12 86.4 9
112 David McReynolds American 14.6 8 14.7 6 13.8 15 14.4 30 14.1 11 14.5 8 86.1 10
415 Nicholas Anderson WV Gymnastics 13.7 19 14.6 7 14.2 6 14.5 24 13.9 15 14.6 6 85.5 11
232 Zachary Lang Gym Quest 14.5 11 13.8 20 14 10 15.2 1 13.7 20 14.1 16 85.3 12
328 Chance Edmonds Rochester 14.6 9 14.4 9 13.7 17 15 4 13.1 31 14.3 13 85.1 13
304 Andy Auckerman Pittsburgh 13.7 20 14 16 13.4 21 14.4 31 14.4 9 14.9 3 84.8 14
190 Shane Ramsay Delmarva 14.6 10 13.9 18 13 30 14.9 9 13.6 23 14.3 14 84.3 15
392 Sebastian Cacioppo Vitruvian 14.7 6 13 27 14 11 14.6 18 13.7 21 14.1 17 84.1 16
140 Alexander Droesch B K Gymnastics 14.4 12 14.3 12 12.7 35 14.3 36 13.8 19 14.5 9 84 17
107 Nicholas Colasuonno All American NJ 12.7 33 14.1 15 13.7 18 14.9 10 14.1 12 14 18 83.5 18
409 Max Loy World Class VA 12.8 29 14.4 10 13.7 19 14.6 19 14 13 13.8 21 83.3 19
113 Alexander Pester American 13.3 25 13 28 13.7 20 14.4 32 14 14 14.2 15 82.6 20
197 Jacob Minton Elite 13.4 24 12.8 31 11.5 40 15 5 13.6 24 15 2 81.3 21
136 Nolan Kataoka Arlington 14 15 13.1 25 13.3 23 15 6 13.9 16 12 37 81.3 22
142 Christopher Hobin B K Gymnastics 14.7 7 11.5 38 13.2 26 14.6 20 13.4 26 13.4 26 80.8 23
395 Levi Haag Williamsburg 12.2 37 13.2 24 14 12 14.4 33 13.2 29 13.8 22 80.8 24
224 Reise Rand Gold Medal 12.8 30 13.3 23 13.8 16 14.5 25 12.9 33 13.4 27 80.7 25
265 David Rosenberg LVSA 13.5 22 12 36 13.4 22 14.1 39 13.9 17 13.8 23 80.7 26
416 Michael Carpenter Youth Sports 13.9 17 12.4 33 13 31 14.4 34 13.2 30 13.7 24 80.6 27
280 Michael Panczyszyn Nittany 13.6 21 11.8 37 13.2 27 15.1 2 13.3 28 13.2 30 80.2 28
289 Charles Jones Paramount 12.6 34 13.7 21 12.1 38 14.9 11 13.7 22 13.2 31 80.2 29
180 Jeremy Lefurge CS Gymnastics 12.9 28 12.7 32 13.2 28 14.7 16 13 32 13.4 28 79.9 30
182 Olesh Krul CS Gymnastics 12.8 31 13.9 19 12.3 37 14.2 38 12.9 34 13.6 25 79.7 31
285 Cole Clendenning Pancott 13.5 23 13.6 22 13.3 24 14.7 17 13.4 27 11.1 40 79.6 32
393 Justin Frielingsdorf Vitruvian 13.2 26 13.1 26 13.2 29 14.6 21 13.6 25 11.8 38 79.5 33
313 Denis Muhkin Preston 12.1 38 12.4 34 13.3 25 14.5 26 13.9 18 12.4 34 78.6 34
245 Eamon Brodbine Hatboro 12.8 32 10 40 14.1 9 15.1 3 12.9 35 13.4 29 78.3 35
297 Vincent LaRosa Pittsburgh 12 39 13 29 13 32 14.5 27 12.7 37 12.8 32 78 36
419 Sam Keltz-Lambrecht Youth Sports 12.3 36 14 17 12 39 14.4 35 12.8 36 12.4 35 77.9 37
147 Seth Daniels Bright Raven 12.5 35 13 30 12.7 36 14.5 28 12.5 38 11.7 39 76.9 38
143 Luke McEntee B K Gymnastics 13 27 11.2 39 12.8 34 14.1 40 12.5 39 12.2 36 75.8 39
152 Daniel Carter Bright Raven 11.1 40 12.2 35 13 33 14.3 37 12 40 12.5 33 75.1 40
Return to Results Page