Level 5 - 2009 Brian Babcock Memorial
Allentown, PA

Age Group: 7
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
575 Ulrich Baron Fournier Laval 14.3 7 13.2 6 14.8 2 14.8 4 15.7 1 14.8 2 87.6 1
586 Jacob Miller Monmouth 14.8 3 14.6 1 14.7 4 14.8 5 14.9 4 13.7 5 87.5 2
615 Christian Manning Sportsplex 15.2 1 14.3 2 14.5 5 14.9 2 15 3 12.8 12 86.7 3
636 Joseph Dioslaki US Gym 15 2 13.3 5 14.8 3 14.5 14 14.4 9 13.7 6 85.7 4
622 Matthew Crowley Surgent's 14.3 8 12.9 9 13.9 15 14.8 6 14.7 6 14.8 3 85.4 5
500 Thomas Andrews Aim High 13.3 15 13 8 14.4 7 14.4 17 14.7 7 14.9 1 84.7 6
625 Brian Nigro Surgent's 13.1 19 13.7 3 14.3 10 14.4 18 14.8 5 13.4 8 83.7 7
542 Jade Robinson Eastern 14.4 6 12.2 16 14.9 1 14.6 9 14.4 10 12.9 11 83.4 8
538 Ethan Demshick Delaware Valley 14 10 12.7 13 13.4 18 14.2 22 15.2 2 13.6 7 83.1 9
616 Jesse Parham Sportsplex 14.6 5 13.2 7 14.4 8 14.3 19 12.9 22 13.1 9 82.5 10
627 Michael Patasso Surgent's 13.5 13 12.8 12 14.3 11 14.5 15 13.6 16 12.4 15 81.1 11
578 Laurent Gosseah Laval 14.8 4 10 22 14.1 13 14.7 7 14.4 11 13 10 81 12
582 Matthew Stasolla Lehigh Valley 13.6 12 13.4 4 13.1 21 13.9 23 14.1 14 12.8 13 80.9 13
584 Tyler Higley Monmouth 14.2 9 12.4 15 14.4 9 14.7 8 14.2 12 10.9 24 80.8 14
558 Connor McCool High Performance 13.5 14 12.9 10 12.4 24 14.6 10 14.6 8 12.8 14 80.8 15
501 Aidan Cuy Aim High 13.8 11 10.8 21 14 14 14.9 3 13.2 20 13.8 4 80.5 16
626 Henry Schwartz Surgent's 13.2 16 11.9 18 14.5 6 14.3 20 14.2 13 12.2 16 80.3 17
572 Vincent Spada Lakers 13 20 12.5 14 13.3 19 15 1 13.6 17 11.9 19 79.3 18
602 Anderson McDaniel Parkettes 13 21 12.9 11 13.8 16 14.5 16 13.1 21 12 18 79.3 19
623 Brendan Kropp Surgent's 13.2 17 12.2 17 14.2 12 14.3 21 11.8 24 11.9 20 77.6 20
583 Jack Test Lehigh Valley 12.7 22 11 20 13.3 20 14.6 11 13.5 18 11.4 22 76.5 21
537 Kei Tsuruta Chelsea Piers 13.2 18 11.8 19 12.5 23 14.6 12 12.3 23 11.3 23 75.7 22
580 James Mattison Lehigh Valley 12.6 23 9.7 23 13.7 17 13.5 24 13.5 19 12.1 17 75.1 23
618 Lance Christopher Sunburst 12 24 8.5 24 12.9 22 14.6 13 13.7 15 11.7 21 73.4 24
Return to Results Page
Age Group: 8
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
640 Henry Lockhart US Gym 14.9 1 15.1 1 15.2 1 14.4 27 15.4 3 14.2 9 89.2 1
568 Devin Trinter KMC 14.9 2 14.5 2 15.2 2 14.6 10 15.2 8 14.7 3 89.1 2
512 Evan Kriley Apex 14.4 10 14.2 7 14.2 19 14.6 11 15.8 1 15 2 88.2 3
624 Luis Muller Surgent's 14.4 11 14.4 5 14.3 16 14.5 18 15 13 14.7 4 87.3 4
630 Thomas Walsh Surgent's 14 19 14.5 3 14.2 20 14.5 19 14.7 18 15.1 1 87 5
593 Jason Keller Nittany 14.8 5 13.4 13 14.6 9 14.8 4 14.9 16 14.5 5 87 6
576 William Emard Laval 14.5 7 14.4 6 15.1 3 14.5 20 13.9 29 13.9 11 86.3 7
585 Eric Manning Monmouth 13.9 20 12.1 23 14.9 5 15.1 1 15.2 9 14.5 6 85.7 8
577 Mathiew Filion Laval 14.2 16 12.1 24 14.8 6 14.3 32 15.5 2 14.5 7 85.4 9
570 Austin Intrieri Lakers 14.5 8 13.9 9 14.7 8 14.7 5 15.4 4 12 31 85.2 10
517 Sean Bouchery Apollo 14.5 9 13.7 10 13.7 29 14.5 21 15.1 10 13.7 12 85.2 11
590 Jaret Beyer Nittany 14.3 13 12.8 16 14.5 11 14.9 3 14.7 19 14 10 85.2 12
587 Ryan Myaskovsky Monmouth 14.3 14 14.2 8 14.4 14 14.4 28 14.4 26 13.5 15 85.2 13
509 William Wermuth American 14.6 6 12.7 18 15 4 14.7 6 14.6 21 13.4 16 85 14
531 Zachary Love Chelsea Piers 13.8 22 14.5 4 14.3 17 14.6 12 14.8 17 12.7 24 84.7 15
515 Logan Voegele Apex 14.2 17 13.5 12 13.8 28 14.6 13 15 14 13.2 17 84.3 16
589 Ethan Sholom Monmouth 12.8 32 13 14 13.9 26 14.6 14 15.3 6 14.4 8 84 17
526 James Haddad Chelsea Piers 14.3 15 11.6 28 14.5 12 14.6 15 15.1 11 13.7 13 83.8 18
548 Nicholas Johnson Gym Quest 13.6 26 12.4 19 14.8 7 14.5 22 14.7 20 13.6 14 83.6 19
598 Augustus Lee Ocean State 13.7 25 12.4 20 14.6 10 14.3 33 15.1 12 13.2 18 83.3 20
639 Dawson Lee US Gym 14.4 12 13.6 11 13.7 30 14.6 16 14.6 22 12.4 26 83.3 21
614 Christian Gray Sportsplex 14.9 3 12 25 13.5 32 14.7 7 15.4 5 12.3 29 82.8 22
643 Masaccio Braun World Class (VA) 13.8 23 12.8 17 14.2 21 14.5 23 14.2 28 13.1 19 82.6 23
504 Justin Cappello American 13.9 21 12 26 13.9 27 14.5 24 14.5 23 12.5 25 81.3 24
540 Josia Tourville Delaware Valley 13.4 28 12.2 21 12.9 37 14.5 25 15.3 7 12.9 22 81.2 25
641 Jon Tze US Gym 13.8 24 11.6 29 14.5 13 14.7 8 13 38 13.1 20 80.7 26
629 Matthew Viscido Surgent's 13 30 11.9 27 14.2 22 15 2 14.5 24 11.7 34 80.3 27
637 Reid Heisler US Gym 13 31 11.4 30 14.3 18 14.5 26 13.7 31 13 21 79.9 28
567 Jeremy Beveridge KMC 14.9 4 11.4 31 13.2 34 14.4 29 13.7 32 12 32 79.6 29
596 Thomas Geremia Ocean State 13.5 27 12.2 22 14.2 23 14.3 34 14.5 25 10.5 37 79.2 30
605 Sam Wertz Parkettes 12.7 33 13 15 13.4 33 14.6 17 13.3 34 11.7 35 78.7 31
654 Jimmy Sharp Youth Sports 14.1 18 10 34 13 36 13.9 37 15 15 12.3 30 78.3 32
591 Zach Dennis Nittany 12.7 34 9.3 37 14.1 24 14.7 9 13.9 30 12.4 27 77.1 33
541 Evan Pendergast Eastern 13.1 29 8 40 14.4 15 14.4 30 14.3 27 12.8 23 77 34
555 Zachary Detweiler High Performance 12.2 36 10.9 32 14 25 14.1 36 13.4 33 12 33 76.6 35
525 Henry Greene Chelsea Piers 12 37 10.4 33 13.6 31 13.8 40 13.3 35 12.4 28 75.5 36
528 Brian Josephson Chelsea Piers 12.5 35 10 35 12.5 39 14.4 31 13.3 36 9.8 40 72.5 37
619 Ben Doubek Sunburst 11.9 38 8.5 39 12.8 38 14.2 35 10.9 40 11.6 36 69.9 38
999 Avery Schweitzer Rebounders 9.2 39 9 38 13.1 35 13.9 38 13.3 37 10.5 38 69 39
612 Jacob Staubs Rebounders 8.9 40 9.4 36 12.2 40 13.9 39 11.2 39 10.3 39 65.9 40
Return to Results Page
Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
606 Ryan Crosby Preston 15.5 1 14.9 3 15.3 1 14.5 19 15.6 2 14.8 7 90.6 1
514 Jay Thurn Apex 14.9 4 15.3 2 14.6 10 14.2 30 15.6 3 15.2 3 89.8 2
522 Tyler Mullen Apollo 14.4 9 13.5 12 15 3 14.8 3 15.6 4 14.9 5 88.2 3
592 Benjamin Gingher Nittany 14.7 8 13.5 13 15 4 14.6 14 15.1 8 15.3 2 88.2 4
513 Ian Sicking Apex 13.6 21 15.5 1 14.5 12 14.7 6 14.8 14 14.8 8 87.9 5
573 Kevin Stebick Lakers 14.2 13 14.7 4 14.6 11 14.7 7 15.1 9 14.5 10 87.8 6
553 Andrew Yarovoi Hatboro 14.3 11 14 6 14.7 8 14.5 20 15 12 15.1 4 87.6 7
503 Vasilios Meltsakos Aim High 14.8 6 12.6 20 14.5 13 15 1 15.2 5 14.9 6 87 8
502 Kevin Henson Aim High 15.1 2 13 17 14.8 5 14.5 21 14.5 20 14.7 9 86.6 9
545 Michael Moran GO 4 Gold 14.4 10 12.8 18 14.2 16 14.5 22 14.8 15 15.5 1 86.2 10
644 Patrick Green World Class (VA) 14.2 14 12.7 19 15.3 2 14.5 23 15.2 6 14.2 11 86.1 11
634 Michael Bradley Upper Merion 14.9 5 13.2 16 14.8 6 14.4 27 15.2 7 13.3 16 85.8 12
638 Yagel Kaidar US Gym 14.2 15 13.4 14 14.7 9 14.5 24 14.9 13 13.1 17 84.8 13
608 Mark Lawera Rebounders 15.1 3 12.5 21 14.5 14 14.6 15 14.5 21 13.5 13 84.7 14
565 Nicholas Swink John Pancott 14.8 7 14.4 5 13.6 26 14.5 25 14.6 19 12.8 22 84.7 15
604 David Peters Parkettes 14.3 12 13.6 9 13.8 21 14.6 16 14.7 17 13.4 14 84.4 16
611 Alex Slodzinski Rebounders 13.2 28 13.8 7 13.7 24 14.7 8 14.8 16 14 12 84.2 17
534 Ben Portnoy Chelsea Piers 13.4 25 13.6 10 14.8 7 14.7 9 14.7 18 12.6 23 83.8 18
600 Ian Adams Parkettes 14 17 13.8 8 14.1 19 14.7 10 14.1 23 13 18 83.7 19
569 Adam Womer KMC 13.7 20 13.6 11 13.8 22 14.7 11 15.1 10 12 28 82.9 20
599 Nikhilas Murthy Ocean State 13.5 24 11.8 23 14.2 17 13.9 33 15.7 1 13 19 82.1 21
601 Nicholas Kleis Parkettes 13.9 19 13.3 15 14.2 18 14.7 12 13 30 12.9 20 82 22
607 Brendan Fritz Rebounders 13.3 26 11.2 27 14.5 15 14.4 28 15.1 11 13.4 15 81.9 23
650 Niko Koutsoubis Worldwide 13.3 27 12 22 14 20 13.6 34 14.2 22 12.9 21 80 24
527 Max Husten Chelsea Piers 14 18 11.8 24 13.6 27 14.8 4 12.4 32 12 29 78.6 25
628 Brady Siegel Surgent's 12.9 30 11.4 25 13.6 28 14.4 29 14.1 24 12 30 78.4 26
511 Jackson Kemper Apex 14.2 16 10.4 30 13.2 30 14.6 17 13.8 27 12.1 26 78.3 27
523 Christopher Peck Apollo 13.6 22 10.9 28 13.6 29 14.2 31 13.9 26 12.1 27 78.3 28
557 John Handy High Performance 13.1 29 11.3 26 13.7 25 14.7 13 13.1 29 11.4 33 77.3 29
407 Oliver Kanter American 13.6 23 9 35 13.8 23 14.8 5 13.4 28 11.7 32 76.3 30
524 Caleb Ewing Chelsea Piers 11.8 33 10 33 12.6 34 13 36 14.1 25 12.5 24 74 31
535 Connell Rapavy Chelsea Piers 11.5 34 10.5 29 12.8 32 14.5 26 12 34 12.4 25 73.7 32
529 Nate Katz Chelsea Piers 12 32 10.4 31 12.7 33 15 2 11.8 35 11.3 34 73.2 33
621 Will Pettigrew Sunburst 11.5 35 10.2 32 13 31 13.1 35 11.4 36 11.9 31 71.1 34
530 Ethan Kempler Chelsea Piers 12.3 31 8.2 36 12.3 35 14.6 18 12.1 33 10.6 35 70.1 35
645 Corey Jameson World Class (VA) 9.7 36 9.2 34 11.2 36 14.1 32 12.8 31 9.5 36 66.5 36
Return to Results Page
Age Group: 10-11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
510 Nathan Clingman Apex 14.7 4 14.8 1 14.9 1 14.7 11 15.4 3 15.4 1 89.9 1
617 Miles Walker Sportsplex 15.3 1 13.9 4 14.9 2 15.2 1 15.7 1 14.8 2 89.8 2
651 Anthony Bapple Youth Sports 14.7 5 12.2 21 14.4 9 15.1 3 15.2 4 14.8 3 86.4 3
556 Benjamin Ewing High Performance 13.9 19 13.8 6 14.7 5 14.6 18 15 9 14.3 12 86.3 4
521 Brandon Laitinen Apollo 14.8 3 13.1 13 14.4 10 14.7 12 14.7 12 14.4 8 86.1 5
519 Omari Ferguson Apollo 14.9 2 12.8 14 14.8 3 14.9 6 14.3 19 14 14 85.7 6
562 Scott Buchovecky John Pancott 13.7 24 13.9 5 14.2 12 14.6 19 14.9 11 14.4 9 85.7 7
508 Joey Porrino American 13.8 22 14.4 2 14.7 6 14.1 43 14.3 20 14.4 10 85.7 8
516 Montgomery Webb Apex 14.7 6 12.7 15 14 17 14.5 25 15.1 8 14.4 11 85.4 9
506 David McReynolds American 14.4 13 13.6 8 13.6 25 15.2 2 13.9 33 14.6 6 85.3 10
610 Caleb Reynolds Rebounders 14.5 12 13.5 9 14.8 4 14.3 34 14.6 16 13.6 19 85.3 11
597 Colin Krohto Ocean State 13.7 25 13.3 10 14.4 11 14.2 39 15 10 14.2 13 84.8 12
539 Daneal Rozman Delaware Valley 14.6 9 12.1 23 13.5 30 14.6 20 15.2 5 14.7 5 84.7 13
609 Cameron Leonard Rebounders 14.1 16 13.3 11 14.6 7 14.6 21 15.2 6 12.7 25 84.5 14
571 Nick Koket Lakers 14.3 14 11.5 28 14.1 13 14.2 40 15.5 2 14.8 4 84.4 15
635 Nicholas Cionci Upper Merion 14.7 7 13.8 7 13.4 34 14.7 13 14.7 13 12.8 24 84.1 16
547 Jacob Gerkin Gym Quest 14.2 15 14.4 3 14 18 14.7 14 14.3 21 12.3 29 83.9 17
551 Samuel Monroe Hatboro 12.8 35 12.4 19 13.9 19 14.9 7 15.2 7 14.5 7 83.7 18
633 James Mascitis Temple 13.6 26 13.3 12 14.1 14 14.5 26 14.2 25 13.7 17 83.4 19
552 Ryan Rosenthal Hatboro 14.6 10 11.2 32 13.9 20 14.6 22 14.7 14 13.9 15 82.9 20
543 Richard Schrade Eastern 14 18 11.8 26 13.6 26 14.4 28 14.7 15 13.2 21 81.7 21
646 Max Loy World Class (VA) 12.9 31 12.1 24 13.8 22 14.8 9 14.2 26 13.4 20 81.2 22
507 Alexander Pester American 13 29 12.6 16 14.5 8 14.2 41 14.2 27 12.7 26 81.2 23
631 Maximillian Ferguson Temple 14.1 17 12.2 22 13.6 27 14.4 29 14 29 12.9 23 81.2 24
581 David Rosenberg Lehigh Valley 12.9 32 12.6 17 13.4 35 14.3 35 14.3 22 13.2 22 80.7 25
100 Eamon Brodbine Hatboro 13.5 28 10 39 14.1 15 14.8 10 14.5 17 13.7 18 80.6 26
518 Christopher Dana Apollo 13.8 23 12.5 18 13.5 31 14.3 36 14 30 12.3 30 80.4 27
563 Cole Clendenning John Pancott 13 30 11.9 25 13.9 21 15 4 14.3 23 12.1 32 80.2 28
595 Noah Chartier Ocean State 14.6 11 11 35 13.2 36 14.6 23 14 31 12.5 27 79.9 29
632 Robert Lemley Temple 12 40 11.2 33 14.1 16 14.4 30 14.1 28 13.9 16 79.7 30
532 Jackson Mansfield Chelsea Piers 14.7 8 10.4 38 13.8 23 14.3 37 14.3 24 11.7 35 79.2 31
652 Michael Carpenter Youth Sports 13.9 20 11.4 30 13 39 14.7 15 13.8 35 11.3 36 78.1 32
554 Matthew Campbell Hendersons 12.9 33 12.3 20 13.5 32 14.4 31 14.4 18 10.3 41 77.8 33
653 Sam Keltz-Lambrecht Youth Sports 12.9 34 11.6 27 13.1 38 14.2 42 13.6 37 12.4 28 77.8 34
594 Michael Panczyszyn Nittany 13.6 27 10 40 13.7 24 14.7 16 13.6 38 11.8 34 77.4 35
520 Michael Gushock Apollo 12.7 36 11.5 29 13.5 33 14.9 8 13.3 40 11.2 37 77.1 36
588 Michael Schwartz Monmouth 12.6 37 10 41 13.6 28 14.6 24 13.9 34 12 33 76.7 37
656 John Voorhees Youth Sports 12 41 10.5 37 13.2 37 14.3 38 14 32 12.2 31 76.2 38
533 Andrew Mount Chelsea Piers 12.5 38 11.3 31 12.3 41 14.5 27 13.7 36 11 38 75.3 39
566 Christian Vasko John Pancott 11 45 11.1 34 12.2 42 14.1 44 12.8 43 10.6 39 71.8 40
550 Jackson Kramer Hatboro 11.1 44 9 42 11.5 43 14.7 17 13.3 41 10.4 40 70 41
561 Harris Alliger John Pancott 11.5 43 7.5 44 12.5 40 13.8 45 12.9 42 9.8 42 68 42
655 Wyatt Underwood Youth Sports 13.9 21 7.5 45 9.2 45 15 5 11.6 44 9.5 43 66.7 43
613 Brandon Downs Sportsplex 12.4 39 10.8 36 13.6 29 14.4 32 13.4 39 0 44 64.6 44
549 Kyle Erato Hatboro 11.8 42 8.8 43 11.5 44 14.4 33 10.8 45 0 45 57.3 45
Return to Results Page
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
564 Dylan Pearce John Pancott 13.5 3 12.4 1 13.7 2 14.9 1 14.4 1 14.6 1 83.5 1
544 Sean McVey GO 4 Gold 14.4 1 11.8 3 13.2 4 14.4 4 14.4 2 13.9 2 82.1 2
505 Kyle Kearney American 13.9 2 12.3 2 13.7 3 14.7 2 13.8 4 12.5 3 80.9 3
649 Robert Havins Worldwide 12 5 10.3 5 14.1 1 14.7 3 14.3 3 11.8 5 77.2 4
560 Julien Sherwood High Performance 11.2 6 10.8 4 13 6 14.2 6 13.1 5 12.5 4 74.8 5
647 Allen Tang World Class (VA) 12.7 4 8.7 6 13.2 5 14.3 5 12.7 6 8 6 69.6 6
Return to Results Page