Level 5 - 2009 Parkette Invitational
Allentown, PA

Place Team Name Vault Bars Beam Floor Total
1 St Louis Gym Centre 27.75 28.075 27.7 27.275 110.8
2 Gymnastics Learning Center 26.5 27.175 27.5 27.425 108.6
3 ENA Paramus 25.8 27.175 27.9 27.525 108.4
4 US Gym II Development Center 26.6 27.875 26.425 26.8 107.7
5 GO 4 Gold Gymnastics 26.4 27.275 27.5 26.5 107.675
6 Aerials Fit N Fun Gymnastics 26.7 27.25 26.675 26.675 107.3
7 United Sports Academy 26.65 26.55 26.825 27.125 107.15
8 Accelerations Gymnastics Academy 24.95 27.575 27.225 27.275 107.025
9 Parkettes 24.85 27.375 27.6 26.35 106.175
10 Northeast Gymnastics 24.95 26.525 26.65 26.15 104.275
11 North Stars Gymnastics Academy 25.05 27.225 25.775 26.075 104.125
12 Gymnastics Learning Center (B) 25.125 26.425 27.225 25.2 103.975
13 Rebound Gymnastics 26.65 23.575 26.6 27.05 103.875
14 Bloomsburg Sportsplex 25.75 26.175 25.925 25.95 103.8
15 Ocean State School of Gymnasti 24.9 26.125 26.175 26.275 103.475
16 Parkettes (B) 25.2 26.275 25.275 25.775 102.525
17 Elite Gymnastics 25.35 24.45 27.225 25.3 102.325
18 North Stars Gymnastics Academy (B) 24.1 26.1 25.875 23.275 99.35
19 Southern Tier Gymnastics 24.95 22.95 25.95 23.675 97.525
20 Rebound Gymnastics (B) 24.275 21.3 25.45 23.8 94.825
21 Lebanon 24.45 22.35 23.225 21.35 91.375
Return to Results Page