Level 6 - 2009 Level 5 / 6 Regionals
Allentown, PA

Age Group: 8-9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
621 Christopher McCord World Class VA 14.8 5 15 4 15.3 1 14.8 9 15.8 1 15.7 1 91.4 1
544 Evan Hymanson Monmouth 15.2 1 15.3 3 15 5 14.9 6 15.1 5 15.6 3 91.1 2
591 Griffin Kasemeyer Top Flight 14.6 6 15.6 1 15.2 3 15 2 14.7 14 15.3 5 90.4 3
545 Dimitry Pressimone Monmouth 15.1 2 15.4 2 14.8 6 15.2 1 13.5 32 15.7 2 89.7 4
504 Jacob Allen Gym Quest 14.6 7 14.8 7 14.4 14 14.8 10 15.3 3 14.7 13 88.6 5
569 Kevin Penev Rochester 14.4 8 14.9 5 14.7 8 14.8 11 15 8 14.3 18 88.1 6
425 Michael Pepe-Lage All American NJ 14.9 3 12.5 31 14.7 9 14.8 12 15.1 6 15.6 4 87.6 7
446 Andrew Lyubovsky Capital 14.9 4 12.8 27 15.3 2 14.8 13 15.2 4 14.3 19 87.3 8
600 Marc Little United 14.1 17 14.3 10 14.6 11 15 3 14.4 18 14.8 10 87.2 9
448 Collin DiPietro Capital 13.2 29 14.9 6 14.7 10 14.6 21 15.1 7 14.6 14 87.1 10
485 Drew Henry Excalibur 14.1 18 13.5 18 15.1 4 15 4 15.7 2 13.5 33 86.9 11
552 Alexander Frack Parkettes 14.3 10 14.3 11 14.2 19 14.5 25 14.8 12 14.8 11 86.9 12
542 Steven Stasolla LVSA 14.3 11 14.3 12 14.2 20 14.7 17 15 9 14.3 20 86.8 13
511 Sean Neighbarger Gymstrada 13.3 28 14.1 13 14.8 7 14.8 14 14.8 13 14.9 8 86.7 14
616 Dimitri McCombs World Class NY 14.2 14 12.6 30 14.6 12 14.4 30 14.9 10 15.3 6 86 15
454 Dillon Gallagher Capital 13.4 27 14 14 14.6 13 14.5 26 14.9 11 14.5 16 85.9 16
543 Izaak Sholly Loudoun 14.3 12 14.5 9 12.8 33 14.4 31 14.4 19 14.9 9 85.3 17
594 Marcus Valiente Top Flight 13.7 22 12.9 25 14.1 22 14.7 18 14.7 15 15 7 85.1 18
464 Kyle Williamson Columbia 13.7 23 13.6 17 14.4 15 14.6 22 14.3 22 14.2 21 84.8 19
532 Rui Fernandes Hendersons 14.4 9 13.5 19 13.7 26 14.2 36 14.4 20 14.2 22 84.4 20
557 Sam Kressman Preston 14 19 13.2 21 14 24 14.6 23 14.7 16 13.6 31 84.1 21
476 Cullen Ferguson Docksiders 14.2 15 13.9 15 14.3 18 14.1 39 13.7 31 13.3 37 83.5 22
525 Ivan Chukhryaev Hatboro 11.8 42 13.9 16 14.4 16 14.8 15 13.9 28 14.5 17 83.3 23
431 Chester De Wolfe APEX 13.6 24 12.7 28 13.8 25 14.9 7 13.4 36 14.8 12 83.2 24
505 Michael Bailey Gymnastics Training Center 14.2 16 13.3 20 13.3 28 14.7 19 13.4 37 14 23 82.9 25
439 Anthony Sette Atlantic Coast 13.6 25 12.1 34 13.7 27 14.3 34 14.5 17 14 24 82.2 26
447 James Draney Capital 13.1 31 11.9 37 13.3 29 14.9 8 13.9 29 14.6 15 81.7 27
498 Elliot Wittenberg Greater Buffalo 12 39 13 24 14.1 23 14 41 14.1 25 13.8 27 81 28
540 Carter Lamey KMC 13.2 30 12 36 13 31 14.5 27 14.4 21 13.7 29 80.8 29
558 Miles Patrick Preston 14.3 13 11.7 38 12.5 39 14.4 32 14.1 26 13.5 34 80.5 30
483 Andy Parks Erie 12.6 34 12.3 33 14.4 17 13.9 42 13.5 33 13.8 28 80.5 31
556 Riker Bucci Preston 13.9 20 10.8 42 14.2 21 14.8 16 13 44 13.6 32 80.3 32
623 John Lovio WV Gymnastics 13.8 21 11.3 40 12.1 43 14.7 20 14.2 24 14 25 80.1 33
617 Steven Fedorchak World Class NY 12.8 32 12.4 32 12.4 40 14.5 28 13.8 30 14 26 79.9 34
581 Elijah Rutter Surgents 11.9 41 14.8 8 11.7 45 14.2 37 13.5 34 13.3 38 79.4 35
586 William Lee III Temple 12.2 38 13.2 22 12.6 38 14.6 24 13.2 41 13.5 35 79.3 36
503 Stephen Gentry Gym Quest 12.7 33 12.9 26 12.7 37 14.1 40 14 27 12.8 40 79.2 37
531 Darren Henderson Hendersons 13.6 26 10 44 13 32 15 5 13.5 35 13.5 36 78.6 38
474 Kevin Gruber Delaware Valley 12.3 36 12.7 29 12.4 41 14.5 29 13.2 42 12.7 41 77.8 39
567 Jack Vollo Rochester 12.3 37 13.2 23 12.4 42 14.4 33 13.4 38 11.8 45 77.5 40
193 Brendan Doyle Docksiders 12 40 12.1 35 12 44 13.5 45 13.2 43 13.7 30 76.5 41
449 Daniel Jacobs Capital 11.1 44 10.3 43 12.8 34 14.3 35 14.3 23 12.5 43 75.3 42
191 Mathew Van vilet Docksiders 11 45 11.5 39 13.1 30 13.6 44 13.3 39 12.6 42 75.1 43
506 Zachary Thomas Gymnastics Training Center 12.4 35 9 45 12.8 35 13.9 43 13.3 40 13.2 39 74.6 44
551 Nick Melloni Northern Virgiinia 11.5 43 11.2 41 12.8 36 14.2 38 12.3 45 12.2 44 74.2 45
Return to Results Page
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
562 Jonathan Gass Preston 14.5 1 14.1 6 14.2 4 14.5 21 14.3 5 15.1 1 86.7 1
618 Kevin Brown World Class VA 13.7 8 14.2 4 15 1 14.6 13 15 1 13.5 33 86 2
520 Alexander Wertz Hanover 14.4 2 13.4 13 13.5 16 15.2 2 13.9 11 14.7 5 85.1 3
478 Daniel Terrano Eastern 13.1 20 13.9 7 13.9 7 14.7 10 14.4 4 14.6 8 84.6 4
450 Tristan Minor Capital 14.2 3 13.6 8 13.8 9 14.8 6 13.6 18 14 19 84 5
440 Justin Gaukler Bartley 13.7 9 14.2 5 13.9 8 13.9 46 13.3 28 14.8 4 83.8 6
577 Jake Butter Sunburst 13.8 7 13.5 11 13.4 20 14.4 27 14.2 6 14.5 10 83.8 7
513 Austin Bain Gymstrada 13 21 13.6 9 13.5 17 14 42 14.6 2 15 2 83.7 8
515 Robert Nidzyn GymNation 13.4 14 14.3 3 13.6 14 14.6 14 13.9 12 13.9 24 83.7 9
427 Benjy Hechtman All American NY 13.7 10 14.5 2 13.2 22 14.4 28 12.8 37 14.3 12 82.9 10
589 James Hartman III Temple 13.4 15 11.2 43 14.4 2 15.3 1 14.1 8 14.4 11 82.8 11
571 Matthew Salvati Stumpfs 11.6 42 14.6 1 13.7 12 14.3 31 13.8 14 14.7 6 82.7 12
502 Micheal Mattson Gym Quest 12.6 29 13.1 18 14 5 14.5 22 13.6 19 14.1 14 81.9 13
563 Benjamin Price Preston 13.5 11 11.9 39 14.4 3 14.6 15 13.3 29 14 20 81.7 14
501 Jacob Hirata Gym Quest 13.2 19 11.8 41 13.6 15 14.6 16 14.2 7 14.2 13 81.6 15
443 Luke Dickson Bartley 13.3 17 13.2 16 13 25 14.4 29 14 10 13.6 30 81.5 16
537 Eric Espejo Kennett 14.2 4 12.6 28 13.2 23 14.3 32 13.2 33 14 21 81.5 17
568 Dylan Marin Rochester 12.3 32 13.5 12 14 6 14.5 23 13.7 15 13.3 38 81.3 18
471 Dylan Henry Delaware Valley 10.4 47 13.4 14 13 26 14.8 7 14.6 3 14.7 7 80.9 19
536 Matthew Rametta Kennett 12.8 23 12.4 32 13.8 10 14 43 13.3 30 14.6 9 80.9 20
480 Michael Cichra Elite 13 22 12.6 29 12.4 35 14 44 13.9 13 14.9 3 80.8 21
522 Ian Apgar Hanover 12.1 34 12.9 24 13.2 24 14.8 8 13.7 16 14 22 80.7 22
472 Zachary Lynd Delaware Valley 13.4 16 12 37 12.3 37 14.9 3 13.7 17 14.1 15 80.4 23
495 Jonathan DallaValle Garden State 12.6 30 12.1 36 13.5 18 14.5 24 13.5 24 14.1 16 80.3 24
514 Matthew Mackley Gymstrada 12 36 13 20 13.5 19 14.4 30 14.1 9 13.3 39 80.3 25
469 Corey Sadlier Columbia 11.7 40 13 21 13.3 21 14.6 17 13.4 26 14.1 17 80.1 26
608 Justin DeParis US Gymnastics 13.5 12 13.4 15 12.4 36 14.7 11 12 44 13.9 25 79.9 27
624 Andrew Warner WV Gymnastics 14.1 5 12.7 27 12.9 27 14.6 18 11.5 46 14.1 18 79.9 28
601 Evan Williams Upper Merion 12.8 24 13 22 12.5 32 14.1 40 13.6 20 13.5 34 79.5 29
603 Heath O'Neil Upper Merion 12.1 35 12.9 25 12.5 33 14.5 25 13.5 25 13.9 26 79.4 30
497 Jake Hawley Greater Buffalo 13.3 18 13.2 17 12.5 34 14.8 9 13.6 21 11.9 47 79.3 31
486 Sawyer Smith Fairfax 13.5 13 11.8 42 11.8 41 14.9 4 13.6 22 13.5 35 79.1 32
484 Richard Herbold Erie 12 37 12.3 34 12.8 28 14.6 19 13.3 31 14 23 79 33
494 Anthony DeSousa Garden State 11.8 39 12.5 30 13.8 11 14.3 33 13.6 23 12.7 45 78.7 34
613 Jordan Frielingsdorf Vitruvian 14 6 12.5 31 11.2 42 14.1 41 13.3 32 13.6 31 78.7 35
428 Eric Cappello American 12.7 26 12.8 26 12.8 29 14.6 20 12.4 40 13 44 78.3 36
470 Rohan Bhattacharya Cross Island 12.7 27 13.6 10 10 47 14.5 26 13.4 27 13.7 29 77.9 37
565 Frankie Barbaro Ricks 12.7 28 11.9 40 12.1 39 14.3 34 13.2 34 12.6 46 76.8 38
475 Arthur Lembo III Delmarva 12.5 31 11.2 44 12.7 31 14 45 12.4 41 13.8 28 76.6 39
429 Michael Hughes American 12.8 25 9 45 13.7 13 14.2 36 13.1 35 13.4 37 76.2 40
461 Alexander White Chesapeake 12.3 33 12.4 33 12.8 30 14.2 37 10.5 47 13.6 32 75.8 41
516 Conor Galvin GymNation 11.5 43 13 23 10.7 46 14.9 5 12 45 13.2 40 75.3 42
424 Santino Giunta All American NJ 11 44 13.1 19 12.2 38 13 47 12.9 36 13.1 42 75.3 43
561 Jonathan Fink Preston 11.7 41 12 38 10.9 44 14.2 38 12.4 42 13.9 27 75.1 44
610 Jonathan Rojas US Gymnastics 10.5 46 12.2 35 10.8 45 14.3 35 12.5 39 13.2 41 73.5 45
507 Andrew Krakowski Gymnastics Unlimited 12 38 8.9 46 11 43 14.7 12 12.6 38 13.1 43 72.3 46
509 Nicholas Geschwender Gymnastics Unlimited 11 45 8 47 12.1 40 14.2 39 12.2 43 13.5 36 71 47
Return to Results Page