Level 6 - 2009 Level 5 / 6 Regionals
Allentown, PA

Age Group: 10
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
491 Austin Visk Fairland 14.9 2 15.1 3 15.2 2 15 3 15.8 1 15.2 3 91.2 1
444 Cody Adams Bartley 14.9 3 14.8 5 15.2 3 14.5 29 15.5 3 15.6 1 90.5 2
595 Samuel Penn Top Flight 14.1 15 14.6 7 15.2 4 14.6 19 15.8 2 15.2 4 89.5 3
593 Dillon Cutaiar Top Flight 14.3 9 14.4 11 14.9 6 14.6 20 15.3 4 14.9 8 88.4 4
521 Brayden Borromeo Hanover 15.1 1 15.4 1 15.7 1 14.7 11 14.1 31 13.3 48 88.3 5
547 Kirill Yefremenko Monmouth 14.3 10 14.9 4 14.3 16 14.7 12 14.4 20 14.6 10 87.2 6
573 Spencer Henley Stumpfs 14.2 12 13.4 33 14.6 10 14.4 34 15.1 5 15.3 2 87 7
512 Frank Bradley Gymstrada 13.8 23 15.3 2 15 5 14.6 21 14.3 23 13.9 29 86.9 8
596 Ross Dickerson Twisters 14.5 5 14 20 13.9 24 14.7 13 14.6 15 15 6 86.7 9
437 Camden Putnal Arena 14.3 11 13.7 28 14 20 14.9 5 14.6 16 15 7 86.5 10
445 Tyler Kurowski Capital 14.1 16 14.4 12 14 21 14.7 14 15 6 14.3 14 86.5 11
438 Therit Tanner Artistic 14.4 7 13.8 25 14.4 13 14.9 6 15 7 13.9 30 86.4 12
487 Jacopo Gliozzi Fairfax 14.2 13 14.3 13 14.3 17 14.1 53 14.7 12 14.5 11 86.1 13
462 Taylor Chatlos Classic 14.1 17 14.5 10 13.8 27 15 4 14.7 13 13.8 36 85.9 14
430 Noah Baldez American 14.2 14 13.8 26 14.7 8 14.8 9 14 32 14.1 20 85.6 15
433 Erik Del Cid Apollo 14 19 14.1 18 13.7 29 14.9 7 14.4 21 14.4 13 85.5 16
546 Socrates Gavallas Monmouth 14 20 13.9 21 14.4 14 13.8 57 15 8 14.3 15 85.4 17
421 Raymond Valeriano Ace 14.4 8 14.2 15 14.6 11 14.4 35 13.8 36 13.9 31 85.3 18
436 Clark Lawson Apollo 14.8 4 12.8 42 13.7 30 14.6 22 14.9 9 14.2 18 85 19
530 Daniel Defilippo Hendersons 13.9 21 14.1 19 13.5 35 14.2 46 14.8 10 14.5 12 85 20
529 Jesse Mocciaro Hendersons 14.5 6 13.5 31 13.3 40 15.2 1 13.9 35 14.1 21 84.5 21
550 Eric Johns Northern Virgiinia 14.1 18 13.1 37 13.4 39 14.7 15 14.4 22 14.7 9 84.4 22
510 Jake Ortiz Gymnastics Unlimited 13.7 24 14.2 16 13.6 32 14.8 10 12.7 55 15.1 5 84.1 23
466 Karsten Colquitt Columbia 13.2 32 13.9 22 13.8 28 14.6 23 14.3 24 14 25 83.8 24
508 Lucas Wilcox Gymnastics Unlimited 13.2 33 13.8 27 13.6 33 14.5 30 14.5 17 13.6 41 83.2 25
422 Michael Britt All American NJ 13.1 35 12 52 14.7 9 14.3 40 14.7 14 14.2 19 83 26
467 Seth Jacobs Columbia 12.1 51 14.7 6 14.1 18 14.4 36 13.8 37 13.9 32 83 27
553 Connor Lent Pittsburgh 13.6 26 13 39 14.4 15 14.4 37 13.6 43 14 26 83 28
574 Dylan Arena Stumpfs 13.4 30 12.8 43 13.9 25 14.2 47 14.3 25 14.3 16 82.9 29
560 Jarrad Radin Preston 13.9 22 13.9 23 12.9 44 14.6 24 14.2 28 13.2 52 82.7 30
559 Nathanael Dustin Preston 12.9 40 12.6 46 13.5 36 14.7 16 14.8 11 14.1 22 82.6 31
604 Brannon Henderson Upstate 12.4 49 13.7 29 13.9 26 14.6 25 14.5 18 13 54 82.1 32
533 Matthew Mccool High Performance 13.1 36 14.6 8 12.2 53 14 55 13.6 44 14.1 23 81.6 33
615 Sean Landis Will Moor 11.8 56 14.2 17 13.5 37 14 56 14.3 26 13.8 37 81.6 34
590 Andrew Geldreich Temple 13.6 27 12.4 49 12.4 49 14.6 26 14.2 29 14.3 17 81.5 35
435 Alec Schumpp Apollo 13 38 11.3 56 14.5 12 14.4 38 14.3 27 13.9 33 81.4 36
452 Stephen Ray Capital 13.2 34 13.5 32 12.9 45 14.5 31 13.4 47 13.9 34 81.4 37
524 Bradley Buchter Jr Hanover 12.8 41 12.6 47 13.5 38 14.6 27 14.2 30 13.4 46 81.1 38
602 Connor Milligan Upper Merion 12.8 42 13 40 14 22 14.7 17 13.8 38 12.7 56 81 39
527 Matthew Koy Head Over Heels 13.7 25 12.5 48 13.7 31 14.5 32 13 52 13.5 43 80.9 40
575 Nicholas Rey Stumpfs 13 39 14.3 14 13.6 34 14.3 41 13.6 45 11.7 61 80.5 41
541 Liam Riley KMC 12.3 50 11.8 53 14.1 19 14.3 42 14 33 14 27 80.5 42
580 Bradley Smith Surgents 11.4 58 13.9 24 14 23 13.7 59 13.7 39 13.8 38 80.5 43
528 Tommy Butler Hendersons 12.1 52 13.1 38 13.3 41 14.3 43 13.7 40 13.7 39 80.2 44
488 Evan Salters Fairfax 12.8 43 12.9 41 12.6 47 14.1 54 13.7 41 14.1 24 80.2 45
588 Noah Forsman Temple 12.8 44 13.2 35 12.3 50 14.3 44 13.7 42 13.3 49 79.6 46
453 Austin Henry Capital 12.6 47 11.2 58 13.1 42 14.9 8 14 34 13.5 44 79.3 47
584 Benjamin Norton Surgents 11.8 57 14.6 9 13.1 43 14.2 48 13.1 51 12.3 57 79.1 48
492 Mason Henry Fairland 13.5 29 13.2 36 11.2 59 14.5 33 13 53 13.4 47 78.8 49
548 Nicholas Marino Montgomery 13.6 28 12.4 50 12.8 46 14.2 49 13.2 50 12 60 78.2 50
554 Jacob Reuter Pittsburgh 12.8 45 12.2 51 12.2 54 14.4 39 12.6 57 13.6 42 77.8 51
455 Matyas Fenyves Chelsea Piers 12.1 53 12.8 44 12.1 55 14.7 18 12.5 58 13.5 45 77.7 52
489 Jonathon Peace Fairfax 13.4 31 12.7 45 11.3 58 14.3 45 12.8 54 13.2 53 77.7 53
566 Sean Giordano Ricks 12.6 48 11.8 54 12.3 51 13.7 60 13.5 46 13.3 50 77.2 54
583 Jason Drucker Surgents 11.9 55 11.8 55 12.5 48 14.2 50 12.2 59 13.7 40 76.3 55
458 Satya Sawhney Chelsea Piers 12.7 46 11.3 57 10.9 60 14.6 28 13.4 48 13.3 51 76.2 56
611 Ray Harada US Gymnastics 12 54 11.2 59 10.9 61 14.2 51 13.4 49 13.9 35 75.6 57
456 Luca Ricciardi Chelsea Piers 13.1 37 10.9 60 11.5 56 15.1 2 12.7 56 12.1 59 75.4 58
578 Michael Stokes Surgents 11.2 59 13.7 30 12.3 52 14.2 52 11.3 61 12.2 58 74.9 59
582 Kevin Zajkowski Surgents 11.1 60 10.8 61 11.5 57 13.8 58 12 60 12.9 55 72.1 60
434 Kyte Crigger Apollo 0 61 13.3 34 14.8 7 0 61 14.5 19 14 28 56.6 61
Return to Results Page
Age Group: 11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
523 G Matthew Moscato Hanover 14.3 5 15.3 2 15.1 1 14.4 34 15.7 1 15.3 2 90.1 1
620 Wesley Estrada World Class VA 14.3 6 14.8 6 15 4 15.2 1 15.2 2 14.5 7 89 2
517 Bradly Tellez GymNation 14.2 7 15.5 1 15.1 2 15.1 2 14.4 11 14 25 88.3 3
441 Christopher Sands Bartley 15 2 13.8 14 14.8 8 14.2 43 14.9 5 14.9 3 87.6 4
619 Nicholas Anselmo World Class VA 15 3 14.3 9 14.9 5 14.9 6 14.1 19 14.3 13 87.5 5
499 Stewart Mancano Gym Quest 14 13 14.6 7 14.9 6 14.6 15 14.6 8 14.5 8 87.2 6
535 Matthew Williams Kennett 15.2 1 13.7 20 14.7 10 14.3 40 15.2 3 14 26 87.1 7
592 Jason Schuler Top Flight 14.1 10 14.3 10 14.9 7 14.4 35 14.8 6 14.6 6 87.1 8
496 Andrew Gottshall Gemini 12.9 34 15.3 3 14.4 13 14.9 7 14 21 14.9 4 86.4 9
477 Paul Kalafos III Docksiders 14.1 11 15 4 14.8 9 14.7 13 13.5 35 14.3 14 86.4 10
572 Josh Menegaux Stumpfs 13.5 22 13.8 15 14.5 11 14.5 23 14.6 9 15.4 1 86.3 11
459 Jonathan Ferris Chenango 14.2 8 14.4 8 14.3 15 14.4 36 15 4 14 27 86.3 12
482 Jake Brodarzon ENA 14.7 4 13.8 16 13.9 19 14.5 24 14.6 10 14.7 5 86.2 13
490 Uche Eke Fairland 14 14 14.1 12 13.3 30 15.1 3 14.7 7 14.5 9 85.7 14
465 Tucker Clay Columbia 13.4 24 14.3 11 15.1 3 14.6 16 14.2 15 14.1 22 85.7 15
564 Zane Uribe Ricks 13.8 16 14.9 5 14.1 17 14.7 14 14 22 13.8 31 85.3 16
432 Christopher Chlanda APEX 13.4 25 13.4 23 14.5 12 14.5 25 14.3 13 14.4 10 84.5 17
614 James Murphy Vitruvian 14.2 9 13.1 25 13.2 31 14.9 8 14.4 12 14.3 15 84.1 18
555 Ryan Hornung Pittsburgh 14 15 13.8 17 13.4 29 14.5 26 13.6 32 14.4 11 83.7 19
549 Corey Aurentz Northern Virgiinia 13.8 17 13.7 21 13.9 20 14.6 17 14.2 16 13.4 39 83.6 20
463 Jake Thompson Classics 13.3 26 12.9 27 14.2 16 14.5 27 14.2 17 14 28 83.1 21
473 Daniel Wilcox Delaware Valley 13.8 18 11.8 38 14 18 14.9 9 14.3 14 14.2 20 83 22
539 Matthew Griffin KMC 13.6 20 12.5 32 13.5 26 15.1 4 13.9 27 14.3 16 82.9 23
451 Connor Watkinson Capital 13.3 27 13 26 13.6 22 14.6 18 14 23 14.4 12 82.9 24
587 Nicholas Adair Temple 14.1 12 12.6 29 13.6 23 14.4 37 14 24 14.2 21 82.9 25
481 Eric Kozlowski ENA 13.1 31 13.5 22 12.8 33 14.6 19 14.2 18 13.7 35 81.9 26
423 Domenico DiSalvo All American NJ 13.2 29 12.6 30 13 32 15 5 13.9 28 14.1 23 81.8 27
526 Matthew Mohacey Hatboro 13.3 28 12.5 33 13.5 27 14.6 20 14 25 13.8 32 81.7 28
442 Mark Schnupp Bartley 13.8 19 14.1 13 12.7 34 14.3 41 13.6 33 13.1 44 81.6 29
460 Daniel Taubar Chenango 13.5 23 12.1 37 13.6 24 14.5 28 13.4 38 14.1 24 81.2 30
479 Colton Beardsley Elite 13 33 12.5 34 12.4 38 14.5 29 14.1 20 14.3 17 80.8 31
570 Nickolas Hernandez Star Bound 13.2 30 13.8 18 12.1 43 14.3 42 13.5 36 13.9 30 80.8 32
426 Dave Parker All American NY 11.8 42 13.2 24 12.5 35 14.8 10 13.8 29 13.8 33 79.9 33
585 Wesley Terrell Surgents 11.2 46 13.8 19 13.5 28 14.6 21 13.5 37 13.3 41 79.9 34
468 Daniel Sterenberg Columbia 11.9 41 12.2 36 13.8 21 14.5 30 13.6 34 13.8 34 79.8 35
597 Justin Maniatty Twisters 13.6 21 12.9 28 12.4 39 14.4 38 12.2 45 14.3 18 79.8 36
579 Zachary Bermack Surgents 12.5 37 12.3 35 12.5 36 14.6 22 13.7 31 13.7 36 79.3 37
605 Ryan Hirschman Upstate 12.6 35 11.2 43 12.3 41 14.8 11 14 26 14.3 19 79.2 38
607 Brian Lloyd Upstate 12 39 12.6 31 12.5 37 14.8 12 13 40 13.6 37 78.5 39
500 Kalen Wiley Gym Quest 11.5 45 11.6 39 14.4 14 14.5 31 13.8 30 12.6 47 78.4 40
612 Jared Felixbrod US Gymnastics 11.7 43 10.9 47 13.6 25 14.1 47 12.7 42 14 29 77 41
519 Antonio Ugarte Hanover 13.1 32 11.5 40 12.4 40 14.2 44 11.9 47 13 46 76.1 42
534 Jeffrey Karo High Performance 12.1 38 11 46 12.3 42 14.2 45 12.5 43 13.5 38 75.6 43
457 Charles Sherman Chelsea Piers 12 40 11.2 44 10.8 47 14.5 32 13.4 39 13.3 42 75.2 44
493 Ian Wallis Garden State 11 47 11.3 42 12.1 44 14.2 46 13 41 13.3 43 74.9 45
538 Paul Giannoukos KMC 12.6 36 11.1 45 11.1 46 14.4 39 12.4 44 13.1 45 74.7 46
622 Kasper Moczulski Worldwide 11.6 44 11.5 41 11.6 45 14.5 33 12 46 13.4 40 74.6 47
Return to Results Page