Level 7 - 2009 Brian Babcock Memorial
Allentown, PA

Age Group: 10-11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
761 Andrew Brower US Gym 14.7 1 15.4 1 15.4 4 14.8 2 15.2 4 14.8 6 90.3 1
741 Jacob Light Parkettes 14.6 5 14.6 4 15.5 1 14.1 19 15.8 1 14.7 8 89.3 2
752 David Eurell Surgent's 14.3 9 15 2 15.3 6 14.5 11 14.9 5 15.2 2 89.2 3
705 Christian Correale Artistic 14.7 2 14 12 15.5 2 14.2 18 15.3 3 14.7 9 88.4 4
702 Griffin Kehler Apollo 14.4 8 12.5 21 15.5 3 14.8 3 14.8 7 15 3 87 5
726 Matthew Bunke KMC 14.7 3 14.1 9 14.8 11 15 1 14.4 13 13.9 15 86.9 6
760 Nathaniel Tang Upper Merion 14.2 10 13.1 17 15.3 7 14.8 4 14.3 15 14.9 4 86.6 7
762 Paul Brower US Gym 13.1 20 15 3 14.5 18 14.3 15 14.9 6 14.8 7 86.6 8
764 Timmy Kutyla US Gym 14.7 4 14 13 14.4 19 14.5 12 14.3 16 14.4 11 86.3 9
769 Gregory Ingraham World Class (NY) 14.5 7 14.3 7 14.8 12 13.4 37 15.4 2 13.7 17 86.1 10
733 Parker Adamo Monmouth 13.8 13 14.2 8 14.9 9 14.1 20 14.8 8 14 14 85.8 11
765 Michael Lawlor US Gym 14.6 6 13 19 14 28 14.6 7 14.5 12 14.9 5 85.6 12
737 T J Orrico Monmouth 13.7 16 13.8 15 14.7 13 14.1 21 14.7 10 13.4 22 84.4 13
743 Kyle Fein Preston 14.2 11 14.1 10 15 8 13.7 34 13.4 24 13.7 18 84.1 14
724 Trevor North Hocking Valley 13.8 14 12.3 24 12.9 43 14.6 8 14.8 9 14.7 10 83.1 15
746 Mitchell Rachuba Preston 12.6 25 12 26 14.6 15 13.9 29 14.6 11 15.3 1 83 16
750 Rafael Brodie Sunburst 13.7 17 12.5 22 14.6 16 14.1 22 13.7 20 13.6 19 82.2 17
722 Ryan Rogers High Performance 12.7 23 14.4 5 14.9 10 12 43 13.5 22 13.9 16 81.4 18
727 Brendan McBride KMC 12 29 13.9 14 14.4 20 14.7 5 13.3 25 12.9 26 81.2 19
701 Kyle Warner Apex 12.9 21 12.4 23 14.2 26 13.3 39 14.2 17 13.6 20 80.6 20
767 Sebastian Quiana US Gym 13.4 19 10.5 31 14.3 23 14 25 13.5 23 14.2 12 79.9 21
710 Matthew Choi Columbia 11.8 34 13.1 18 14.1 27 14 26 14.4 14 12.3 27 79.7 22
736 Daniel Mizrachi Monmouth 13.6 18 13.7 16 13.7 34 14.3 16 12.8 31 11.2 32 79.3 23
757 Nasir Salahudin Temple 13.8 15 12.2 25 13.8 33 14.5 13 13.6 21 11.2 33 79.1 24
804 Jeremy Cianni US Gym 12.5 26 11.2 29 14.3 24 14.6 9 12.8 32 13.6 21 79 25
711 Pelikan Nicholas Columbia 12 30 14.1 11 14 29 13.7 35 13.2 28 10.5 37 77.5 26
723 Matthew Martin Hocking Valley 9.4 41 14.4 6 15.4 5 14.5 14 13.1 29 10.6 36 77.4 27
732 Patrick Gillespie Lehigh Valley 12.1 28 10 35 13.6 36 14.6 10 14.2 18 12 30 76.5 28
772 Tanner Corbett Worldwide 11.7 36 10.1 34 14.6 17 14.1 23 12.6 34 13.1 24 76.2 29
753 Michael Luca Surgent's 12 31 10.3 33 13.1 41 13.7 36 13.9 19 13.1 25 76.1 30
751 Jack Bowen Surgent's 12.5 27 9.2 40 13.6 37 14 27 12.5 35 14.1 13 75.9 31
756 Zachary Urcinoli Surgent's 11.9 32 11.3 27 13.9 31 13.8 30 11.7 36 13.2 23 75.8 32
768 Logan Desjodon World Class (NY) 11.7 37 11.3 28 14.4 21 12.9 40 13.3 26 11.5 31 75.1 33
716 James Callas Docksiders 11.9 33 10 36 14.7 14 13.8 31 12.7 33 10.8 35 73.9 34
747 Sam Solomon Preston 11.5 38 9.8 37 13.9 32 12.8 41 13.3 27 12.1 29 73.4 35
725 Noah Hankin John Pancott 11.8 35 9.7 38 13 42 14 28 12.9 30 10 39 71.4 36
728 Jeremiah DeBello Lakers 12.9 22 8 42 14 30 14.7 6 10.1 39 11.2 34 70.9 37
715 Kyle Bailey Docksiders 9.4 42 12.7 20 14.3 25 14.3 17 9.7 42 10.5 38 70.9 38
708 Matthew Duepner Chelsea Piers 11 39 9.7 39 14.4 22 12.8 42 10.1 40 8.5 40 66.5 39
740 Dennis Bonner Parkettes 0 43 10.4 32 13.7 35 14.1 24 11.5 37 12.3 28 62 40
754 Jack McKinley Surgent's 12.7 24 10.7 30 13.5 39 13.4 38 10 41 0 41 60.3 41
729 Alex Gamble Lakers 14.1 12 8.4 41 13.6 38 13.8 32 10.3 38 0 42 60.2 42
755 Jake Pecorelli Surgent's 10.5 40 0 43 13.2 40 13.8 33 0 43 0 43 37.5 43
Return to Results Page
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
734 Christopher Graff Monmouth 14.8 4 13.8 8 15.3 1 14.5 6 15.4 1 13.7 6 87.5 1
748 Obi Ekpo Sportsplex 14.4 5 14.3 3 14.3 14 14.2 9 14.5 4 14.3 2 86 2
766 Harry McLellan US Gym 13.6 9 15.2 1 14.7 9 15.2 2 12.7 17 14 4 85.4 3
721 Tyler Griesbach Head 13.5 11 14 5 14.9 2 15.3 1 13.7 10 13 13 84.4 4
714 Alexander Ho Delaware Valley 15.2 1 13.6 9 14.4 11 14 12 13.7 11 13.1 11 84 5
703 Rashad Mahmood Apollo 14.4 6 14.4 2 14.8 5 14.2 10 11.9 19 13.8 5 83.5 6
758 Luis Perez-Banus Ultimate 13.6 10 13.1 11 14.8 6 13.9 16 14.4 5 13.5 9 83.3 7
717 Miles Miller-Dickson Docksiders 12 16 14.3 4 14.9 3 14 13 14.4 6 12.7 15 82.3 8
735 Damian Jardot Monmouth 12.5 15 13 12 14.2 15 13.4 20 14.9 2 13.7 7 81.7 9
704 Quinn McKee Apollo 13.7 8 10.8 17 14.9 4 14 14 13.9 9 14.1 3 81.4 10
731 Samuel Lindblom Lakers 15.2 2 11 14 14.7 10 13.3 21 12.6 18 13.6 8 80.4 11
742 Alex Bofill Preston 14 7 9.7 22 14.4 12 14.3 8 14.6 3 13.2 10 80.2 12
770 Keith Carney Worldwide 11.7 19 14 6 14 19 14.2 11 12.9 16 13.1 12 79.9 13
759 Clay Sullivan Ultimate 11.9 18 13.5 10 14.1 16 12.2 22 14 8 12.8 14 78.5 14
700 Alexander Campagnone Aim High 13.5 12 10.6 18 14.1 17 13.8 18 14.1 7 12.2 18 78.3 15
706 Jose Delerme Artistic 12 17 10.5 19 13.9 21 14.4 7 13.7 12 12.6 16 77.1 16
745 Cole Hinga Preston 11.2 21 10.3 20 14.4 13 13.9 17 13 15 12.6 17 75.4 17
719 Charles Lipscomb Granite 11.5 20 13.9 7 13.5 22 14.7 5 11.2 20 10.5 19 75.3 18
771 Steven Carney Worldwide 10.4 23 11 15 14.8 7 14.8 4 9.8 22 14.4 1 75.2 19
730 Tyler Lassman Lakers 15 3 12.7 13 14 20 14 15 13.2 14 0 21 68.9 20
749 Ethan Leveling Sportsplex 13.4 13 11 16 14.8 8 15.1 3 10.6 21 0 22 64.9 21
739 Connor Kresge Nittany 12.8 14 10 21 14.1 18 13.8 19 13.3 13 0 23 64 22
707 Alexander Sheets Artistic 10.9 22 8.5 23 13.2 23 12.2 23 9.4 23 9.8 20 64 23
Return to Results Page